Subsaharan African Americans
About 4,209,725 US residents are of Subsaharan African ancestry, 1.3% of the population · up 10.5% since 2020. Data from the 2024 American Community Survey.
How the group compares
From the Census Bureau's Selected Population Profile (S0201), which publishes socioeconomic data for detailed groups at the national level. US-overall figures shown for comparison.
Where Subsaharan African Americans earn the most
| STATE | MEDIAN HH INCOME | BACHELOR'S+ | POVERTY | HOMEOWNERSHIP | GROUP POP. |
|---|---|---|---|---|---|
| MD | $98,200 | 52.9% | 9.4% | 54.8% | 302,078 |
| NJ | $93,660 | 48.6% | 9.1% | 40.7% | 152,294 |
| CA | $89,520 | 48.7% | 16.1% | 33.6% | 310,605 |
| VA | $88,877 | 43.8% | 10.9% | 48.7% | 205,039 |
| MA | $83,338 | 36.0% | 15.8% | 39.3% | 156,722 |
| WA | $80,699 | 31.1% | 13.2% | 31.0% | 125,057 |
| GA | $80,485 | 50.0% | 13.3% | 55.0% | 236,767 |
| AZ | $75,561 | 43.0% | 15.8% | 38.6% | 69,945 |
| TX | $71,171 | 49.3% | 15.0% | 36.1% | 542,479 |
| NC | $70,170 | 40.6% | 11.4% | 51.3% | 161,653 |
| NY | $67,662 | 41.5% | 23.5% | 25.8% | 322,723 |
| PA | $67,405 | 42.6% | 17.3% | 37.8% | 145,486 |
| FL | $66,691 | 36.9% | 21.3% | 47.2% | 228,634 |
| CO | $65,022 | 45.9% | 23.6% | 43.4% | 73,975 |
| IN | $62,659 | 40.3% | 22.5% | 40.8% | 82,146 |
| OH | $59,565 | 34.3% | 19.9% | 38.6% | 186,869 |
| MN | $58,478 | 34.1% | 18.2% | 27.6% | 195,405 |
| IL | $55,969 | 40.4% | 22.0% | 34.5% | 175,587 |
| TN | $55,469 | 30.0% | 14.7% | 36.8% | 76,127 |
| MI | $51,788 | 33.4% | 20.2% | 38.0% | 109,692 |
Sorted by median household income. The Census publishes this profile only for states where the group numbers about 65,000 or more, so smaller states are absent by design.
Largest Subsaharan African populations
Highest Subsaharan African share
Frequently asked
About 4,209,725 US residents are of Subsaharan African ancestry, roughly 1.3% of the population, according to the 2024 American Community Survey.
New York, NY has the largest Subsaharan African population of any US city, with about 206,457 residents of Subsaharan African ancestry.
Texas leads all states with about 462,867 residents of Subsaharan African ancestry.
Subsaharan African Americans have a median household income of about $69,734, per the 2024 ACS 1-year Selected Population Profile.
Other ancestry groups
DATA: US CENSUS BUREAU ACS 5-YEAR DETAILED-ORIGIN TABLES (B03001 / B02015 / B02019 / B04006) · PROFILE: ACS 1-YEAR S0201 · UPDATED 2024