Nigerian Americans
About 720,879 US residents are of Nigerian ancestry, 0.2% of the population · up 54.4% since 2020. Data from the 2024 American Community Survey.
Largest Nigerian populations
Highest Nigerian share
How the group compares
From the Census Bureau's Selected Population Profile (S0201), which publishes socioeconomic data for detailed groups at the national level. US-overall figures shown for comparison.
Where Nigerian Americans earn the most
| Delaware | $115,676 | 59.4% | 2.0% | 59.3% | 2,641 |
| Connecticut | $101,159 | 76.9% | 8.7% | 40.3% | 3,621 |
| Virginia | $94,005 | 64.7% | 8.9% | 46.3% | 10,481 |
| New Jersey | $91,953 | 64.4% | 15.6% | 42.6% | 31,513 |
| California | $91,937 | 62.8% | 10.3% | 41.1% | 47,232 |
| New York | $90,382 | 61.4% | 10.8% | 36.1% | 45,600 |
| Maryland | $88,526 | 66.2% | 12.2% | 50.2% | 52,818 |
| District of Columbia | $87,132 | 74.3% | 15.7% | 35.7% | 3,893 |
| Massachusetts | $82,599 | 61.9% | 9.9% | 37.6% | 14,864 |
| North Carolina | $81,214 | 71.8% | 11.0% | 44.0% | 13,639 |
| Rhode Island | $78,542 | 66.6% | 7.0% | 52.4% | 4,679 |
| Georgia | $77,676 | 67.6% | 11.2% | 53.0% | 32,918 |
| Nebraska | $74,844 | 63.5% | 17.8% | 21.6% | 1,257 |
| Minnesota | $73,913 | 53.1% | 7.3% | 45.3% | 9,702 |
| Florida | $73,685 | 64.4% | 14.6% | 50.6% | 16,083 |
| Washington | $72,708 | 52.6% | 7.7% | 43.8% | 4,609 |
| Arizona | $71,042 | 59.7% | 11.6% | 45.4% | 4,066 |
| Louisiana | $70,773 | 57.5% | 15.4% | 60.2% | 3,287 |
| Kentucky | $69,088 | 68.2% | 18.0% | 28.6% | 2,077 |
| Tennessee | $66,716 | 66.4% | 13.5% | 46.4% | 8,393 |
| Oregon | $66,181 | 51.8% | 8.5% | 39.8% | 1,497 |
| Arkansas | $65,813 | 36.0% | 6.0% | 53.0% | 896 |
| Texas | $64,773 | 64.4% | 15.0% | 37.9% | 102,544 |
| Colorado | $63,670 | 60.9% | 13.0% | 41.5% | 4,129 |
| Michigan | $63,028 | 60.8% | 11.5% | 41.5% | 9,993 |
| Illinois | $62,275 | 63.4% | 18.4% | 41.9% | 27,353 |
| Kansas | $59,479 | 71.3% | 6.2% | 26.7% | 1,556 |
| Wisconsin | $58,518 | 59.0% | 13.6% | 43.3% | 3,815 |
| South Carolina | $57,031 | 53.0% | 24.4% | 38.8% | 2,393 |
| Iowa | $56,069 | 60.4% | 2.5% | 35.0% | 1,523 |
| Indiana | $54,513 | 53.9% | 28.5% | 36.2% | 11,505 |
| Pennsylvania | $54,071 | 65.2% | 16.8% | 42.5% | 14,036 |
| Utah | $54,063 | 43.8% | 19.1% | 45.2% | 1,053 |
| Ohio | $53,260 | 49.1% | 16.8% | 29.8% | 12,342 |
| Mississippi | $52,019 | 77.3% | 11.9% | 76.1% | 1,825 |
| Missouri | $49,205 | 57.7% | 18.2% | 46.3% | 5,753 |
| Oklahoma | $48,350 | 57.1% | 19.2% | 36.2% | 3,421 |
| Alabama | $42,173 | 44.5% | 18.7% | 34.9% | 3,107 |
| Nevada | $40,078 | 43.8% | 17.7% | 30.4% | 2,386 |
| North Dakota | $29,002 | 72.7% | 33.8% | 7.3% | 991 |
| New Mexico | – | 75.8% | 19.5% | 23.1% | 1,524 |
Sorted by median household income by default; click any column header to re-sort. Figures come from the 2017-2021 ACS 5-year Selected Population Tables, which pool five years of survey responses to cover smaller communities the annual survey cannot. The Census publishes a state only when the group's population there clears the survey's reporting threshold, so smaller states are absent by design.
Nigerian Americans across metro areas
Sorted by median household income by default; click any column header to re-sort. Figures come from the 2017-2021 ACS 5-year Selected Population Tables, which pool five years of survey responses to cover smaller communities the annual survey cannot. The Census publishes a metro area only when the group's population there clears the survey's reporting threshold, so smaller metro areas are absent by design.
Nigerian Americans across cities
| Largo | $142,924 | 74.7% | 19.0% | 83.9% | 2,028 |
| Carson | $139,196 | 76.9% | 0.0% | 85.4% | 1,414 |
| Oakland | $122,863 | 68.0% | 6.5% | 32.9% | 2,338 |
| Bowie | $118,438 | 78.0% | 1.2% | 69.6% | 2,377 |
| Randallstown | $117,878 | 49.9% | 19.6% | 65.1% | 1,303 |
| Jersey City | $100,877 | 84.6% | 9.5% | 22.2% | 1,408 |
| Greensboro | $99,783 | 55.8% | 1.8% | 38.4% | 2,266 |
| Grand Prairie | $96,300 | 63.2% | 9.4% | 53.0% | 2,262 |
| East Orange | $96,042 | 74.3% | 28.2% | 25.6% | 1,346 |
| Los Angeles | $91,156 | 65.6% | 12.9% | 17.7% | 6,026 |
| Jacksonville | $90,484 | 48.8% | 13.9% | 48.2% | 1,286 |
| Aurora | $90,313 | 85.3% | 23.4% | 36.4% | 879 |
| Washington | $87,132 | 74.3% | 15.7% | 35.7% | 3,893 |
| New York | $85,597 | 59.6% | 10.2% | 29.8% | 34,005 |
| Phoenix | $83,958 | 66.2% | 4.1% | 43.2% | 804 |
| Nashville-Davidson metropolitan government (balance) | $81,250 | 67.3% | 11.0% | 52.1% | 3,061 |
| Providence | $79,544 | 88.5% | 10.4% | 64.0% | 2,502 |
| Boston | $75,303 | 57.4% | 14.4% | 24.7% | 3,353 |
| Brooklyn Park | $74,334 | 29.3% | 2.1% | 57.9% | 1,834 |
| Inglewood | $73,750 | 70.6% | 14.2% | 45.9% | 1,115 |
| Southfield | $70,136 | 82.8% | 1.5% | 48.5% | 856 |
| Hawthorne | $65,882 | 48.5% | 7.8% | 3.3% | 1,121 |
| Milford Mill | $65,349 | 57.6% | 2.6% | 34.9% | 1,597 |
| Columbus | $65,174 | 43.3% | 13.3% | 27.5% | 2,936 |
| San Antonio | $60,622 | 63.6% | 19.1% | 28.4% | 1,543 |
| Arlington | $59,875 | 49.7% | 16.8% | 33.8% | 4,743 |
| Newark | $59,271 | 62.7% | 27.3% | 24.6% | 6,677 |
| Charlotte | $54,798 | 67.1% | 13.2% | 30.7% | 1,938 |
| Baltimore | $54,746 | 65.3% | 36.2% | 43.0% | 4,664 |
| Austin | $54,558 | 74.5% | 28.3% | 21.6% | 2,123 |
| Philadelphia | $52,529 | 68.1% | 16.1% | 41.9% | 5,060 |
| Tulsa | $50,568 | 64.1% | 23.8% | 29.0% | 792 |
| Chicago | $50,339 | 57.3% | 24.9% | 26.8% | 12,128 |
| Atlanta | $44,338 | 81.2% | 15.9% | 18.7% | 1,784 |
| Milwaukee | $44,107 | 52.8% | 17.1% | 39.9% | 1,406 |
| Indianapolis city (balance) | $42,473 | 51.8% | 30.1% | 28.2% | 6,947 |
| Houston | $41,911 | 58.1% | 19.7% | 16.7% | 19,971 |
| Detroit | $41,295 | 59.6% | 20.9% | 59.4% | 1,258 |
| Landover | $39,187 | 65.0% | 25.1% | 18.8% | 1,362 |
| Oklahoma City | $38,830 | 45.4% | 25.7% | 16.2% | 1,169 |
| Dallas | $37,818 | 62.2% | 31.5% | 6.7% | 7,547 |
| Fort Worth | $36,907 | 59.5% | 19.1% | 22.5% | 2,897 |
| Kansas City | $36,028 | 50.5% | 18.5% | 32.0% | 1,025 |
| Columbia | – | 61.7% | 7.8% | 38.0% | 1,234 |
| San Diego | – | 67.3% | 37.4% | 22.0% | 1,139 |
Sorted by median household income by default; click any column header to re-sort. Figures come from the 2017-2021 ACS 5-year Selected Population Tables, which pool five years of survey responses to cover smaller communities the annual survey cannot. The Census publishes a citie only when the group's population there clears the survey's reporting threshold, so smaller cities are absent by design.
Frequently asked
About 720,879 US residents are of Nigerian ancestry, roughly 0.2% of the population, according to the 2024 American Community Survey.
New York, NY has the largest Nigerian population of any US city, with about 37,123 residents of Nigerian ancestry.
Texas leads all states with about 141,307 residents of Nigerian ancestry.
Nigerian Americans have a median household income of about $87,063, per the 2024 ACS 1-year Selected Population Profile.
Other ancestry groups
DATA: US CENSUS BUREAU ACS 5-YEAR DETAILED-ORIGIN TABLES (B03001 / B02015 / B02019 / B04006) · PROFILE: ACS 1-YEAR S0201 · UPDATED 2024