Australian Americans
About 97,814 US residents are of Australian ancestry, 0.0% of the population · down 7.0% since 2020. Data from the 2024 American Community Survey.
Largest Australian populations
Highest Australian share
How the group compares
From the Census Bureau's Selected Population Profile (S0201), which publishes socioeconomic data for detailed groups at the national level. US-overall figures shown for comparison.
Where Australian Americans earn the most
| Maryland | $166,433 | 75.5% | 0.7% | 69.6% | 1,841 |
| New York | $158,511 | 75.7% | 5.3% | 39.2% | 9,346 |
| Virginia | $156,136 | 81.2% | 6.9% | 55.3% | 2,634 |
| Georgia | $145,028 | 45.5% | 4.5% | 81.5% | 2,308 |
| Texas | $129,063 | 51.6% | 5.0% | 58.7% | 6,785 |
| Illinois | $123,077 | 68.0% | 13.4% | 49.5% | 3,003 |
| Oklahoma | $120,642 | 35.3% | 18.9% | 72.2% | 924 |
| Arizona | $118,125 | 45.3% | 9.2% | 68.5% | 2,508 |
| Colorado | $117,898 | 58.2% | 10.1% | 61.9% | 2,812 |
| Washington | $115,781 | 44.4% | 5.3% | 71.5% | 4,921 |
| New Jersey | $113,214 | 49.5% | 3.0% | 44.4% | 2,699 |
| California | $112,815 | 55.4% | 8.2% | 46.5% | 20,226 |
| Hawaii | $110,887 | 33.0% | 11.9% | 61.9% | 685 |
| Minnesota | $110,082 | 64.6% | 9.5% | 87.6% | 950 |
| Massachusetts | $108,906 | 63.7% | 6.9% | 48.5% | 2,246 |
| Pennsylvania | $93,258 | 60.2% | 16.0% | 58.3% | 2,667 |
| Tennessee | $92,083 | 54.4% | 9.6% | 79.0% | 1,248 |
| Nevada | $86,523 | 41.2% | 4.0% | 40.5% | 1,875 |
| Oregon | $83,016 | 48.2% | 9.0% | 76.5% | 2,099 |
| Utah | $81,944 | 44.5% | 6.8% | 82.9% | 2,560 |
| Iowa | $80,625 | 40.3% | 3.1% | 50.9% | 598 |
| South Carolina | $80,573 | 30.9% | 5.9% | 54.9% | 783 |
| Indiana | $74,074 | 38.1% | 8.9% | 76.8% | 1,051 |
| Ohio | $73,092 | 42.1% | 9.3% | 68.3% | 2,699 |
| Florida | $68,140 | 38.2% | 11.0% | 79.9% | 6,726 |
| Wisconsin | $67,298 | 42.1% | 8.0% | 69.5% | 1,320 |
| Missouri | $51,250 | 41.5% | 12.0% | 58.4% | 1,730 |
| Michigan | $43,409 | 44.6% | 9.8% | 61.4% | 2,760 |
| North Carolina | – | 38.0% | 5.4% | 62.2% | 1,983 |
| Connecticut | – | 67.9% | 2.7% | 76.5% | 1,208 |
Sorted by median household income by default; click any column header to re-sort. Figures come from the 2017-2021 ACS 5-year Selected Population Tables, which pool five years of survey responses to cover smaller communities the annual survey cannot. The Census publishes a state only when the group's population there clears the survey's reporting threshold, so smaller states are absent by design.
Australian Americans across metro areas
Sorted by median household income by default; click any column header to re-sort. Figures come from the 2017-2021 ACS 5-year Selected Population Tables, which pool five years of survey responses to cover smaller communities the annual survey cannot. The Census publishes a metro area only when the group's population there clears the survey's reporting threshold, so smaller metro areas are absent by design.
Australian Americans across cities
| San Francisco | $250,001 | 81.0% | 0.0% | 14.3% | 1,239 |
| New York | $159,484 | 81.2% | 4.0% | 28.4% | 6,615 |
| Chicago | $144,954 | 92.0% | 18.9% | 14.3% | 1,121 |
| Los Angeles | $96,593 | 61.0% | 18.2% | 31.9% | 2,900 |
Sorted by median household income by default; click any column header to re-sort. Figures come from the 2017-2021 ACS 5-year Selected Population Tables, which pool five years of survey responses to cover smaller communities the annual survey cannot. The Census publishes a citie only when the group's population there clears the survey's reporting threshold, so smaller cities are absent by design.
Frequently asked
About 97,814 US residents are of Australian ancestry, roughly 0.0% of the population, according to the 2024 American Community Survey.
New York, NY has the largest Australian population of any US city, with about 5,531 residents of Australian ancestry.
California leads all states with about 18,697 residents of Australian ancestry.
Australian Americans have a median household income of about $120,274, per the 2024 ACS 1-year Selected Population Profile.
Other ancestry groups
DATA: US CENSUS BUREAU ACS 5-YEAR DETAILED-ORIGIN TABLES (B03001 / B02015 / B02019 / B04006) · PROFILE: ACS 1-YEAR S0201 · UPDATED 2024