Israeli Americans
About 147,395 US residents are of Israeli ancestry, 0.0% of the population · up 1.8% since 2020. Data from the 2024 American Community Survey.
Largest Israeli populations
Highest Israeli share
How the group compares
From the Census Bureau's Selected Population Profile (S0201), which publishes socioeconomic data for detailed groups at the national level. US-overall figures shown for comparison.
Where Israeli Americans earn the most
| New Jersey | $168,958 | 62.8% | 3.5% | 64.9% | 9,114 |
| Washington | $143,205 | 58.2% | 7.4% | 57.3% | 2,303 |
| Massachusetts | $137,096 | 80.6% | 3.9% | 56.3% | 4,251 |
| Oregon | $126,477 | 67.0% | 15.0% | 60.1% | 1,789 |
| Connecticut | $125,169 | 71.8% | 7.3% | 56.0% | 1,952 |
| California | $108,962 | 56.8% | 9.8% | 46.8% | 30,566 |
| Pennsylvania | $98,791 | 57.2% | 16.4% | 55.3% | 4,579 |
| Texas | $91,319 | 55.1% | 11.9% | 51.4% | 5,324 |
| Arizona | $88,010 | 46.6% | 12.4% | 51.9% | 2,682 |
| New York | $85,529 | 53.3% | 14.3% | 53.4% | 32,071 |
| Maryland | $85,323 | 62.5% | 7.7% | 61.7% | 3,661 |
| Illinois | $75,670 | 57.8% | 8.3% | 56.6% | 4,197 |
| Colorado | $74,923 | 63.7% | 3.1% | 37.3% | 2,232 |
| Nevada | $74,098 | 29.5% | 4.9% | 65.6% | 2,817 |
| Wisconsin | $72,586 | 73.3% | 6.6% | 47.8% | 483 |
| Florida | $63,305 | 38.0% | 15.2% | 60.1% | 16,670 |
| Michigan | $63,013 | 53.5% | 22.5% | 55.6% | 2,361 |
| Georgia | $61,750 | 57.3% | 21.0% | 59.7% | 3,737 |
| South Carolina | $52,117 | 28.0% | 17.5% | 66.8% | 1,508 |
| Virginia | $51,458 | 65.9% | 19.6% | 47.6% | 1,839 |
| Missouri | $48,472 | 35.5% | 25.2% | 47.7% | 1,118 |
| Oklahoma | $39,063 | 55.5% | 19.1% | 56.0% | 703 |
| Ohio | $37,010 | 41.5% | 24.8% | 44.1% | 2,235 |
| Indiana | – | 40.9% | 18.9% | 52.8% | 677 |
| North Carolina | – | 46.5% | 16.8% | 50.3% | 1,501 |
| Louisiana | – | 6.1% | 65.8% | 29.0% | 1,846 |
Sorted by median household income by default; click any column header to re-sort. Figures come from the 2017-2021 ACS 5-year Selected Population Tables, which pool five years of survey responses to cover smaller communities the annual survey cannot. The Census publishes a state only when the group's population there clears the survey's reporting threshold, so smaller states are absent by design.
Israeli Americans across metro areas
Sorted by median household income by default; click any column header to re-sort. Figures come from the 2017-2021 ACS 5-year Selected Population Tables, which pool five years of survey responses to cover smaller communities the annual survey cannot. The Census publishes a metro area only when the group's population there clears the survey's reporting threshold, so smaller metro areas are absent by design.
Israeli Americans across cities
| Sunnyvale | $250,001 | 89.0% | 3.7% | 64.0% | 1,320 |
| Las Vegas | $124,545 | 38.0% | 3.6% | 97.3% | 1,273 |
| Los Angeles | $101,764 | 48.5% | 8.8% | 46.7% | 11,220 |
| San Diego | $91,250 | 68.4% | 9.0% | 29.0% | 1,568 |
| Philadelphia | $88,750 | 64.2% | 33.8% | 43.8% | 986 |
| New York | $87,805 | 56.7% | 14.8% | 47.4% | 19,155 |
| Chicago | $82,599 | 69.5% | 8.2% | 58.6% | 1,459 |
Sorted by median household income by default; click any column header to re-sort. Figures come from the 2017-2021 ACS 5-year Selected Population Tables, which pool five years of survey responses to cover smaller communities the annual survey cannot. The Census publishes a citie only when the group's population there clears the survey's reporting threshold, so smaller cities are absent by design.
Frequently asked
About 147,395 US residents are of Israeli ancestry, roughly 0.0% of the population, according to the 2024 American Community Survey.
New York, NY has the largest Israeli population of any US city, with about 17,527 residents of Israeli ancestry.
California leads all states with about 30,495 residents of Israeli ancestry.
Israeli Americans have a median household income of about $101,904, per the 2024 ACS 1-year Selected Population Profile.
Other ancestry groups
DATA: US CENSUS BUREAU ACS 5-YEAR DETAILED-ORIGIN TABLES (B03001 / B02015 / B02019 / B04006) · PROFILE: ACS 1-YEAR S0201 · UPDATED 2024