Norwegian Americans
About 3,920,371 US residents are of Norwegian ancestry, 1.2% of the population · down 8.6% since 2020. Data from the 2024 American Community Survey.
How the group compares
From the Census Bureau's Selected Population Profile (S0201), which publishes socioeconomic data for detailed groups at the national level. US-overall figures shown for comparison.
Where Norwegian Americans earn the most
| STATE | MEDIAN HH INCOME | BACHELOR'S+ | POVERTY | HOMEOWNERSHIP | GROUP POP. |
|---|---|---|---|---|---|
| CA | $111,455 | 50.9% | 6.6% | 66.1% | 301,479 |
| CO | $106,433 | 59.8% | 5.3% | 72.5% | 112,237 |
| NY | $106,309 | 57.6% | 6.7% | 63.3% | 72,406 |
| TX | $102,244 | 52.2% | 5.4% | 69.8% | 144,346 |
| FL | $101,638 | 46.2% | 7.1% | 81.0% | 123,661 |
| WA | $100,267 | 42.7% | 7.8% | 70.1% | 307,420 |
| IL | $96,675 | 53.4% | 6.0% | 76.2% | 130,142 |
| UT | $96,663 | 44.3% | 4.0% | 77.3% | 65,260 |
| OR | $93,708 | 43.2% | 7.9% | 67.0% | 119,970 |
| MN | $91,266 | 43.5% | 6.1% | 77.7% | 662,072 |
| AZ | $90,562 | 45.6% | 5.8% | 76.7% | 118,766 |
| IA | $85,112 | 40.7% | 6.0% | 75.3% | 132,407 |
| WI | $84,556 | 37.1% | 6.7% | 74.5% | 352,188 |
| ND | $84,461 | 40.2% | 5.9% | 71.6% | 156,283 |
| SD | $83,943 | 41.9% | 4.3% | 80.4% | 94,279 |
| MI | $81,534 | 42.1% | 8.1% | 81.3% | 65,916 |
| MT | $77,725 | 40.5% | 6.5% | 74.8% | 82,895 |
Sorted by median household income. The Census publishes this profile only for states where the group numbers about 65,000 or more, so smaller states are absent by design.
Largest Norwegian populations
Highest Norwegian share
Frequently asked
About 3,920,371 US residents are of Norwegian ancestry, roughly 1.2% of the population, according to the 2024 American Community Survey.
Minneapolis, MN has the largest Norwegian population of any US city, with about 37,564 residents of Norwegian ancestry.
Minnesota leads all states with about 692,350 residents of Norwegian ancestry.
Norwegian Americans have a median household income of about $94,807, per the 2024 ACS 1-year Selected Population Profile.
Other ancestry groups
DATA: US CENSUS BUREAU ACS 5-YEAR DETAILED-ORIGIN TABLES (B03001 / B02015 / B02019 / B04006) · PROFILE: ACS 1-YEAR S0201 · UPDATED 2024