Thai Americans
About 192,229 US residents are of Thai, 0.1% of the population · down 5.8% since 2020. Data from the 2024 American Community Survey.
Largest Thai populations
Highest Thai share
How the group compares
From the Census Bureau's Selected Population Profile (S0201), which publishes socioeconomic data for detailed groups at the national level. US-overall figures shown for comparison.
Where Thai Americans earn the most
| Rhode Island | $148,036 | 64.4% | 16.6% | 70.5% | 889 |
| Maryland | $107,841 | 55.3% | 3.1% | 72.1% | 7,475 |
| Maine | $102,955 | 61.1% | 8.2% | 63.5% | 920 |
| Louisiana | $102,609 | 45.0% | 9.3% | 74.3% | 1,681 |
| Virginia | $98,688 | 54.5% | 7.9% | 64.0% | 12,470 |
| Iowa | $90,658 | 34.7% | 16.1% | 69.5% | 3,329 |
| California | $90,625 | 49.5% | 10.2% | 54.8% | 76,990 |
| Connecticut | $90,204 | 63.7% | 5.2% | 66.9% | 2,350 |
| Arizona | $86,925 | 39.1% | 14.1% | 66.8% | 6,761 |
| New Hampshire | $86,563 | 44.2% | 6.2% | 48.1% | 1,181 |
| New Jersey | $83,641 | 56.7% | 5.4% | 69.6% | 5,313 |
| Hawaii | $83,542 | 33.2% | 11.1% | 45.7% | 5,293 |
| Massachusetts | $82,955 | 70.8% | 11.4% | 49.3% | 5,403 |
| Washington | $78,903 | 40.8% | 6.8% | 52.7% | 14,160 |
| Arkansas | $77,316 | 35.8% | 26.1% | 83.0% | 1,258 |
| Illinois | $77,260 | 58.2% | 6.5% | 60.4% | 14,574 |
| Michigan | $77,204 | 45.1% | 11.0% | 57.9% | 4,960 |
| Texas | $74,205 | 44.6% | 10.7% | 65.5% | 21,943 |
| Georgia | $73,497 | 49.7% | 11.2% | 58.6% | 7,148 |
| Oregon | $73,083 | 48.0% | 16.9% | 46.9% | 5,315 |
| Kansas | $71,172 | 33.9% | 22.1% | 51.7% | 2,814 |
| Nebraska | $69,281 | 39.1% | 14.8% | 43.4% | 2,713 |
| Wisconsin | $69,047 | 42.5% | 23.8% | 39.4% | 3,288 |
| Alaska | $67,135 | 41.5% | 19.7% | 72.4% | 1,541 |
| Utah | $66,630 | 47.9% | 12.1% | 71.9% | 4,027 |
| Tennessee | $66,589 | 42.9% | 22.5% | 40.9% | 3,909 |
| Colorado | $66,250 | 46.0% | 11.8% | 62.5% | 6,061 |
| Pennsylvania | $66,094 | 50.9% | 12.1% | 53.2% | 5,537 |
| Florida | $65,340 | 40.9% | 10.9% | 69.9% | 19,997 |
| Nevada | $65,133 | 31.3% | 11.9% | 63.9% | 9,018 |
| Ohio | $61,791 | 38.3% | 10.1% | 53.0% | 5,572 |
| South Carolina | $59,424 | 39.6% | 9.8% | 71.5% | 3,510 |
| Oklahoma | $58,365 | 38.2% | 12.5% | 57.5% | 2,961 |
| New York | $56,703 | 50.3% | 21.8% | 37.7% | 16,785 |
| Kentucky | $56,250 | 43.3% | 15.5% | 69.9% | 2,129 |
| Indiana | $53,625 | 42.6% | 14.8% | 48.2% | 3,617 |
| Minnesota | $52,008 | 31.4% | 21.0% | 52.0% | 5,222 |
| Missouri | $50,354 | 42.8% | 17.1% | 65.1% | 4,064 |
| North Carolina | $46,149 | 36.7% | 15.2% | 71.0% | 6,229 |
| Alabama | $44,591 | 33.2% | 17.5% | 64.9% | 3,891 |
| Mississippi | – | 46.4% | 11.8% | 39.0% | 929 |
| Idaho | – | 28.2% | 22.2% | 77.3% | 1,950 |
| New Mexico | – | 33.3% | 7.6% | 82.5% | 1,546 |
Sorted by median household income by default; click any column header to re-sort. Figures come from the 2017-2021 ACS 5-year Selected Population Tables, which pool five years of survey responses to cover smaller communities the annual survey cannot. The Census publishes a state only when the group's population there clears the survey's reporting threshold, so smaller states are absent by design.
Thai Americans across metro areas
Sorted by median household income by default; click any column header to re-sort. Figures come from the 2017-2021 ACS 5-year Selected Population Tables, which pool five years of survey responses to cover smaller communities the annual survey cannot. The Census publishes a metro area only when the group's population there clears the survey's reporting threshold, so smaller metro areas are absent by design.
Thai Americans across cities
| Oakland | $193,625 | 67.3% | 1.2% | 43.2% | 1,062 |
| Irvine | $190,457 | 84.4% | 6.7% | 20.5% | 1,454 |
| San Jose | $172,649 | 66.5% | 7.4% | 43.3% | 1,429 |
| West Covina | $163,750 | 41.4% | 3.9% | 81.4% | 763 |
| Des Moines | $116,635 | 24.8% | 34.1% | 95.1% | 759 |
| Phoenix | $112,763 | 39.5% | 12.0% | 53.4% | 860 |
| Sacramento | $90,426 | 52.1% | 9.2% | 63.5% | 964 |
| Portland | $89,625 | 47.1% | 30.4% | 39.8% | 1,388 |
| Philadelphia | $88,482 | 70.5% | 10.6% | 33.1% | 1,085 |
| Seattle | $86,125 | 55.2% | 1.9% | 36.2% | 1,961 |
| Paradise | $85,450 | 37.4% | 7.3% | 48.6% | 606 |
| San Diego | $82,656 | 45.6% | 21.8% | 32.1% | 2,803 |
| Fort Worth | $81,818 | 18.0% | 5.0% | 62.5% | 878 |
| Long Beach | $79,375 | 45.6% | 14.4% | 53.1% | 1,585 |
| Henderson | $77,232 | 33.7% | 1.5% | 79.2% | 1,360 |
| Anchorage | $76,193 | 38.2% | 24.1% | 77.7% | 1,089 |
| Chicago | $74,380 | 63.4% | 9.3% | 50.4% | 5,261 |
| San Francisco | $72,652 | 69.7% | 10.3% | 30.2% | 3,106 |
| Los Angeles | $71,447 | 45.7% | 15.7% | 45.4% | 13,788 |
| North Las Vegas | $69,718 | 20.3% | 17.9% | 94.2% | 779 |
| San Antonio | $69,464 | 44.8% | 15.2% | 84.0% | 1,439 |
| Omaha | $68,151 | 31.1% | 25.2% | 65.7% | 1,116 |
| Spring Valley | $67,692 | 47.7% | 6.2% | 38.4% | 1,286 |
| Houston | $67,059 | 48.8% | 16.0% | 45.5% | 1,564 |
| New York | $65,924 | 57.7% | 16.7% | 29.9% | 8,762 |
| Enterprise | $65,568 | 41.6% | 15.6% | 68.9% | 1,227 |
| Dallas | $64,609 | 49.0% | 25.7% | 47.7% | 1,391 |
| Urban Honolulu | $59,955 | 42.9% | 12.2% | 32.1% | 1,629 |
| Las Vegas | $57,806 | 24.1% | 8.4% | 59.7% | 1,595 |
| Sunrise Manor | $52,656 | 2.2% | 43.5% | 81.0% | 948 |
| Columbus | $44,034 | 30.9% | 35.3% | 49.8% | 682 |
| Lakewood | – | 58.2% | 6.1% | 74.2% | 831 |
| Colorado Springs | – | 28.2% | 5.3% | 45.1% | 768 |
Sorted by median household income by default; click any column header to re-sort. Figures come from the 2017-2021 ACS 5-year Selected Population Tables, which pool five years of survey responses to cover smaller communities the annual survey cannot. The Census publishes a citie only when the group's population there clears the survey's reporting threshold, so smaller cities are absent by design.
Frequently asked
About 192,229 US residents are of Thai, roughly 0.1% of the population, according to the 2024 American Community Survey.
Los Angeles, CA has the largest Thai population of any US city, with about 10,450 residents of Thai.
California leads all states with about 50,176 residents of Thai.
Thai Americans have a median household income of about $90,298, per the 2024 ACS 1-year Selected Population Profile.
Other asian origin groups
DATA: US CENSUS BUREAU ACS 5-YEAR DETAILED-ORIGIN TABLES (B03001 / B02015 / B02019 / B04006) · PROFILE: ACS 1-YEAR S0201 · UPDATED 2024