Central Americans
About 6,775,931 US residents are of Central American origin, 2.0% of the population · up 23.3% since 2020. Data from the 2024 American Community Survey.
How the group compares
From the Census Bureau's Selected Population Profile (S0201), which publishes socioeconomic data for detailed groups at the national level. US-overall figures shown for comparison.
Where Central Americans earn the most
| STATE | MEDIAN HH INCOME | BACHELOR'S+ | POVERTY | HOMEOWNERSHIP | GROUP POP. |
|---|---|---|---|---|---|
| MA | $93,561 | 16.3% | 15.1% | 34.2% | 181,415 |
| AZ | $89,706 | 28.1% | 12.6% | 59.1% | 78,388 |
| NY | $85,123 | 18.2% | 14.9% | 33.4% | 515,331 |
| VA | $83,458 | 14.0% | 16.3% | 42.7% | 378,673 |
| MD | $81,868 | 10.6% | 13.6% | 51.8% | 390,785 |
| CO | $78,937 | 25.6% | 18.6% | 40.2% | 67,133 |
| CA | $77,572 | 16.5% | 16.2% | 35.5% | 1,719,392 |
| WA | $77,227 | 23.0% | 18.1% | 33.6% | 79,491 |
| IL | $76,394 | 22.9% | 15.5% | 46.4% | 121,271 |
| CT | $71,212 | 16.8% | 23.0% | 37.3% | 83,034 |
| FL | $69,410 | 20.7% | 17.1% | 42.8% | 749,990 |
| NJ | $67,883 | 13.0% | 20.7% | 31.4% | 329,331 |
| NV | $66,336 | 12.1% | 14.3% | 44.6% | 106,783 |
| PA | $63,739 | 22.9% | 17.9% | 43.3% | 95,436 |
| GA | $62,295 | 14.7% | 20.6% | 41.8% | 229,818 |
| NC | $60,534 | 15.5% | 26.5% | 39.3% | 273,569 |
| SC | $59,424 | 13.8% | 32.0% | 40.4% | 66,076 |
| IN | $58,805 | 9.3% | 24.1% | 52.0% | 83,200 |
| OH | $58,139 | 17.5% | 26.2% | 42.5% | 67,419 |
| TX | $57,555 | 13.7% | 23.1% | 38.3% | 934,499 |
| TN | $55,017 | 8.2% | 25.7% | 35.9% | 119,334 |
| LA | $52,634 | 13.9% | 32.3% | 39.6% | 121,906 |
Sorted by median household income. The Census publishes this profile only for states where the group numbers about 65,000 or more, so smaller states are absent by design.
Largest Central American populations
Highest Central American share
Frequently asked
About 6,775,931 US residents are of Central American origin, roughly 2.0% of the population, according to the 2024 American Community Survey.
Los Angeles, CA has the largest Central American population of any US city, with about 501,159 residents of Central American origin.
California leads all states with about 1,597,057 residents of Central American origin.
Central Americans have a median household income of about $70,271, per the 2024 ACS 1-year Selected Population Profile.
Other hispanic origin groups
DATA: US CENSUS BUREAU ACS 5-YEAR DETAILED-ORIGIN TABLES (B03001 / B02015 / B02019 / B04006) · PROFILE: ACS 1-YEAR S0201 · UPDATED 2024