Uruguayan Americans
About 77,438 US residents are of Uruguayan origin, 0.0% of the population · up 11.6% since 2020. Data from the 2024 American Community Survey.
Largest Uruguayan populations
Highest Uruguayan share
How the group compares
From the Census Bureau's Selected Population Profile (S0201), which publishes socioeconomic data for detailed groups at the national level. US-overall figures shown for comparison.
Where Uruguayan Americans earn the most
| Virginia | $122,625 | 44.7% | 9.0% | 71.7% | 2,089 |
| California | $101,288 | 36.7% | 5.0% | 48.8% | 6,435 |
| Texas | $99,464 | 45.5% | 2.5% | 63.2% | 3,656 |
| New York | $99,457 | 34.3% | 6.4% | 51.6% | 6,813 |
| Connecticut | $93,472 | 22.0% | 4.7% | 65.5% | 1,532 |
| Illinois | $93,365 | 49.4% | 2.8% | 57.6% | 1,236 |
| Maryland | $93,313 | 29.2% | 4.6% | 69.0% | 1,378 |
| Massachusetts | $76,199 | 13.1% | 2.0% | 46.2% | 2,412 |
| Pennsylvania | $65,375 | 34.6% | 4.3% | 43.3% | 1,575 |
| New Jersey | $63,973 | 14.4% | 17.7% | 35.2% | 10,797 |
| North Carolina | $63,036 | 34.7% | 19.7% | 43.9% | 1,368 |
| Florida | $59,351 | 23.2% | 10.8% | 54.8% | 19,398 |
| Georgia | $54,063 | 24.5% | 10.3% | 44.8% | 2,348 |
| Utah | $47,074 | 23.4% | 18.9% | 63.3% | 965 |
| Nevada | – | 32.4% | 24.9% | 44.1% | 1,033 |
Sorted by median household income by default; click any column header to re-sort. Figures come from the 2017-2021 ACS 5-year Selected Population Tables, which pool five years of survey responses to cover smaller communities the annual survey cannot. The Census publishes a state only when the group's population there clears the survey's reporting threshold, so smaller states are absent by design.
Uruguayan Americans across metro areas
| San Francisco-Oakland-Berkeley, CA | $136,944 | 46.9% | 0.9% | 51.5% | 1,082 |
| Bridgeport-Stamford-Norwalk, CT | $117,895 | 14.7% | 0.0% | 53.7% | 1,073 |
| Chicago-Naperville-Elgin, IL-IN-WI | $103,542 | 56.0% | 3.1% | 61.0% | 1,124 |
| Houston-The Woodlands-Sugar Land, TX | $98,253 | 43.8% | 2.1% | 60.6% | 2,238 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $94,638 | 52.5% | 3.8% | 65.6% | 2,745 |
| Los Angeles-Long Beach-Anaheim, CA | $76,055 | 34.9% | 3.0% | 41.0% | 2,689 |
| Worcester, MA-CT | $75,490 | 1.4% | 2.1% | 36.7% | 1,569 |
| New York-Newark-Jersey City, NY-NJ-PA | $73,498 | 20.8% | 14.3% | 39.9% | 16,112 |
| Tampa-St. Petersburg-Clearwater, FL | $68,857 | 18.1% | 3.0% | 71.5% | 1,526 |
| Miami-Fort Lauderdale-Pompano Beach, FL | $54,898 | 24.3% | 12.3% | 53.9% | 13,014 |
| Atlanta-Sandy Springs-Alpharetta, GA | $44,130 | 21.8% | 11.2% | 45.2% | 2,155 |
| Orlando-Kissimmee-Sanford, FL | – | 19.5% | 2.4% | 28.9% | 1,894 |
Sorted by median household income by default; click any column header to re-sort. Figures come from the 2017-2021 ACS 5-year Selected Population Tables, which pool five years of survey responses to cover smaller communities the annual survey cannot. The Census publishes a metro area only when the group's population there clears the survey's reporting threshold, so smaller metro areas are absent by design.
Uruguayan Americans across cities
| New York | $99,558 | 47.9% | 7.4% | 31.2% | 2,373 |
| Miami | $68,099 | 30.6% | 13.0% | 32.2% | 1,411 |
| Los Angeles | $58,385 | 31.6% | 0.9% | 28.0% | 1,147 |
| Elizabeth | $39,095 | 3.2% | 21.7% | 7.6% | 1,560 |
Sorted by median household income by default; click any column header to re-sort. Figures come from the 2017-2021 ACS 5-year Selected Population Tables, which pool five years of survey responses to cover smaller communities the annual survey cannot. The Census publishes a citie only when the group's population there clears the survey's reporting threshold, so smaller cities are absent by design.
Frequently asked
About 77,438 US residents are of Uruguayan origin, roughly 0.0% of the population, according to the 2024 American Community Survey.
New York, NY has the largest Uruguayan population of any US city, with about 3,705 residents of Uruguayan origin.
Florida leads all states with about 20,047 residents of Uruguayan origin.
Uruguayan Americans have a median household income of about $80,541, per the 2024 ACS 1-year Selected Population Profile.
Other hispanic origin groups
DATA: US CENSUS BUREAU ACS 5-YEAR DETAILED-ORIGIN TABLES (B03001 / B02015 / B02019 / B04006) · PROFILE: ACS 1-YEAR S0201 · UPDATED 2024