Census tract rankings · Nebraska
Least-dense inhabited census tracts in Nebraska
Vast, lightly-populated tracts. Mostly in Alaska, the Mountain West, and remote desert basins. Tracts under 500 residents are excluded so empty wilderness blocks don't crowd the list. Filtered to Nebraska, ranked among all tracts in the state.
Flip the list · Densest census tracts in Nebraska →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low density |
|---|---|---|---|
| #301 | Tract 33.01 | Lancaster, NE | 2180.69/sq mi |
| #302 | Tract 75.19 | Douglas, NE | 2190.18/sq mi |
| #303 | Tract 9639 | Dodge, NE | 2217.15/sq mi |
| #304 | Tract 75.16 | Douglas, NE | 2247.82/sq mi |
| #305 | Tract 106.38 | Sarpy, NE | 2290.82/sq mi |
| #306 | Tract 105.05 | Sarpy, NE | 2292.54/sq mi |
| #307 | Tract 106.37 | Sarpy, NE | 2293.84/sq mi |
| #308 | Tract 75.14 | Douglas, NE | 2304.41/sq mi |
| #309 | Tract 106.24 | Sarpy, NE | 2306.48/sq mi |
| #310 | Tract 63.01 | Douglas, NE | 2338.83/sq mi |
| #311 | Tract 8 | Hall, NE | 2363.20/sq mi |
| #312 | Tract 74.64 | Douglas, NE | 2368.20/sq mi |
| #313 | Tract 9 | Lancaster, NE | 2452.41/sq mi |
| #314 | Tract 73.12 | Douglas, NE | 2453.64/sq mi |
| #315 | Tract 9692.02 | Buffalo, NE | 2498.61/sq mi |
| #316 | Tract 37.13 | Lancaster, NE | 2505.70/sq mi |
| #317 | Tract 9608.01 | Madison, NE | 2535.88/sq mi |
| #318 | Tract 68.05 | Douglas, NE | 2542.71/sq mi |
| #319 | Tract 74.51 | Douglas, NE | 2553.65/sq mi |
| #320 | Tract 74.45 | Douglas, NE | 2622.42/sq mi |
| #321 | Tract 105.03 | Sarpy, NE | 2649.96/sq mi |
| #322 | Tract 65.04 | Douglas, NE | 2650.60/sq mi |
| #323 | Tract 9641 | Dodge, NE | 2654.67/sq mi |
| #324 | Tract 31 | Douglas, NE | 2674.59/sq mi |
| #325 | Tract 9602 | Lincoln, NE | 2699.85/sq mi |
| #326 | Tract 75.15 | Douglas, NE | 2771.85/sq mi |
| #327 | Tract 71.01 | Douglas, NE | 2781.35/sq mi |
| #328 | Tract 106.33 | Sarpy, NE | 2788.83/sq mi |
| #329 | Tract 34.02 | Lancaster, NE | 2795.33/sq mi |
| #330 | Tract 106.16 | Sarpy, NE | 2802.87/sq mi |
| #331 | Tract 73.09 | Douglas, NE | 2891.64/sq mi |
| #332 | Tract 101.02 | Dakota, NE | 2937.90/sq mi |
| #333 | Tract 67.03 | Douglas, NE | 3020.14/sq mi |
| #334 | Tract 73.20 | Douglas, NE | 3022.34/sq mi |
| #335 | Tract 30.03 | Lancaster, NE | 3025.86/sq mi |
| #336 | Tract 69.04 | Douglas, NE | 3051.40/sq mi |
| #337 | Tract 74.29 | Douglas, NE | 3073.11/sq mi |
| #338 | Tract 106.27 | Sarpy, NE | 3074.88/sq mi |
| #339 | Tract 7 | Hall, NE | 3092.18/sq mi |
| #340 | Tract 2 | Douglas, NE | 3220.91/sq mi |
| #341 | Tract 106.22 | Sarpy, NE | 3352.53/sq mi |
| #342 | Tract 74.33 | Douglas, NE | 3368.64/sq mi |
| #343 | Tract 101.07 | Sarpy, NE | 3378.34/sq mi |
| #344 | Tract 106.17 | Sarpy, NE | 3401.20/sq mi |
| #345 | Tract 75.18 | Douglas, NE | 3473.43/sq mi |
| #346 | Tract 56 | Douglas, NE | 3487.25/sq mi |
| #347 | Tract 30.05 | Lancaster, NE | 3487.66/sq mi |
| #348 | Tract 106.19 | Sarpy, NE | 3615.73/sq mi |
| #349 | Tract 70.01 | Douglas, NE | 3641.92/sq mi |
| #350 | Tract 75.17 | Douglas, NE | 3655.35/sq mi |
| #351 | Tract 11.01 | Lancaster, NE | 3699.13/sq mi |
| #352 | Tract 37.24 | Lancaster, NE | 3748.50/sq mi |
| #353 | Tract 73.19 | Douglas, NE | 3777.86/sq mi |
| #354 | Tract 101.06 | Sarpy, NE | 3778.25/sq mi |
| #355 | Tract 35 | Douglas, NE | 3834.67/sq mi |
| #356 | Tract 74.63 | Douglas, NE | 3852.59/sq mi |
| #357 | Tract 37.21 | Lancaster, NE | 3863.23/sq mi |
| #358 | Tract 9653.02 | Platte, NE | 3887.33/sq mi |
| #359 | Tract 74.72 | Douglas, NE | 3942.35/sq mi |
| #360 | Tract 74.52 | Douglas, NE | 3959.94/sq mi |
| #361 | Tract 22 | Lancaster, NE | 3995.63/sq mi |
| #362 | Tract 74.39 | Douglas, NE | 4038.18/sq mi |
| #363 | Tract 74.71 | Douglas, NE | 4048.85/sq mi |
| #364 | Tract 37.08 | Lancaster, NE | 4057.62/sq mi |
| #365 | Tract 27.02 | Lancaster, NE | 4067.69/sq mi |
| #366 | Tract 73.16 | Douglas, NE | 4114.89/sq mi |
| #367 | Tract 12 | Lancaster, NE | 4119.95/sq mi |
| #368 | Tract 25 | Lancaster, NE | 4121.50/sq mi |
| #369 | Tract 31.04 | Lancaster, NE | 4159.63/sq mi |
| #370 | Tract 15 | Lancaster, NE | 4172.19/sq mi |
| #371 | Tract 28 | Lancaster, NE | 4173.77/sq mi |
| #372 | Tract 14 | Lancaster, NE | 4191.83/sq mi |
| #373 | Tract 106.30 | Sarpy, NE | 4200.31/sq mi |
| #374 | Tract 2.01 | Lancaster, NE | 4263.98/sq mi |
| #375 | Tract 74.31 | Douglas, NE | 4286.00/sq mi |
| #376 | Tract 106.25 | Sarpy, NE | 4385.45/sq mi |
| #377 | Tract 9696 | Buffalo, NE | 4471.59/sq mi |
| #378 | Tract 74.60 | Douglas, NE | 4488.02/sq mi |
| #379 | Tract 74.62 | Douglas, NE | 4498.04/sq mi |
| #380 | Tract 62.02 | Douglas, NE | 4548.47/sq mi |
| #381 | Tract 64 | Douglas, NE | 4552.41/sq mi |
| #382 | Tract 9656 | Platte, NE | 4639.96/sq mi |
| #383 | Tract 9 | Hall, NE | 4685.69/sq mi |
| #384 | Tract 38.01 | Lancaster, NE | 4743.34/sq mi |
| #385 | Tract 75.20 | Douglas, NE | 4811.00/sq mi |
| #386 | Tract 74.42 | Douglas, NE | 5019.90/sq mi |
| #387 | Tract 74.66 | Douglas, NE | 5222.88/sq mi |
| #388 | Tract 37.04 | Lancaster, NE | 5346.76/sq mi |
| #389 | Tract 3 | Hall, NE | 5500.90/sq mi |
| #390 | Tract 73.14 | Douglas, NE | 5543.37/sq mi |
| #391 | Tract 29 | Douglas, NE | 5764.19/sq mi |
| #392 | Tract 74.61 | Douglas, NE | 6070.58/sq mi |
| #393 | Tract 74.06 | Douglas, NE | 6198.21/sq mi |
More tract rankings
Densest census tracts · Nebraska
SEE LIST →
Most populous census tracts · Nebraska
SEE LIST →
Highest-income census tracts · Nebraska
SEE LIST →
Lowest-income census tracts · Nebraska
SEE LIST →
Highest per-capita income census tracts · Nebraska
SEE LIST →
Highest median home values · Nebraska
SEE LIST →
Lowest median home values · Nebraska
SEE LIST →
Highest median rent · Nebraska
SEE LIST →
Lowest median rent · Nebraska
SEE LIST →
Most-educated census tracts · Nebraska
SEE LIST →
Least-educated census tracts · Nebraska
SEE LIST →
Lowest-poverty census tracts · Nebraska
SEE LIST →