Census tract rankings · Nebraska
Highest-income census tracts in Nebraska
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Nebraska, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Nebraska →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #1 | Tract 75.14 | Douglas, NE | $243,857 |
| #2 | Tract 74.74 | Douglas, NE | $238,793 |
| #3 | Tract 75.23 | Douglas, NE | $208,325 |
| #4 | Tract 68.04 | Douglas, NE | $206,705 |
| #5 | Tract 47 | Douglas, NE | $194,327 |
| #6 | Tract 75.20 | Douglas, NE | $194,231 |
| #7 | Tract 75.09 | Douglas, NE | $179,444 |
| #8 | Tract 74.60 | Douglas, NE | $172,619 |
| #9 | Tract 74.46 | Douglas, NE | $165,000 |
| #10 | Tract 75.15 | Douglas, NE | $161,823 |
| #11 | Tract 75.22 | Douglas, NE | $159,709 |
| #12 | Tract 106.24 | Sarpy, NE | $158,872 |
| #13 | Tract 74.52 | Douglas, NE | $157,250 |
| #14 | Tract 74.41 | Douglas, NE | $152,800 |
| #15 | Tract 75.05 | Douglas, NE | $152,301 |
| #16 | Tract 74.61 | Douglas, NE | $151,783 |
| #17 | Tract 106.35 | Sarpy, NE | $150,585 |
| #18 | Tract 106.30 | Sarpy, NE | $149,545 |
| #19 | Tract 36.09 | Lancaster, NE | $146,786 |
| #20 | Tract 106.36 | Sarpy, NE | $146,274 |
| #21 | Tract 73.18 | Douglas, NE | $146,250 |
| #22 | Tract 24 | Lancaster, NE | $143,371 |
| #23 | Tract 73.16 | Douglas, NE | $142,778 |
| #24 | Tract 102.03 | Lancaster, NE | $142,083 |
| #25 | Tract 37.14 | Lancaster, NE | $141,154 |
| #26 | Tract 36.04 | Lancaster, NE | $139,596 |
| #27 | Tract 75.16 | Douglas, NE | $139,290 |
| #28 | Tract 74.53 | Douglas, NE | $138,333 |
| #29 | Tract 74.29 | Douglas, NE | $138,125 |
| #30 | Tract 106.32 | Sarpy, NE | $136,875 |
| #31 | Tract 107.01 | Sarpy, NE | $134,432 |
| #32 | Tract 75.21 | Douglas, NE | $133,711 |
| #33 | Tract 75.17 | Douglas, NE | $132,242 |
| #34 | Tract 37.25 | Lancaster, NE | $130,852 |
| #35 | Tract 502.01 | Washington, NE | $130,714 |
| #36 | Tract 106.16 | Sarpy, NE | $130,417 |
| #37 | Tract 37.27 | Lancaster, NE | $129,405 |
| #38 | Tract 106.38 | Sarpy, NE | $129,340 |
| #39 | Tract 102.08 | Sarpy, NE | $129,167 |
| #40 | Tract 106.27 | Sarpy, NE | $127,262 |
| #41 | Tract 75.19 | Douglas, NE | $126,241 |
| #42 | Tract 68.05 | Douglas, NE | $124,476 |
| #43 | Tract 102.03 | Sarpy, NE | $124,318 |
| #44 | Tract 37.18 | Lancaster, NE | $124,153 |
| #45 | Tract 103 | Lancaster, NE | $123,875 |
| #46 | Tract 74.69 | Douglas, NE | $123,790 |
| #47 | Tract 55 | Douglas, NE | $122,813 |
| #48 | Tract 106.26 | Sarpy, NE | $122,689 |
| #49 | Tract 102.09 | Sarpy, NE | $122,458 |
| #50 | Tract 73.14 | Douglas, NE | $122,381 |
| #51 | Tract 106.31 | Sarpy, NE | $121,392 |
| #52 | Tract 37.26 | Lancaster, NE | $120,804 |
| #53 | Tract 74.42 | Douglas, NE | $119,875 |
| #54 | Tract 37.15 | Lancaster, NE | $119,327 |
| #55 | Tract 106.17 | Sarpy, NE | $118,942 |
| #56 | Tract 75.24 | Douglas, NE | $118,156 |
| #57 | Tract 69.04 | Douglas, NE | $118,023 |
| #58 | Tract 104.01 | Lancaster, NE | $117,669 |
| #59 | Tract 502.02 | Washington, NE | $117,297 |
| #60 | Tract 101 | Lancaster, NE | $116,577 |
| #61 | Tract 67.01 | Douglas, NE | $115,653 |
| #62 | Tract 75.06 | Douglas, NE | $115,500 |
| #63 | Tract 106.22 | Sarpy, NE | $115,303 |
| #64 | Tract 105.04 | Sarpy, NE | $115,000 |
| #65 | Tract 104.02 | Lancaster, NE | $114,024 |
| #66 | Tract 9657 | Cass, NE | $114,000 |
| #67 | Tract 46 | Douglas, NE | $113,550 |
| #68 | Tract 74.71 | Douglas, NE | $113,523 |
| #69 | Tract 102.05 | Sarpy, NE | $112,564 |
| #70 | Tract 106.15 | Sarpy, NE | $112,174 |
| #71 | Tract 75.08 | Douglas, NE | $111,889 |
| #72 | Tract 9608.02 | Madison, NE | $111,650 |
| #73 | Tract 102.02 | Lancaster, NE | $111,509 |
| #74 | Tract 73.03 | Douglas, NE | $111,136 |
| #75 | Tract 37.16 | Lancaster, NE | $110,677 |
| #76 | Tract 74.49 | Douglas, NE | $110,263 |
| #77 | Tract 37.24 | Lancaster, NE | $110,250 |
| #78 | Tract 106.29 | Sarpy, NE | $110,182 |
| #79 | Tract 37.23 | Lancaster, NE | $109,764 |
| #80 | Tract 74.72 | Douglas, NE | $109,398 |
| #81 | Tract 9660 | Cass, NE | $109,276 |
| #82 | Tract 106.37 | Sarpy, NE | $108,447 |
| #83 | Tract 73.15 | Douglas, NE | $108,149 |
| #84 | Tract 9646 | Gage, NE | $107,663 |
| #85 | Tract 74.54 | Douglas, NE | $107,581 |
| #86 | Tract 74.48 | Douglas, NE | $107,257 |
| #87 | Tract 74.38 | Douglas, NE | $107,115 |
| #88 | Tract 74.39 | Douglas, NE | $106,477 |
| #89 | Tract 9666 | Otoe, NE | $105,938 |
| #90 | Tract 74.43 | Douglas, NE | $105,819 |
| #91 | Tract 37.13 | Lancaster, NE | $105,729 |
| #92 | Tract 106.23 | Sarpy, NE | $105,477 |
| #93 | Tract 73.20 | Douglas, NE | $105,467 |
| #94 | Tract 102.06 | Sarpy, NE | $105,000 |
| #95 | Tract 101.07 | Sarpy, NE | $104,911 |
| #96 | Tract 36.05 | Lancaster, NE | $104,390 |
| #97 | Tract 33.02 | Lancaster, NE | $104,356 |
| #98 | Tract 107.02 | Sarpy, NE | $104,350 |
| #99 | Tract 9654 | Adams, NE | $103,077 |
| #100 | Tract 73.17 | Douglas, NE | $102,781 |
More tract rankings
Densest census tracts · Nebraska
SEE LIST →
Least-dense inhabited census tracts · Nebraska
SEE LIST →
Most populous census tracts · Nebraska
SEE LIST →
Lowest-income census tracts · Nebraska
SEE LIST →
Highest per-capita income census tracts · Nebraska
SEE LIST →
Highest median home values · Nebraska
SEE LIST →
Lowest median home values · Nebraska
SEE LIST →
Highest median rent · Nebraska
SEE LIST →
Lowest median rent · Nebraska
SEE LIST →
Most-educated census tracts · Nebraska
SEE LIST →
Least-educated census tracts · Nebraska
SEE LIST →
Lowest-poverty census tracts · Nebraska
SEE LIST →