Census tract rankings · District of Columbia
Highest-income census tracts in District of Columbia
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to District of Columbia, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in District of Columbia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #1 | Tract 9.04 | District of Columbia, DC | $250,000+ |
| #2 | Tract 8.04 | District of Columbia, DC | $250,000+ |
| #3 | Tract 15 | District of Columbia, DC | $250,000+ |
| #4 | Tract 50.01 | District of Columbia, DC | $250,000+ |
| #5 | Tract 9.02 | District of Columbia, DC | $250,000+ |
| #6 | Tract 26 | District of Columbia, DC | $250,000+ |
| #7 | Tract 10.03 | District of Columbia, DC | $250,000+ |
| #8 | Tract 9.03 | District of Columbia, DC | $250,000+ |
| #9 | Tract 11 | District of Columbia, DC | $238,750 |
| #10 | Tract 10.04 | District of Columbia, DC | $232,045 |
| #11 | Tract 93.01 | District of Columbia, DC | $228,839 |
| #12 | Tract 33.01 | District of Columbia, DC | $225,208 |
| #13 | Tract 84.10 | District of Columbia, DC | $222,592 |
| #14 | Tract 16 | District of Columbia, DC | $222,303 |
| #15 | Tract 20.02 | District of Columbia, DC | $216,000 |
| #16 | Tract 87.01 | District of Columbia, DC | $213,672 |
| #17 | Tract 44.01 | District of Columbia, DC | $213,300 |
| #18 | Tract 14.01 | District of Columbia, DC | $212,273 |
| #19 | Tract 69 | District of Columbia, DC | $207,688 |
| #20 | Tract 4 | District of Columbia, DC | $207,614 |
| #21 | Tract 29 | District of Columbia, DC | $204,324 |
| #22 | Tract 83.02 | District of Columbia, DC | $204,000 |
| #23 | Tract 80.01 | District of Columbia, DC | $202,236 |
| #24 | Tract 58.02 | District of Columbia, DC | $198,295 |
| #25 | Tract 6 | District of Columbia, DC | $193,954 |
| #26 | Tract 66 | District of Columbia, DC | $192,279 |
| #27 | Tract 44.02 | District of Columbia, DC | $186,375 |
| #28 | Tract 41 | District of Columbia, DC | $185,759 |
| #29 | Tract 52.02 | District of Columbia, DC | $184,596 |
| #30 | Tract 81 | District of Columbia, DC | $184,519 |
| #31 | Tract 68.01 | District of Columbia, DC | $180,268 |
| #32 | Tract 70 | District of Columbia, DC | $180,036 |
| #33 | Tract 67 | District of Columbia, DC | $177,963 |
| #34 | Tract 14.02 | District of Columbia, DC | $176,111 |
| #35 | Tract 3 | District of Columbia, DC | $171,250 |
| #36 | Tract 31 | District of Columbia, DC | $170,446 |
| #37 | Tract 71 | District of Columbia, DC | $170,114 |
| #38 | Tract 40.02 | District of Columbia, DC | $169,792 |
| #39 | Tract 46 | District of Columbia, DC | $168,869 |
| #40 | Tract 19.02 | District of Columbia, DC | $167,866 |
| #41 | Tract 24 | District of Columbia, DC | $167,632 |
| #42 | Tract 48.01 | District of Columbia, DC | $167,528 |
| #43 | Tract 33.02 | District of Columbia, DC | $165,598 |
| #44 | Tract 12 | District of Columbia, DC | $163,661 |
| #45 | Tract 68.02 | District of Columbia, DC | $163,382 |
| #46 | Tract 49.02 | District of Columbia, DC | $163,036 |
| #47 | Tract 83.01 | District of Columbia, DC | $160,625 |
| #48 | Tract 72.03 | District of Columbia, DC | $158,221 |
| #49 | Tract 99.03 | District of Columbia, DC | $157,585 |
| #50 | Tract 8.02 | District of Columbia, DC | $157,212 |
| #51 | Tract 1.02 | District of Columbia, DC | $157,008 |
| #52 | Tract 38.01 | District of Columbia, DC | $155,694 |
| #53 | Tract 42.01 | District of Columbia, DC | $154,142 |
| #54 | Tract 38.02 | District of Columbia, DC | $153,279 |
| #55 | Tract 5.02 | District of Columbia, DC | $151,875 |
| #56 | Tract 55.01 | District of Columbia, DC | $151,250 |
| #57 | Tract 50.03 | District of Columbia, DC | $151,096 |
| #58 | Tract 23.01 | District of Columbia, DC | $150,938 |
| #59 | Tract 25.01 | District of Columbia, DC | $150,568 |
| #60 | Tract 36 | District of Columbia, DC | $148,835 |
| #61 | Tract 80.02 | District of Columbia, DC | $146,711 |
| #62 | Tract 27.03 | District of Columbia, DC | $145,489 |
| #63 | Tract 58.01 | District of Columbia, DC | $144,219 |
| #64 | Tract 8.03 | District of Columbia, DC | $143,000 |
| #65 | Tract 94 | District of Columbia, DC | $142,353 |
| #66 | Tract 72.02 | District of Columbia, DC | $140,906 |
| #67 | Tract 106.02 | District of Columbia, DC | $140,455 |
| #68 | Tract 47.02 | District of Columbia, DC | $140,069 |
| #69 | Tract 110.01 | District of Columbia, DC | $138,490 |
| #70 | Tract 39.02 | District of Columbia, DC | $137,574 |
| #71 | Tract 22.01 | District of Columbia, DC | $137,232 |
| #72 | Tract 10.02 | District of Columbia, DC | $136,635 |
| #73 | Tract 92.03 | District of Columbia, DC | $136,625 |
| #74 | Tract 2.02 | District of Columbia, DC | $135,332 |
| #75 | Tract 32 | District of Columbia, DC | $135,272 |
| #76 | Tract 65 | District of Columbia, DC | $134,939 |
| #77 | Tract 39.01 | District of Columbia, DC | $134,922 |
| #78 | Tract 1.01 | District of Columbia, DC | $134,750 |
| #79 | Tract 37.01 | District of Columbia, DC | $134,508 |
| #80 | Tract 72.01 | District of Columbia, DC | $134,355 |
| #81 | Tract 59 | District of Columbia, DC | $133,161 |
| #82 | Tract 43 | District of Columbia, DC | $132,809 |
| #83 | Tract 27.02 | District of Columbia, DC | $132,768 |
| #84 | Tract 53.02 | District of Columbia, DC | $129,688 |
| #85 | Tract 13.04 | District of Columbia, DC | $129,632 |
| #86 | Tract 40.01 | District of Columbia, DC | $128,452 |
| #87 | Tract 102.02 | District of Columbia, DC | $124,917 |
| #88 | Tract 95.07 | District of Columbia, DC | $124,489 |
| #89 | Tract 7.03 | District of Columbia, DC | $124,019 |
| #90 | Tract 73.01 | District of Columbia, DC | $123,977 |
| #91 | Tract 56.02 | District of Columbia, DC | $123,710 |
| #92 | Tract 93.02 | District of Columbia, DC | $121,960 |
| #93 | Tract 82 | District of Columbia, DC | $121,932 |
| #94 | Tract 110.02 | District of Columbia, DC | $120,606 |
| #95 | Tract 95.04 | District of Columbia, DC | $120,446 |
| #96 | Tract 95.09 | District of Columbia, DC | $119,727 |
| #97 | Tract 21.01 | District of Columbia, DC | $119,539 |
| #98 | Tract 55.03 | District of Columbia, DC | $117,778 |
| #99 | Tract 23.02 | District of Columbia, DC | $117,460 |
| #100 | Tract 106.01 | District of Columbia, DC | $116,481 |
The US Census Bureau caps reported median household income at $250,000. Tracts shown as “$250,000+” exceed that ceiling by an amount the Census does not publish, so their exact values (and the order among them) cannot be distinguished.
More tract rankings
Densest census tracts · District of Columbia
SEE LIST →
Least-dense inhabited census tracts · District of Columbia
SEE LIST →
Most populous census tracts · District of Columbia
SEE LIST →
Lowest-income census tracts · District of Columbia
SEE LIST →
Highest per-capita income census tracts · District of Columbia
SEE LIST →
Highest median home values · District of Columbia
SEE LIST →
Lowest median home values · District of Columbia
SEE LIST →
Highest median rent · District of Columbia
SEE LIST →
Lowest median rent · District of Columbia
SEE LIST →
Most-educated census tracts · District of Columbia
SEE LIST →
Least-educated census tracts · District of Columbia
SEE LIST →
Lowest-poverty census tracts · District of Columbia
SEE LIST →