Census tract rankings · District of Columbia
Lowest median rent in District of Columbia
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units. Filtered to District of Columbia, ranked among all tracts in the state.
Flip the list · Highest median rent in District of Columbia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #1 | Tract 98.02 | District of Columbia, DC | $484 |
| #2 | Tract 111 | District of Columbia, DC | $525 |
| #3 | Tract 97 | District of Columbia, DC | $606 |
| #4 | Tract 96.01 | District of Columbia, DC | $657 |
| #5 | Tract 98.01 | District of Columbia, DC | $659 |
| #6 | Tract 99.07 | District of Columbia, DC | $808 |
| #7 | Tract 99.01 | District of Columbia, DC | $897 |
| #8 | Tract 78.08 | District of Columbia, DC | $959 |
| #9 | Tract 78.07 | District of Columbia, DC | $999 |
| #10 | Tract 74.09 | District of Columbia, DC | $1,086 |
| #11 | Tract 78.03 | District of Columbia, DC | $1,102 |
| #12 | Tract 77.09 | District of Columbia, DC | $1,125 |
| #13 | Tract 88.02 | District of Columbia, DC | $1,137 |
| #14 | Tract 74.01 | District of Columbia, DC | $1,148 |
| #15 | Tract 96.03 | District of Columbia, DC | $1,154 |
| #16 | Tract 99.06 | District of Columbia, DC | $1,157 |
| #17 | Tract 98.11 | District of Columbia, DC | $1,165 |
| #18 | Tract 91.02 | District of Columbia, DC | $1,174 |
| #19 | Tract 74.06 | District of Columbia, DC | $1,203 |
| #20 | Tract 98.07 | District of Columbia, DC | $1,208 |
| #21 | Tract 104 | District of Columbia, DC | $1,212 |
| #22 | Tract 76.05 | District of Columbia, DC | $1,213 |
| #23 | Tract 76.03 | District of Columbia, DC | $1,224 |
| #24 | Tract 77.08 | District of Columbia, DC | $1,227 |
| #25 | Tract 78.06 | District of Columbia, DC | $1,227 |
| #26 | Tract 77.07 | District of Columbia, DC | $1,228 |
| #27 | Tract 18.03 | District of Columbia, DC | $1,237 |
| #28 | Tract 98.03 | District of Columbia, DC | $1,256 |
| #29 | Tract 47.04 | District of Columbia, DC | $1,268 |
| #30 | Tract 89.04 | District of Columbia, DC | $1,284 |
| #31 | Tract 96.04 | District of Columbia, DC | $1,295 |
| #32 | Tract 77.03 | District of Columbia, DC | $1,308 |
| #33 | Tract 74.07 | District of Columbia, DC | $1,313 |
| #34 | Tract 90 | District of Columbia, DC | $1,321 |
| #35 | Tract 74.08 | District of Columbia, DC | $1,328 |
| #36 | Tract 103 | District of Columbia, DC | $1,335 |
| #37 | Tract 18.04 | District of Columbia, DC | $1,343 |
| #38 | Tract 78.04 | District of Columbia, DC | $1,343 |
| #39 | Tract 75.04 | District of Columbia, DC | $1,343 |
| #40 | Tract 75.02 | District of Columbia, DC | $1,346 |
| #41 | Tract 74.04 | District of Columbia, DC | $1,352 |
| #42 | Tract 30 | District of Columbia, DC | $1,356 |
| #43 | Tract 98.10 | District of Columbia, DC | $1,356 |
| #44 | Tract 98.04 | District of Columbia, DC | $1,358 |
| #45 | Tract 76.01 | District of Columbia, DC | $1,363 |
| #46 | Tract 19.02 | District of Columbia, DC | $1,378 |
| #47 | Tract 99.04 | District of Columbia, DC | $1,394 |
| #48 | Tract 25.01 | District of Columbia, DC | $1,406 |
| #49 | Tract 22.02 | District of Columbia, DC | $1,410 |
| #50 | Tract 99.03 | District of Columbia, DC | $1,420 |
| #51 | Tract 109 | District of Columbia, DC | $1,424 |
| #52 | Tract 99.02 | District of Columbia, DC | $1,424 |
| #53 | Tract 21.02 | District of Columbia, DC | $1,425 |
| #54 | Tract 94 | District of Columbia, DC | $1,451 |
| #55 | Tract 96.02 | District of Columbia, DC | $1,453 |
| #56 | Tract 92.04 | District of Columbia, DC | $1,480 |
| #57 | Tract 76.04 | District of Columbia, DC | $1,481 |
| #58 | Tract 79.03 | District of Columbia, DC | $1,484 |
| #59 | Tract 74.03 | District of Columbia, DC | $1,525 |
| #60 | Tract 79.01 | District of Columbia, DC | $1,526 |
| #61 | Tract 75.03 | District of Columbia, DC | $1,531 |
| #62 | Tract 73.04 | District of Columbia, DC | $1,544 |
| #63 | Tract 9.04 | District of Columbia, DC | $1,567 |
| #64 | Tract 99.05 | District of Columbia, DC | $1,581 |
| #65 | Tract 32 | District of Columbia, DC | $1,608 |
| #66 | Tract 95.04 | District of Columbia, DC | $1,612 |
| #67 | Tract 21.01 | District of Columbia, DC | $1,621 |
| #68 | Tract 95.10 | District of Columbia, DC | $1,633 |
| #69 | Tract 20.01 | District of Columbia, DC | $1,662 |
| #70 | Tract 27.04 | District of Columbia, DC | $1,685 |
| #71 | Tract 23.01 | District of Columbia, DC | $1,701 |
| #72 | Tract 25.04 | District of Columbia, DC | $1,704 |
| #73 | Tract 26 | District of Columbia, DC | $1,721 |
| #74 | Tract 95.03 | District of Columbia, DC | $1,754 |
| #75 | Tract 20.02 | District of Columbia, DC | $1,765 |
| #76 | Tract 28.02 | District of Columbia, DC | $1,773 |
| #77 | Tract 27.02 | District of Columbia, DC | $1,782 |
| #78 | Tract 95.05 | District of Columbia, DC | $1,786 |
| #79 | Tract 7.02 | District of Columbia, DC | $1,798 |
| #80 | Tract 25.03 | District of Columbia, DC | $1,802 |
| #81 | Tract 14.01 | District of Columbia, DC | $1,810 |
| #82 | Tract 27.03 | District of Columbia, DC | $1,832 |
| #83 | Tract 105 | District of Columbia, DC | $1,842 |
| #84 | Tract 28.01 | District of Columbia, DC | $1,852 |
| #85 | Tract 48.02 | District of Columbia, DC | $1,856 |
| #86 | Tract 9.03 | District of Columbia, DC | $1,865 |
| #87 | Tract 8.02 | District of Columbia, DC | $1,867 |
| #88 | Tract 10.04 | District of Columbia, DC | $1,885 |
| #89 | Tract 7.04 | District of Columbia, DC | $1,893 |
| #90 | Tract 89.03 | District of Columbia, DC | $1,901 |
| #91 | Tract 8.04 | District of Columbia, DC | $1,902 |
| #92 | Tract 12 | District of Columbia, DC | $1,933 |
| #93 | Tract 42.02 | District of Columbia, DC | $1,934 |
| #94 | Tract 78.09 | District of Columbia, DC | $1,954 |
| #95 | Tract 19.01 | District of Columbia, DC | $1,955 |
| #96 | Tract 67 | District of Columbia, DC | $1,969 |
| #97 | Tract 84.02 | District of Columbia, DC | $1,972 |
| #98 | Tract 13.01 | District of Columbia, DC | $1,977 |
| #99 | Tract 47.03 | District of Columbia, DC | $1,998 |
| #100 | Tract 50.04 | District of Columbia, DC | $2,004 |
More tract rankings
Densest census tracts · District of Columbia
SEE LIST →
Least-dense inhabited census tracts · District of Columbia
SEE LIST →
Most populous census tracts · District of Columbia
SEE LIST →
Highest-income census tracts · District of Columbia
SEE LIST →
Lowest-income census tracts · District of Columbia
SEE LIST →
Highest per-capita income census tracts · District of Columbia
SEE LIST →
Highest median home values · District of Columbia
SEE LIST →
Lowest median home values · District of Columbia
SEE LIST →
Highest median rent · District of Columbia
SEE LIST →
Most-educated census tracts · District of Columbia
SEE LIST →
Least-educated census tracts · District of Columbia
SEE LIST →
Lowest-poverty census tracts · District of Columbia
SEE LIST →