Census tract rankings · Hawaii
Lowest median rent in Hawaii
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units. Filtered to Hawaii, ranked among all tracts in the state.
Flip the list · Highest median rent in Hawaii →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #1 | Tract 56.01 | Honolulu, HI | $438 |
| #2 | Tract 211.07 | Hawaii, HI | $449 |
| #3 | Tract 11.02 | Honolulu, HI | $640 |
| #4 | Tract 9400.06 | Honolulu, HI | $693 |
| #5 | Tract 54 | Honolulu, HI | $727 |
| #6 | Tract 63.02 | Honolulu, HI | $773 |
| #7 | Tract 105.09 | Honolulu, HI | $775 |
| #8 | Tract 39 | Honolulu, HI | $844 |
| #9 | Tract 317 | Maui, HI | $878 |
| #10 | Tract 9400.04 | Honolulu, HI | $878 |
| #11 | Tract 311.02 | Maui, HI | $970 |
| #12 | Tract 86.25 | Honolulu, HI | $994 |
| #13 | Tract 51 | Honolulu, HI | $1,006 |
| #14 | Tract 215.12 | Hawaii, HI | $1,013 |
| #15 | Tract 36.03 | Honolulu, HI | $1,028 |
| #16 | Tract 75.04 | Honolulu, HI | $1,039 |
| #17 | Tract 316.01 | Maui, HI | $1,051 |
| #18 | Tract 408 | Kauai, HI | $1,071 |
| #19 | Tract 62.02 | Honolulu, HI | $1,090 |
| #20 | Tract 52 | Honolulu, HI | $1,094 |
| #21 | Tract 203 | Hawaii, HI | $1,121 |
| #22 | Tract 80.01 | Honolulu, HI | $1,122 |
| #23 | Tract 210.17 | Hawaii, HI | $1,127 |
| #24 | Tract 211.01 | Hawaii, HI | $1,166 |
| #25 | Tract 201 | Hawaii, HI | $1,182 |
| #26 | Tract 80.11 | Honolulu, HI | $1,191 |
| #27 | Tract 212.03 | Hawaii, HI | $1,193 |
| #28 | Tract 97.05 | Honolulu, HI | $1,203 |
| #29 | Tract 11.01 | Honolulu, HI | $1,213 |
| #30 | Tract 86.26 | Honolulu, HI | $1,214 |
| #31 | Tract 204 | Hawaii, HI | $1,228 |
| #32 | Tract 93.01 | Honolulu, HI | $1,250 |
| #33 | Tract 210.13 | Hawaii, HI | $1,273 |
| #34 | Tract 89.28 | Honolulu, HI | $1,277 |
| #35 | Tract 210.14 | Hawaii, HI | $1,288 |
| #36 | Tract 58 | Honolulu, HI | $1,291 |
| #37 | Tract 57 | Honolulu, HI | $1,324 |
| #38 | Tract 211.08 | Hawaii, HI | $1,331 |
| #39 | Tract 307.08 | Maui, HI | $1,332 |
| #40 | Tract 210.03 | Hawaii, HI | $1,351 |
| #41 | Tract 97.07 | Honolulu, HI | $1,353 |
| #42 | Tract 309.03 | Maui, HI | $1,366 |
| #43 | Tract 318.01 | Maui, HI | $1,380 |
| #44 | Tract 62.03 | Honolulu, HI | $1,381 |
| #45 | Tract 205 | Hawaii, HI | $1,388 |
| #46 | Tract 93.02 | Honolulu, HI | $1,412 |
| #47 | Tract 219.02 | Hawaii, HI | $1,413 |
| #48 | Tract 89.12 | Honolulu, HI | $1,413 |
| #49 | Tract 221.02 | Hawaii, HI | $1,414 |
| #50 | Tract 101.03 | Honolulu, HI | $1,422 |
| #51 | Tract 92.03 | Honolulu, HI | $1,422 |
| #52 | Tract 80.09 | Honolulu, HI | $1,427 |
| #53 | Tract 210.16 | Hawaii, HI | $1,429 |
| #54 | Tract 89.42 | Honolulu, HI | $1,445 |
| #55 | Tract 86.28 | Honolulu, HI | $1,449 |
| #56 | Tract 87.05 | Honolulu, HI | $1,455 |
| #57 | Tract 311.05 | Maui, HI | $1,457 |
| #58 | Tract 89.40 | Honolulu, HI | $1,458 |
| #59 | Tract 87.02 | Honolulu, HI | $1,464 |
| #60 | Tract 21.02 | Honolulu, HI | $1,480 |
| #61 | Tract 401.04 | Kauai, HI | $1,481 |
| #62 | Tract 36.05 | Honolulu, HI | $1,482 |
| #63 | Tract 24.04 | Honolulu, HI | $1,483 |
| #64 | Tract 34.08 | Honolulu, HI | $1,488 |
| #65 | Tract 24.01 | Honolulu, HI | $1,492 |
| #66 | Tract 87.06 | Honolulu, HI | $1,500 |
| #67 | Tract 35.03 | Honolulu, HI | $1,504 |
| #68 | Tract 23.02 | Honolulu, HI | $1,521 |
| #69 | Tract 97.04 | Honolulu, HI | $1,526 |
| #70 | Tract 20.05 | Honolulu, HI | $1,538 |
| #71 | Tract 216.06 | Hawaii, HI | $1,539 |
| #72 | Tract 34.14 | Honolulu, HI | $1,540 |
| #73 | Tract 215.04 | Hawaii, HI | $1,552 |
| #74 | Tract 25 | Honolulu, HI | $1,552 |
| #75 | Tract 41.01 | Honolulu, HI | $1,559 |
| #76 | Tract 208.01 | Hawaii, HI | $1,560 |
| #77 | Tract 41.02 | Honolulu, HI | $1,560 |
| #78 | Tract 406.04 | Kauai, HI | $1,563 |
| #79 | Tract 94.02 | Honolulu, HI | $1,567 |
| #80 | Tract 311.06 | Maui, HI | $1,568 |
| #81 | Tract 210.15 | Hawaii, HI | $1,569 |
| #82 | Tract 59 | Honolulu, HI | $1,578 |
| #83 | Tract 18.03 | Honolulu, HI | $1,590 |
| #84 | Tract 21.01 | Honolulu, HI | $1,604 |
| #85 | Tract 53 | Honolulu, HI | $1,609 |
| #86 | Tract 23.01 | Honolulu, HI | $1,609 |
| #87 | Tract 304.06 | Maui, HI | $1,610 |
| #88 | Tract 208.02 | Hawaii, HI | $1,612 |
| #89 | Tract 206 | Hawaii, HI | $1,612 |
| #90 | Tract 26 | Honolulu, HI | $1,615 |
| #91 | Tract 38.01 | Honolulu, HI | $1,618 |
| #92 | Tract 50 | Honolulu, HI | $1,625 |
| #93 | Tract 87.07 | Honolulu, HI | $1,628 |
| #94 | Tract 212.04 | Hawaii, HI | $1,629 |
| #95 | Tract 18.01 | Honolulu, HI | $1,632 |
| #96 | Tract 209 | Hawaii, HI | $1,635 |
| #97 | Tract 34.13 | Honolulu, HI | $1,636 |
| #98 | Tract 55 | Honolulu, HI | $1,638 |
| #99 | Tract 210.11 | Hawaii, HI | $1,639 |
| #100 | Tract 43.02 | Honolulu, HI | $1,641 |
More tract rankings
Densest census tracts · Hawaii
SEE LIST →
Least-dense inhabited census tracts · Hawaii
SEE LIST →
Most populous census tracts · Hawaii
SEE LIST →
Highest-income census tracts · Hawaii
SEE LIST →
Lowest-income census tracts · Hawaii
SEE LIST →
Highest per-capita income census tracts · Hawaii
SEE LIST →
Highest median home values · Hawaii
SEE LIST →
Lowest median home values · Hawaii
SEE LIST →
Highest median rent · Hawaii
SEE LIST →
Most-educated census tracts · Hawaii
SEE LIST →
Least-educated census tracts · Hawaii
SEE LIST →
Lowest-poverty census tracts · Hawaii
SEE LIST →