Census tract rankings · Hawaii
Lowest median home values in Hawaii
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to Hawaii, ranked among all tracts in the state.
Flip the list · Highest median home values in Hawaii →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #1 | Tract 9400.07 | Honolulu, HI | $244,000 |
| #2 | Tract 211.07 | Hawaii, HI | $246,800 |
| #3 | Tract 210.17 | Hawaii, HI | $250,900 |
| #4 | Tract 211.08 | Hawaii, HI | $279,900 |
| #5 | Tract 210.03 | Hawaii, HI | $296,300 |
| #6 | Tract 97.07 | Honolulu, HI | $300,000 |
| #7 | Tract 212.03 | Hawaii, HI | $304,800 |
| #8 | Tract 98.01 | Honolulu, HI | $307,400 |
| #9 | Tract 318.01 | Maui, HI | $316,700 |
| #10 | Tract 211.01 | Hawaii, HI | $326,700 |
| #11 | Tract 36.05 | Honolulu, HI | $334,700 |
| #12 | Tract 210.16 | Hawaii, HI | $335,000 |
| #13 | Tract 89.38 | Honolulu, HI | $358,800 |
| #14 | Tract 41.02 | Honolulu, HI | $361,800 |
| #15 | Tract 89.37 | Honolulu, HI | $370,800 |
| #16 | Tract 206 | Hawaii, HI | $373,500 |
| #17 | Tract 317 | Maui, HI | $386,500 |
| #18 | Tract 9400.06 | Honolulu, HI | $390,200 |
| #19 | Tract 58 | Honolulu, HI | $391,400 |
| #20 | Tract 210.13 | Hawaii, HI | $391,500 |
| #21 | Tract 34.08 | Honolulu, HI | $395,800 |
| #22 | Tract 210.11 | Hawaii, HI | $397,500 |
| #23 | Tract 53 | Honolulu, HI | $402,600 |
| #24 | Tract 42.01 | Honolulu, HI | $402,700 |
| #25 | Tract 39 | Honolulu, HI | $404,200 |
| #26 | Tract 68.15 | Honolulu, HI | $404,300 |
| #27 | Tract 80.09 | Honolulu, HI | $408,800 |
| #28 | Tract 204 | Hawaii, HI | $409,600 |
| #29 | Tract 215.04 | Hawaii, HI | $414,300 |
| #30 | Tract 20.03 | Honolulu, HI | $418,400 |
| #31 | Tract 34.09 | Honolulu, HI | $419,300 |
| #32 | Tract 59 | Honolulu, HI | $420,000 |
| #33 | Tract 212.04 | Hawaii, HI | $421,800 |
| #34 | Tract 34.11 | Honolulu, HI | $422,600 |
| #35 | Tract 23.02 | Honolulu, HI | $424,700 |
| #36 | Tract 23.01 | Honolulu, HI | $430,700 |
| #37 | Tract 68.14 | Honolulu, HI | $433,800 |
| #38 | Tract 24.03 | Honolulu, HI | $434,000 |
| #39 | Tract 35.01 | Honolulu, HI | $434,100 |
| #40 | Tract 34.13 | Honolulu, HI | $437,800 |
| #41 | Tract 89.39 | Honolulu, HI | $441,200 |
| #42 | Tract 18.04 | Honolulu, HI | $441,300 |
| #43 | Tract 36.03 | Honolulu, HI | $441,700 |
| #44 | Tract 18.03 | Honolulu, HI | $442,800 |
| #45 | Tract 210.15 | Hawaii, HI | $448,000 |
| #46 | Tract 36.04 | Honolulu, HI | $448,800 |
| #47 | Tract 97.06 | Honolulu, HI | $450,000 |
| #48 | Tract 78.07 | Honolulu, HI | $457,300 |
| #49 | Tract 25 | Honolulu, HI | $457,400 |
| #50 | Tract 19.07 | Honolulu, HI | $458,000 |
| #51 | Tract 210.14 | Hawaii, HI | $461,200 |
| #52 | Tract 68.19 | Honolulu, HI | $465,700 |
| #53 | Tract 207.01 | Hawaii, HI | $466,300 |
| #54 | Tract 24.04 | Honolulu, HI | $467,600 |
| #55 | Tract 21.01 | Honolulu, HI | $468,100 |
| #56 | Tract 208.01 | Hawaii, HI | $468,500 |
| #57 | Tract 34.04 | Honolulu, HI | $470,500 |
| #58 | Tract 87.05 | Honolulu, HI | $471,900 |
| #59 | Tract 203 | Hawaii, HI | $475,400 |
| #60 | Tract 21.02 | Honolulu, HI | $475,800 |
| #61 | Tract 35.03 | Honolulu, HI | $476,900 |
| #62 | Tract 220 | Hawaii, HI | $481,200 |
| #63 | Tract 26 | Honolulu, HI | $483,300 |
| #64 | Tract 9400.05 | Honolulu, HI | $486,900 |
| #65 | Tract 20.06 | Honolulu, HI | $487,200 |
| #66 | Tract 22.06 | Honolulu, HI | $487,800 |
| #67 | Tract 34.12 | Honolulu, HI | $488,100 |
| #68 | Tract 205 | Hawaii, HI | $489,300 |
| #69 | Tract 34.14 | Honolulu, HI | $493,000 |
| #70 | Tract 20.04 | Honolulu, HI | $500,000 |
| #71 | Tract 41.01 | Honolulu, HI | $509,800 |
| #72 | Tract 208.02 | Hawaii, HI | $515,200 |
| #73 | Tract 78.12 | Honolulu, HI | $523,500 |
| #74 | Tract 216.05 | Hawaii, HI | $528,100 |
| #75 | Tract 207.02 | Hawaii, HI | $534,100 |
| #76 | Tract 89.48 | Honolulu, HI | $534,400 |
| #77 | Tract 68.18 | Honolulu, HI | $541,700 |
| #78 | Tract 87.02 | Honolulu, HI | $544,300 |
| #79 | Tract 202.02 | Hawaii, HI | $556,100 |
| #80 | Tract 57 | Honolulu, HI | $556,300 |
| #81 | Tract 68.12 | Honolulu, HI | $566,600 |
| #82 | Tract 22.04 | Honolulu, HI | $566,900 |
| #83 | Tract 209 | Hawaii, HI | $573,900 |
| #84 | Tract 35.04 | Honolulu, HI | $573,900 |
| #85 | Tract 96.10 | Honolulu, HI | $578,200 |
| #86 | Tract 34.10 | Honolulu, HI | $583,600 |
| #87 | Tract 51 | Honolulu, HI | $590,100 |
| #88 | Tract 84.17 | Honolulu, HI | $597,400 |
| #89 | Tract 84.16 | Honolulu, HI | $600,400 |
| #90 | Tract 40 | Honolulu, HI | $601,600 |
| #91 | Tract 97.05 | Honolulu, HI | $602,500 |
| #92 | Tract 89.46 | Honolulu, HI | $602,600 |
| #93 | Tract 89.26 | Honolulu, HI | $605,900 |
| #94 | Tract 221.02 | Hawaii, HI | $610,400 |
| #95 | Tract 98.03 | Honolulu, HI | $612,200 |
| #96 | Tract 19.05 | Honolulu, HI | $623,800 |
| #97 | Tract 96.08 | Honolulu, HI | $624,500 |
| #98 | Tract 216.08 | Hawaii, HI | $626,700 |
| #99 | Tract 22.05 | Honolulu, HI | $632,400 |
| #100 | Tract 22.03 | Honolulu, HI | $636,700 |
More tract rankings
Densest census tracts · Hawaii
SEE LIST →
Least-dense inhabited census tracts · Hawaii
SEE LIST →
Most populous census tracts · Hawaii
SEE LIST →
Highest-income census tracts · Hawaii
SEE LIST →
Lowest-income census tracts · Hawaii
SEE LIST →
Highest per-capita income census tracts · Hawaii
SEE LIST →
Highest median home values · Hawaii
SEE LIST →
Highest median rent · Hawaii
SEE LIST →
Lowest median rent · Hawaii
SEE LIST →
Most-educated census tracts · Hawaii
SEE LIST →
Least-educated census tracts · Hawaii
SEE LIST →
Lowest-poverty census tracts · Hawaii
SEE LIST →