Census tract rankings · Maryland
Lowest median home values in Maryland
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to Maryland, ranked among all tracts in the state.
Flip the list · Highest median home values in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #1 | Tract 908 | Baltimore city, MD | $43,100 |
| #2 | Tract 2005 | Baltimore city, MD | $43,300 |
| #3 | Tract 2604.01 | Baltimore city, MD | $45,300 |
| #4 | Tract 805 | Baltimore city, MD | $47,600 |
| #5 | Tract 2003 | Baltimore city, MD | $49,700 |
| #6 | Tract 2004 | Baltimore city, MD | $57,400 |
| #7 | Tract 1604 | Baltimore city, MD | $62,000 |
| #8 | Tract 804 | Baltimore city, MD | $65,700 |
| #9 | Tract 802 | Baltimore city, MD | $70,800 |
| #10 | Tract 2002 | Baltimore city, MD | $73,600 |
| #11 | Tract 2502.03 | Baltimore city, MD | $77,800 |
| #12 | Tract 1503 | Baltimore city, MD | $82,300 |
| #13 | Tract 10 | Allegany, MD | $82,600 |
| #14 | Tract 803.01 | Baltimore city, MD | $84,100 |
| #15 | Tract 907 | Baltimore city, MD | $86,900 |
| #16 | Tract 1502 | Baltimore city, MD | $87,500 |
| #17 | Tract 21 | Allegany, MD | $87,700 |
| #18 | Tract 8 | Allegany, MD | $91,300 |
| #19 | Tract 2006 | Baltimore city, MD | $91,700 |
| #20 | Tract 2502.04 | Baltimore city, MD | $92,000 |
| #21 | Tract 2503.03 | Baltimore city, MD | $92,000 |
| #22 | Tract 1607 | Baltimore city, MD | $92,200 |
| #23 | Tract 1606 | Baltimore city, MD | $92,600 |
| #24 | Tract 2502.07 | Baltimore city, MD | $92,700 |
| #25 | Tract 1605 | Baltimore city, MD | $93,200 |
| #26 | Tract 1002 | Baltimore city, MD | $93,500 |
| #27 | Tract 2503.01 | Baltimore city, MD | $95,800 |
| #28 | Tract 2001 | Baltimore city, MD | $96,300 |
| #29 | Tract 2502.05 | Baltimore city, MD | $96,600 |
| #30 | Tract 2505 | Baltimore city, MD | $96,700 |
| #31 | Tract 22 | Allegany, MD | $102,100 |
| #32 | Tract 1506 | Baltimore city, MD | $103,200 |
| #33 | Tract 2007.02 | Baltimore city, MD | $106,100 |
| #34 | Tract 701 | Baltimore city, MD | $107,900 |
| #35 | Tract 5 | Allegany, MD | $108,200 |
| #36 | Tract 801.02 | Baltimore city, MD | $113,100 |
| #37 | Tract 1001 | Baltimore city, MD | $113,600 |
| #38 | Tract 1501 | Baltimore city, MD | $113,700 |
| #39 | Tract 909 | Baltimore city, MD | $115,800 |
| #40 | Tract 2008 | Baltimore city, MD | $119,900 |
| #41 | Tract 1602 | Baltimore city, MD | $120,300 |
| #42 | Tract 704 | Baltimore city, MD | $121,000 |
| #43 | Tract 904 | Baltimore city, MD | $122,000 |
| #44 | Tract 2602.02 | Baltimore city, MD | $122,200 |
| #45 | Tract 2007.01 | Baltimore city, MD | $122,500 |
| #46 | Tract 8059.07 | Prince George's, MD | $123,400 |
| #47 | Tract 3.02 | Washington, MD | $124,900 |
| #48 | Tract 1601 | Baltimore city, MD | $126,300 |
| #49 | Tract 9306 | Somerset, MD | $126,300 |
| #50 | Tract 2504.01 | Baltimore city, MD | $127,300 |
| #51 | Tract 11 | Allegany, MD | $128,400 |
| #52 | Tract 6 | Allegany, MD | $128,500 |
| #53 | Tract 7 | Allegany, MD | $129,200 |
| #54 | Tract 15.03 | Allegany, MD | $130,200 |
| #55 | Tract 2502.06 | Baltimore city, MD | $134,100 |
| #56 | Tract 2603.01 | Baltimore city, MD | $136,700 |
| #57 | Tract 13 | Allegany, MD | $138,200 |
| #58 | Tract 2504.02 | Baltimore city, MD | $138,600 |
| #59 | Tract 1504 | Baltimore city, MD | $139,900 |
| #60 | Tract 1608.02 | Baltimore city, MD | $140,600 |
| #61 | Tract 2606.04 | Baltimore city, MD | $141,300 |
| #62 | Tract 2718.02 | Baltimore city, MD | $142,300 |
| #63 | Tract 1513 | Baltimore city, MD | $142,900 |
| #64 | Tract 8059.06 | Prince George's, MD | $146,400 |
| #65 | Tract 1512 | Baltimore city, MD | $147,000 |
| #66 | Tract 702 | Baltimore city, MD | $147,100 |
| #67 | Tract 4 | Garrett, MD | $148,000 |
| #68 | Tract 1901 | Baltimore city, MD | $150,000 |
| #69 | Tract 2604.03 | Baltimore city, MD | $150,000 |
| #70 | Tract 1304 | Baltimore city, MD | $150,000 |
| #71 | Tract 15.02 | Allegany, MD | $150,600 |
| #72 | Tract 1101 | Baltimore city, MD | $151,300 |
| #73 | Tract 2801.01 | Baltimore city, MD | $151,500 |
| #74 | Tract 17 | Allegany, MD | $152,900 |
| #75 | Tract 2603.02 | Baltimore city, MD | $154,600 |
| #76 | Tract 3029.01 | Harford, MD | $156,100 |
| #77 | Tract 803.02 | Baltimore city, MD | $156,200 |
| #78 | Tract 23 | Allegany, MD | $157,800 |
| #79 | Tract 2501.02 | Baltimore city, MD | $158,000 |
| #80 | Tract 14.02 | Allegany, MD | $158,700 |
| #81 | Tract 806 | Baltimore city, MD | $159,500 |
| #82 | Tract 9 | Washington, MD | $159,800 |
| #83 | Tract 2805 | Baltimore city, MD | $160,500 |
| #84 | Tract 2804.02 | Baltimore city, MD | $161,500 |
| #85 | Tract 2709.01 | Baltimore city, MD | $162,200 |
| #86 | Tract 20 | Allegany, MD | $163,100 |
| #87 | Tract 7008.22 | Montgomery, MD | $164,600 |
| #88 | Tract 2710.02 | Baltimore city, MD | $164,900 |
| #89 | Tract 2716 | Baltimore city, MD | $165,100 |
| #90 | Tract 9301.02 | Somerset, MD | $166,700 |
| #91 | Tract 4523 | Baltimore, MD | $168,200 |
| #92 | Tract 1507.02 | Baltimore city, MD | $168,300 |
| #93 | Tract 1703 | Baltimore city, MD | $169,900 |
| #94 | Tract 2602.03 | Baltimore city, MD | $170,800 |
| #95 | Tract 9308 | Somerset, MD | $172,400 |
| #96 | Tract 2708.05 | Baltimore city, MD | $172,500 |
| #97 | Tract 906 | Baltimore city, MD | $174,800 |
| #98 | Tract 4206 | Baltimore, MD | $174,800 |
| #99 | Tract 1603 | Baltimore city, MD | $178,400 |
| #100 | Tract 4211.02 | Baltimore, MD | $178,800 |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →
Lowest-poverty census tracts · Maryland
SEE LIST →