Census tract rankings · Maryland
Most populous census tracts in Maryland
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to Maryland, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #1 | Tract 9800 | Prince George's, MD | 14,748 |
| #2 | Tract 8509.04 | Charles, MD | 14,715 |
| #3 | Tract 7301.02 | Anne Arundel, MD | 12,517 |
| #4 | Tract 6012.03 | Howard, MD | 10,485 |
| #5 | Tract 7403.05 | Anne Arundel, MD | 10,127 |
| #6 | Tract 8507.13 | Charles, MD | 9,964 |
| #7 | Tract 106.03 | Wicomico, MD | 9,877 |
| #8 | Tract 8007.01 | Prince George's, MD | 9,537 |
| #9 | Tract 4042.02 | Baltimore, MD | 9,517 |
| #10 | Tract 6021 | Howard, MD | 9,295 |
| #11 | Tract 7401.03 | Anne Arundel, MD | 9,078 |
| #12 | Tract 8035.21 | Prince George's, MD | 8,767 |
| #13 | Tract 7002.10 | Montgomery, MD | 8,741 |
| #14 | Tract 4113.09 | Baltimore, MD | 8,738 |
| #15 | Tract 7003.17 | Montgomery, MD | 8,670 |
| #16 | Tract 7014.15 | Montgomery, MD | 8,609 |
| #17 | Tract 7515 | Anne Arundel, MD | 8,572 |
| #18 | Tract 8013.10 | Prince George's, MD | 8,570 |
| #19 | Tract 7032.01 | Montgomery, MD | 8,541 |
| #20 | Tract 7039.02 | Montgomery, MD | 8,475 |
| #21 | Tract 7401.04 | Anne Arundel, MD | 8,473 |
| #22 | Tract 8070 | Prince George's, MD | 8,443 |
| #23 | Tract 6069.05 | Howard, MD | 8,345 |
| #24 | Tract 7409 | Anne Arundel, MD | 8,332 |
| #25 | Tract 8006.08 | Prince George's, MD | 8,296 |
| #26 | Tract 6026 | Howard, MD | 8,287 |
| #27 | Tract 104 | Wicomico, MD | 8,239 |
| #28 | Tract 7022.08 | Anne Arundel, MD | 8,204 |
| #29 | Tract 3013.02 | Harford, MD | 8,095 |
| #30 | Tract 7521.02 | Frederick, MD | 8,071 |
| #31 | Tract 8036.05 | Prince George's, MD | 8,053 |
| #32 | Tract 6051.05 | Howard, MD | 7,966 |
| #33 | Tract 6056.02 | Howard, MD | 7,927 |
| #34 | Tract 103 | Wicomico, MD | 7,910 |
| #35 | Tract 8501.01 | Charles, MD | 7,885 |
| #36 | Tract 6066.03 | Howard, MD | 7,885 |
| #37 | Tract 7003.06 | Montgomery, MD | 7,880 |
| #38 | Tract 3012.02 | Harford, MD | 7,837 |
| #39 | Tract 7302.04 | Anne Arundel, MD | 7,822 |
| #40 | Tract 7407.04 | Anne Arundel, MD | 7,822 |
| #41 | Tract 7008.15 | Montgomery, MD | 7,809 |
| #42 | Tract 6056.01 | Howard, MD | 7,781 |
| #43 | Tract 3035.01 | Harford, MD | 7,778 |
| #44 | Tract 7523.01 | Frederick, MD | 7,769 |
| #45 | Tract 6030.04 | Howard, MD | 7,762 |
| #46 | Tract 7014.14 | Montgomery, MD | 7,714 |
| #47 | Tract 6012.04 | Howard, MD | 7,712 |
| #48 | Tract 3016.02 | Harford, MD | 7,700 |
| #49 | Tract 7024.02 | Anne Arundel, MD | 7,688 |
| #50 | Tract 103 | Washington, MD | 7,637 |
| #51 | Tract 8507.09 | Charles, MD | 7,635 |
| #52 | Tract 309.04 | Cecil, MD | 7,625 |
| #53 | Tract 3036.03 | Harford, MD | 7,617 |
| #54 | Tract 3051 | Harford, MD | 7,594 |
| #55 | Tract 4407.01 | Baltimore, MD | 7,582 |
| #56 | Tract 8002.12 | Prince George's, MD | 7,567 |
| #57 | Tract 8036.13 | Prince George's, MD | 7,558 |
| #58 | Tract 3014.01 | Harford, MD | 7,543 |
| #59 | Tract 5081.03 | Carroll, MD | 7,537 |
| #60 | Tract 7015.03 | Montgomery, MD | 7,518 |
| #61 | Tract 4204.01 | Baltimore, MD | 7,513 |
| #62 | Tract 8035.28 | Prince George's, MD | 7,478 |
| #63 | Tract 7519.03 | Frederick, MD | 7,473 |
| #64 | Tract 3064 | Harford, MD | 7,464 |
| #65 | Tract 7012.05 | Montgomery, MD | 7,461 |
| #66 | Tract 7005 | Montgomery, MD | 7,428 |
| #67 | Tract 7522.06 | Frederick, MD | 7,383 |
| #68 | Tract 8756.02 | St. Mary's, MD | 7,338 |
| #69 | Tract 109.01 | Washington, MD | 7,320 |
| #70 | Tract 8755.01 | St. Mary's, MD | 7,319 |
| #71 | Tract 8014.07 | Prince George's, MD | 7,316 |
| #72 | Tract 8760.04 | St. Mary's, MD | 7,315 |
| #73 | Tract 7306.01 | Anne Arundel, MD | 7,308 |
| #74 | Tract 6069.01 | Howard, MD | 7,306 |
| #75 | Tract 7060.07 | Montgomery, MD | 7,301 |
| #76 | Tract 8605.01 | Calvert, MD | 7,264 |
| #77 | Tract 7015.05 | Montgomery, MD | 7,264 |
| #78 | Tract 8757 | St. Mary's, MD | 7,244 |
| #79 | Tract 7403.04 | Anne Arundel, MD | 7,219 |
| #80 | Tract 7032.14 | Montgomery, MD | 7,219 |
| #81 | Tract 7016.02 | Montgomery, MD | 7,158 |
| #82 | Tract 8754 | St. Mary's, MD | 7,155 |
| #83 | Tract 101.01 | Wicomico, MD | 7,147 |
| #84 | Tract 4015.04 | Baltimore, MD | 7,145 |
| #85 | Tract 7027 | Montgomery, MD | 7,131 |
| #86 | Tract 8041.02 | Prince George's, MD | 7,114 |
| #87 | Tract 8610.04 | Calvert, MD | 7,113 |
| #88 | Tract 7007.11 | Montgomery, MD | 7,102 |
| #89 | Tract 3042.01 | Harford, MD | 7,076 |
| #90 | Tract 6055.05 | Howard, MD | 7,074 |
| #91 | Tract 313.02 | Cecil, MD | 7,055 |
| #92 | Tract 7006.04 | Montgomery, MD | 7,051 |
| #93 | Tract 8005.14 | Prince George's, MD | 7,048 |
| #94 | Tract 6011.04 | Howard, MD | 7,025 |
| #95 | Tract 8005.21 | Prince George's, MD | 7,002 |
| #96 | Tract 6069.06 | Howard, MD | 7,000 |
| #97 | Tract 8762 | St. Mary's, MD | 6,979 |
| #98 | Tract 8004.09 | Prince George's, MD | 6,955 |
| #99 | Tract 8604.04 | Calvert, MD | 6,953 |
| #100 | Tract 4087.03 | Baltimore, MD | 6,952 |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →
Lowest-poverty census tracts · Maryland
SEE LIST →