Census tract rankings · South Carolina
Most populous census tracts in South Carolina
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to South Carolina, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #1 | Tract 207.11 | Berkeley, SC | 18,754 |
| #2 | Tract 25.03 | Greenville, SC | 13,977 |
| #3 | Tract 611.03 | York, SC | 12,447 |
| #4 | Tract 101.07 | Richland, SC | 11,973 |
| #5 | Tract 21.07 | Charleston, SC | 11,844 |
| #6 | Tract 224.06 | Spartanburg, SC | 11,775 |
| #7 | Tract 21.03 | Beaufort, SC | 11,683 |
| #8 | Tract 610.04 | York, SC | 11,374 |
| #9 | Tract 33.04 | Greenville, SC | 11,211 |
| #10 | Tract 28.11 | Greenville, SC | 11,142 |
| #11 | Tract 21.06 | Beaufort, SC | 11,005 |
| #12 | Tract 46.17 | Charleston, SC | 10,984 |
| #13 | Tract 610.09 | York, SC | 10,948 |
| #14 | Tract 108.13 | Dorchester, SC | 10,878 |
| #15 | Tract 602.03 | Horry, SC | 10,819 |
| #16 | Tract 207.13 | Berkeley, SC | 10,684 |
| #17 | Tract 21.07 | Beaufort, SC | 10,432 |
| #18 | Tract 56.01 | Charleston, SC | 10,331 |
| #19 | Tract 207.10 | Berkeley, SC | 10,308 |
| #20 | Tract 208.07 | Berkeley, SC | 10,279 |
| #21 | Tract 101.03 | Anderson, SC | 9,926 |
| #22 | Tract 30.09 | Greenville, SC | 9,843 |
| #23 | Tract 108.01 | Dorchester, SC | 9,826 |
| #24 | Tract 610.11 | York, SC | 9,617 |
| #25 | Tract 602.04 | Horry, SC | 9,600 |
| #26 | Tract 31.06 | Charleston, SC | 9,465 |
| #27 | Tract 602.06 | Horry, SC | 9,442 |
| #28 | Tract 108.23 | Dorchester, SC | 9,418 |
| #29 | Tract 234.05 | Spartanburg, SC | 9,368 |
| #30 | Tract 206.02 | Berkeley, SC | 9,323 |
| #31 | Tract 119.01 | Richland, SC | 9,279 |
| #32 | Tract 207.16 | Berkeley, SC | 9,212 |
| #33 | Tract 21.02 | Beaufort, SC | 9,203 |
| #34 | Tract 114.13 | Richland, SC | 9,138 |
| #35 | Tract 204.07 | Berkeley, SC | 9,118 |
| #36 | Tract 112.09 | Lancaster, SC | 9,095 |
| #37 | Tract 108.18 | Dorchester, SC | 9,087 |
| #38 | Tract 516.05 | Horry, SC | 9,083 |
| #39 | Tract 610.07 | York, SC | 9,080 |
| #40 | Tract 602.07 | Horry, SC | 9,051 |
| #41 | Tract 610.08 | York, SC | 9,034 |
| #42 | Tract 114.17 | Richland, SC | 9,030 |
| #43 | Tract 515.02 | Horry, SC | 9,006 |
| #44 | Tract 9.02 | Beaufort, SC | 8,955 |
| #45 | Tract 26.12 | Greenville, SC | 8,954 |
| #46 | Tract 230.04 | Spartanburg, SC | 8,852 |
| #47 | Tract 46.09 | Charleston, SC | 8,833 |
| #48 | Tract 31.07 | Charleston, SC | 8,819 |
| #49 | Tract 205 | Aiken, SC | 8,789 |
| #50 | Tract 106.03 | Dorchester, SC | 8,675 |
| #51 | Tract 58 | Charleston, SC | 8,664 |
| #52 | Tract 114.23 | Richland, SC | 8,655 |
| #53 | Tract 219.02 | Spartanburg, SC | 8,629 |
| #54 | Tract 46.16 | Charleston, SC | 8,529 |
| #55 | Tract 31.01 | Greenville, SC | 8,491 |
| #56 | Tract 30.10 | Greenville, SC | 8,483 |
| #57 | Tract 112.05 | Lancaster, SC | 8,431 |
| #58 | Tract 604.05 | Horry, SC | 8,398 |
| #59 | Tract 28.22 | Greenville, SC | 8,345 |
| #60 | Tract 603.10 | Horry, SC | 8,332 |
| #61 | Tract 617.06 | York, SC | 8,332 |
| #62 | Tract 9502.01 | Jasper, SC | 8,321 |
| #63 | Tract 30.13 | Greenville, SC | 8,280 |
| #64 | Tract 218.03 | Spartanburg, SC | 8,254 |
| #65 | Tract 204.04 | Berkeley, SC | 8,170 |
| #66 | Tract 220.05 | Spartanburg, SC | 8,109 |
| #67 | Tract 46.12 | Charleston, SC | 8,091 |
| #68 | Tract 2.02 | Florence, SC | 8,079 |
| #69 | Tract 17.01 | Sumter, SC | 8,074 |
| #70 | Tract 30.08 | Greenville, SC | 8,068 |
| #71 | Tract 212.05 | Aiken, SC | 8,044 |
| #72 | Tract 602.09 | Horry, SC | 7,974 |
| #73 | Tract 204.01 | Aiken, SC | 7,960 |
| #74 | Tract 105.01 | Dorchester, SC | 7,960 |
| #75 | Tract 19 | Greenville, SC | 7,956 |
| #76 | Tract 2.02 | Sumter, SC | 7,932 |
| #77 | Tract 611.04 | York, SC | 7,909 |
| #78 | Tract 115.01 | Richland, SC | 7,848 |
| #79 | Tract 24.05 | Greenville, SC | 7,843 |
| #80 | Tract 103.04 | Richland, SC | 7,765 |
| #81 | Tract 30.11 | Greenville, SC | 7,738 |
| #82 | Tract 707.01 | Horry, SC | 7,734 |
| #83 | Tract 28 | Richland, SC | 7,692 |
| #84 | Tract 31.10 | Charleston, SC | 7,685 |
| #85 | Tract 114.07 | Richland, SC | 7,651 |
| #86 | Tract 108.20 | Dorchester, SC | 7,649 |
| #87 | Tract 28.15 | Greenville, SC | 7,637 |
| #88 | Tract 21.10 | Beaufort, SC | 7,627 |
| #89 | Tract 101.05 | Richland, SC | 7,623 |
| #90 | Tract 617.08 | York, SC | 7,620 |
| #91 | Tract 514.03 | Horry, SC | 7,616 |
| #92 | Tract 510 | Horry, SC | 7,613 |
| #93 | Tract 14 | Florence, SC | 7,612 |
| #94 | Tract 234.08 | Spartanburg, SC | 7,609 |
| #95 | Tract 5.02 | Beaufort, SC | 7,529 |
| #96 | Tract 112.04 | Lancaster, SC | 7,494 |
| #97 | Tract 108.17 | Dorchester, SC | 7,491 |
| #98 | Tract 617.09 | York, SC | 7,491 |
| #99 | Tract 609.01 | York, SC | 7,486 |
| #100 | Tract 26.12 | Charleston, SC | 7,474 |
More tract rankings
Densest census tracts · South Carolina
SEE LIST →
Least-dense inhabited census tracts · South Carolina
SEE LIST →
Highest-income census tracts · South Carolina
SEE LIST →
Lowest-income census tracts · South Carolina
SEE LIST →
Highest per-capita income census tracts · South Carolina
SEE LIST →
Highest median home values · South Carolina
SEE LIST →
Lowest median home values · South Carolina
SEE LIST →
Highest median rent · South Carolina
SEE LIST →
Lowest median rent · South Carolina
SEE LIST →
Most-educated census tracts · South Carolina
SEE LIST →
Least-educated census tracts · South Carolina
SEE LIST →
Lowest-poverty census tracts · South Carolina
SEE LIST →