Census tract rankings · North Carolina
Most populous census tracts in North Carolina
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to North Carolina, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #1 | Tract 534.28 | Wake, NC | 16,415 |
| #2 | Tract 532.08 | Wake, NC | 16,027 |
| #3 | Tract 534.11 | Wake, NC | 15,850 |
| #4 | Tract 402.07 | Johnston, NC | 12,901 |
| #5 | Tract 536.17 | Wake, NC | 12,674 |
| #6 | Tract 410.01 | Johnston, NC | 12,271 |
| #7 | Tract 9506 | Jackson, NC | 12,118 |
| #8 | Tract 531.09 | Wake, NC | 11,742 |
| #9 | Tract 713.03 | Harnett, NC | 11,704 |
| #10 | Tract 605.01 | Franklin, NC | 11,491 |
| #11 | Tract 6 | Onslow, NC | 11,487 |
| #12 | Tract 544.02 | Wake, NC | 11,458 |
| #13 | Tract 4.01 | Onslow, NC | 11,345 |
| #14 | Tract 18.08 | Durham, NC | 10,863 |
| #15 | Tract 605.02 | Franklin, NC | 10,742 |
| #16 | Tract 528.11 | Wake, NC | 10,695 |
| #17 | Tract 714.02 | Harnett, NC | 10,601 |
| #18 | Tract 409.03 | Johnston, NC | 10,436 |
| #19 | Tract 405.01 | Cabarrus, NC | 10,391 |
| #20 | Tract 202.05 | Brunswick, NC | 10,318 |
| #21 | Tract 210.13 | Union, NC | 10,294 |
| #22 | Tract 203.04 | Brunswick, NC | 10,293 |
| #23 | Tract 30.02 | Buncombe, NC | 10,257 |
| #24 | Tract 541.21 | Wake, NC | 10,170 |
| #25 | Tract 20.20 | Durham, NC | 10,050 |
| #26 | Tract 530.09 | Wake, NC | 9,861 |
| #27 | Tract 9202.02 | Pender, NC | 9,777 |
| #28 | Tract 59.26 | Mecklenburg, NC | 9,722 |
| #29 | Tract 117.05 | New Hanover, NC | 9,711 |
| #30 | Tract 542.18 | Wake, NC | 9,699 |
| #31 | Tract 203.05 | Union, NC | 9,667 |
| #32 | Tract 541.06 | Wake, NC | 9,648 |
| #33 | Tract 532.03 | Wake, NC | 9,561 |
| #34 | Tract 128.03 | Guilford, NC | 9,375 |
| #35 | Tract 540.23 | Wake, NC | 9,308 |
| #36 | Tract 426.03 | Cabarrus, NC | 9,255 |
| #37 | Tract 22.04 | Buncombe, NC | 9,230 |
| #38 | Tract 18.01 | Durham, NC | 9,151 |
| #39 | Tract 20.26 | Durham, NC | 9,094 |
| #40 | Tract 13.04 | Onslow, NC | 9,069 |
| #41 | Tract 172 | Guilford, NC | 9,029 |
| #42 | Tract 531.14 | Wake, NC | 8,961 |
| #43 | Tract 541.15 | Wake, NC | 8,947 |
| #44 | Tract 56.27 | Mecklenburg, NC | 8,946 |
| #45 | Tract 541.08 | Wake, NC | 8,943 |
| #46 | Tract 216 | Alamance, NC | 8,929 |
| #47 | Tract 541.16 | Wake, NC | 8,919 |
| #48 | Tract 37.03 | Forsyth, NC | 8,900 |
| #49 | Tract 6.07 | Pitt, NC | 8,897 |
| #50 | Tract 521.01 | Wake, NC | 8,803 |
| #51 | Tract 9202.01 | Pender, NC | 8,799 |
| #52 | Tract 123 | New Hanover, NC | 8,653 |
| #53 | Tract 21 | Durham, NC | 8,652 |
| #54 | Tract 413.01 | Cabarrus, NC | 8,645 |
| #55 | Tract 201.05 | Chatham, NC | 8,630 |
| #56 | Tract 17.09 | Durham, NC | 8,612 |
| #57 | Tract 712.04 | Harnett, NC | 8,601 |
| #58 | Tract 16.04 | Cumberland, NC | 8,579 |
| #59 | Tract 534.26 | Wake, NC | 8,568 |
| #60 | Tract 9504 | Cleveland, NC | 8,539 |
| #61 | Tract 217.03 | Alamance, NC | 8,525 |
| #62 | Tract 25.04 | Cumberland, NC | 8,519 |
| #63 | Tract 158 | Guilford, NC | 8,502 |
| #64 | Tract 9205 | Watauga, NC | 8,477 |
| #65 | Tract 111.02 | Catawba, NC | 8,476 |
| #66 | Tract 542.21 | Wake, NC | 8,475 |
| #67 | Tract 536.20 | Wake, NC | 8,463 |
| #68 | Tract 9204 | Watauga, NC | 8,426 |
| #69 | Tract 514 | Rowan, NC | 8,425 |
| #70 | Tract 528.10 | Wake, NC | 8,421 |
| #71 | Tract 25.01 | Cumberland, NC | 8,403 |
| #72 | Tract 33.08 | Forsyth, NC | 8,387 |
| #73 | Tract 30.04 | Cumberland, NC | 8,340 |
| #74 | Tract 711.02 | Lincoln, NC | 8,320 |
| #75 | Tract 32.07 | Cumberland, NC | 8,300 |
| #76 | Tract 412.02 | Cabarrus, NC | 8,281 |
| #77 | Tract 415.05 | Cabarrus, NC | 8,280 |
| #78 | Tract 203.08 | Union, NC | 8,276 |
| #79 | Tract 212.05 | Alamance, NC | 8,271 |
| #80 | Tract 35 | Forsyth, NC | 8,234 |
| #81 | Tract 2.05 | Onslow, NC | 8,201 |
| #82 | Tract 40.07 | Forsyth, NC | 8,197 |
| #83 | Tract 413.07 | Cabarrus, NC | 8,146 |
| #84 | Tract 160.08 | Guilford, NC | 8,140 |
| #85 | Tract 168 | Guilford, NC | 8,132 |
| #86 | Tract 541.14 | Wake, NC | 8,114 |
| #87 | Tract 33.04 | Cumberland, NC | 8,082 |
| #88 | Tract 544.04 | Wake, NC | 8,076 |
| #89 | Tract 517 | Rowan, NC | 8,073 |
| #90 | Tract 155 | Guilford, NC | 8,072 |
| #91 | Tract 535.22 | Wake, NC | 8,064 |
| #92 | Tract 154.02 | Guilford, NC | 8,062 |
| #93 | Tract 711.01 | Lincoln, NC | 8,048 |
| #94 | Tract 413.04 | Cabarrus, NC | 8,030 |
| #95 | Tract 4.05 | Onslow, NC | 7,999 |
| #96 | Tract 37 | Cumberland, NC | 7,952 |
| #97 | Tract 541.19 | Wake, NC | 7,951 |
| #98 | Tract 24 | Onslow, NC | 7,950 |
| #99 | Tract 18.09 | Durham, NC | 7,936 |
| #100 | Tract 59.27 | Mecklenburg, NC | 7,930 |
More tract rankings
Densest census tracts · North Carolina
SEE LIST →
Least-dense inhabited census tracts · North Carolina
SEE LIST →
Highest-income census tracts · North Carolina
SEE LIST →
Lowest-income census tracts · North Carolina
SEE LIST →
Highest per-capita income census tracts · North Carolina
SEE LIST →
Highest median home values · North Carolina
SEE LIST →
Lowest median home values · North Carolina
SEE LIST →
Highest median rent · North Carolina
SEE LIST →
Lowest median rent · North Carolina
SEE LIST →
Most-educated census tracts · North Carolina
SEE LIST →
Least-educated census tracts · North Carolina
SEE LIST →
Lowest-poverty census tracts · North Carolina
SEE LIST →