Census tract rankings · North Carolina
Least-dense inhabited census tracts in North Carolina
Vast, lightly-populated tracts. Mostly in Alaska, the Mountain West, and remote desert basins. Tracts under 500 residents are excluded so empty wilderness blocks don't crowd the list. Filtered to North Carolina, ranked among all tracts in the state.
Flip the list · Densest census tracts in North Carolina →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low density |
|---|---|---|---|
| #1 | Tract 9705.01 | Dare, NC | 4.24/sq mi |
| #2 | Tract 9201.02 | Hyde, NC | 7.45/sq mi |
| #3 | Tract 9201.01 | Hyde, NC | 7.55/sq mi |
| #4 | Tract 9202.04 | Pender, NC | 8.04/sq mi |
| #5 | Tract 9503 | Washington, NC | 8.45/sq mi |
| #6 | Tract 9601 | Tyrrell, NC | 8.76/sq mi |
| #7 | Tract 9701.02 | Carteret, NC | 9.74/sq mi |
| #8 | Tract 9710.03 | Sampson, NC | 13.31/sq mi |
| #9 | Tract 9704 | Martin, NC | 13.74/sq mi |
| #10 | Tract 9603 | Bertie, NC | 15.20/sq mi |
| #11 | Tract 9501.04 | Pamlico, NC | 15.36/sq mi |
| #12 | Tract 9201 | Graham, NC | 15.80/sq mi |
| #13 | Tract 9501.01 | Bladen, NC | 15.82/sq mi |
| #14 | Tract 9501.02 | Bladen, NC | 15.82/sq mi |
| #15 | Tract 9308 | Beaufort, NC | 15.86/sq mi |
| #16 | Tract 9202 | Jones, NC | 16.33/sq mi |
| #17 | Tract 9601.01 | Rutherford, NC | 17.14/sq mi |
| #18 | Tract 9506.02 | Bladen, NC | 17.39/sq mi |
| #19 | Tract 102 | Madison, NC | 18.00/sq mi |
| #20 | Tract 9203.02 | Anson, NC | 18.05/sq mi |
| #21 | Tract 9303 | Cherokee, NC | 18.19/sq mi |
| #22 | Tract 9301.01 | Beaufort, NC | 18.49/sq mi |
| #23 | Tract 9203.01 | Northampton, NC | 18.64/sq mi |
| #24 | Tract 9502 | Bladen, NC | 18.71/sq mi |
| #25 | Tract 9203 | Jones, NC | 18.84/sq mi |
| #26 | Tract 9205.02 | Pender, NC | 19.21/sq mi |
| #27 | Tract 9609.01 | Wilkes, NC | 19.46/sq mi |
| #28 | Tract 202.03 | Burke, NC | 19.55/sq mi |
| #29 | Tract 9702 | Richmond, NC | 19.70/sq mi |
| #30 | Tract 207 | Edgecombe, NC | 19.86/sq mi |
| #31 | Tract 9501 | Mitchell, NC | 20.10/sq mi |
| #32 | Tract 101 | Madison, NC | 20.48/sq mi |
| #33 | Tract 9311.02 | Halifax, NC | 20.83/sq mi |
| #34 | Tract 310 | Caldwell, NC | 20.98/sq mi |
| #35 | Tract 9313.02 | Columbus, NC | 21.26/sq mi |
| #36 | Tract 9206 | Anson, NC | 21.55/sq mi |
| #37 | Tract 9202.02 | Northampton, NC | 21.58/sq mi |
| #38 | Tract 9310 | Halifax, NC | 21.79/sq mi |
| #39 | Tract 9302 | Columbus, NC | 22.47/sq mi |
| #40 | Tract 208 | Edgecombe, NC | 23.04/sq mi |
| #41 | Tract 5 | Onslow, NC | 23.29/sq mi |
| #42 | Tract 9605.02 | Montgomery, NC | 23.31/sq mi |
| #43 | Tract 9202 | Anson, NC | 23.43/sq mi |
| #44 | Tract 9501.03 | Warren, NC | 23.46/sq mi |
| #45 | Tract 9604.02 | Bertie, NC | 23.74/sq mi |
| #46 | Tract 9201.03 | Northampton, NC | 23.79/sq mi |
| #47 | Tract 9313.01 | Columbus, NC | 24.12/sq mi |
| #48 | Tract 9201 | Jones, NC | 24.28/sq mi |
| #49 | Tract 9703 | Gates, NC | 24.47/sq mi |
| #50 | Tract 9501.02 | Clay, NC | 24.58/sq mi |
| #51 | Tract 9201.01 | Northampton, NC | 24.61/sq mi |
| #52 | Tract 9502.01 | Hertford, NC | 24.96/sq mi |
| #53 | Tract 413.01 | Johnston, NC | 25.12/sq mi |
| #54 | Tract 9507 | Jackson, NC | 25.56/sq mi |
| #55 | Tract 9710.02 | Sampson, NC | 26.28/sq mi |
| #56 | Tract 9702 | Macon, NC | 26.37/sq mi |
| #57 | Tract 9602 | Bertie, NC | 26.43/sq mi |
| #58 | Tract 9701 | Gates, NC | 26.44/sq mi |
| #59 | Tract 9709 | Sampson, NC | 26.79/sq mi |
| #60 | Tract 9203.02 | Northampton, NC | 27.09/sq mi |
| #61 | Tract 11 | Wilson, NC | 27.39/sq mi |
| #62 | Tract 9203.03 | Northampton, NC | 27.47/sq mi |
| #63 | Tract 9201.02 | Northampton, NC | 27.93/sq mi |
| #64 | Tract 9605.02 | Transylvania, NC | 27.97/sq mi |
| #65 | Tract 9601 | Bertie, NC | 27.97/sq mi |
| #66 | Tract 9203 | Graham, NC | 28.07/sq mi |
| #67 | Tract 9604.01 | Wilkes, NC | 28.14/sq mi |
| #68 | Tract 9606.01 | Transylvania, NC | 28.56/sq mi |
| #69 | Tract 9503 | Hertford, NC | 28.68/sq mi |
| #70 | Tract 9309 | Beaufort, NC | 29.01/sq mi |
| #71 | Tract 9605.03 | Pasquotank, NC | 29.08/sq mi |
| #72 | Tract 906 | Duplin, NC | 29.30/sq mi |
| #73 | Tract 106.02 | Scotland, NC | 29.52/sq mi |
| #74 | Tract 9504 | Warren, NC | 29.77/sq mi |
| #75 | Tract 9503 | Alleghany, NC | 30.01/sq mi |
| #76 | Tract 9616.02 | Robeson, NC | 30.07/sq mi |
| #77 | Tract 9703 | Ashe, NC | 30.09/sq mi |
| #78 | Tract 9502.04 | Pamlico, NC | 30.11/sq mi |
| #79 | Tract 9604.02 | Montgomery, NC | 30.46/sq mi |
| #80 | Tract 9601.02 | Rutherford, NC | 30.68/sq mi |
| #81 | Tract 9710.01 | Sampson, NC | 30.74/sq mi |
| #82 | Tract 904.01 | Duplin, NC | 30.76/sq mi |
| #83 | Tract 9501 | Washington, NC | 30.77/sq mi |
| #84 | Tract 9701 | Martin, NC | 30.79/sq mi |
| #85 | Tract 902.01 | Duplin, NC | 30.92/sq mi |
| #86 | Tract 9201 | Anson, NC | 31.36/sq mi |
| #87 | Tract 9609.02 | Wilkes, NC | 31.51/sq mi |
| #88 | Tract 32.05 | Buncombe, NC | 31.78/sq mi |
| #89 | Tract 9501.02 | Hertford, NC | 32.25/sq mi |
| #90 | Tract 9205.01 | Pender, NC | 32.91/sq mi |
| #91 | Tract 908.03 | Duplin, NC | 32.94/sq mi |
| #92 | Tract 9708.05 | Carteret, NC | 32.98/sq mi |
| #93 | Tract 9307 | Beaufort, NC | 33.31/sq mi |
| #94 | Tract 9701.01 | Granville, NC | 33.56/sq mi |
| #95 | Tract 206.02 | Brunswick, NC | 33.77/sq mi |
| #96 | Tract 9603.01 | Craven, NC | 34.34/sq mi |
| #97 | Tract 9701.01 | Sampson, NC | 34.38/sq mi |
| #98 | Tract 9501 | Moore, NC | 34.64/sq mi |
| #99 | Tract 9509 | Jackson, NC | 34.68/sq mi |
| #100 | Tract 9501.01 | Pamlico, NC | 34.74/sq mi |
More tract rankings
Densest census tracts · North Carolina
SEE LIST →
Most populous census tracts · North Carolina
SEE LIST →
Highest-income census tracts · North Carolina
SEE LIST →
Lowest-income census tracts · North Carolina
SEE LIST →
Highest per-capita income census tracts · North Carolina
SEE LIST →
Highest median home values · North Carolina
SEE LIST →
Lowest median home values · North Carolina
SEE LIST →
Highest median rent · North Carolina
SEE LIST →
Lowest median rent · North Carolina
SEE LIST →
Most-educated census tracts · North Carolina
SEE LIST →
Least-educated census tracts · North Carolina
SEE LIST →
Lowest-poverty census tracts · North Carolina
SEE LIST →