Census tract rankings · Alaska
Least-dense inhabited census tracts in Alaska
Vast, lightly-populated tracts. Mostly in Alaska, the Mountain West, and remote desert basins. Tracts under 500 residents are excluded so empty wilderness blocks don't crowd the list. Filtered to Alaska, ranked among all tracts in the state.
Flip the list · Densest census tracts in Alaska →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low density |
|---|---|---|---|
| #1 | Tract 4 | Yukon-Koyukuk Census Area, AK | 0.03/sq mi |
| #2 | Tract 1 | Yukon-Koyukuk Census Area, AK | 0.03/sq mi |
| #3 | Tract 2 | North Slope Borough, AK | 0.04/sq mi |
| #4 | Tract 1 | Lake and Peninsula Borough, AK | 0.04/sq mi |
| #5 | Tract 3 | Yukon-Koyukuk Census Area, AK | 0.04/sq mi |
| #6 | Tract 2 | Yukon-Koyukuk Census Area, AK | 0.04/sq mi |
| #7 | Tract 1.01 | Matanuska-Susitna Borough, AK | 0.06/sq mi |
| #8 | Tract 3 | Bethel Census Area, AK | 0.07/sq mi |
| #9 | Tract 1 | Yakutat City and Borough, AK | 0.07/sq mi |
| #10 | Tract 1 | Copper River Census Area, AK | 0.11/sq mi |
| #11 | Tract 1.02 | Ketchikan Gateway Borough, AK | 0.12/sq mi |
| #12 | Tract 1 | Northwest Arctic Borough, AK | 0.13/sq mi |
| #13 | Tract 1 | Southeast Fairbanks Census Area, AK | 0.14/sq mi |
| #14 | Tract 1 | Dillingham Census Area, AK | 0.14/sq mi |
| #15 | Tract 1 | Denali Borough, AK | 0.16/sq mi |
| #16 | Tract 1 | Aleutians West Census Area, AK | 0.21/sq mi |
| #17 | Tract 1 | Nome Census Area, AK | 0.27/sq mi |
| #18 | Tract 1 | Kodiak Island Borough, AK | 0.28/sq mi |
| #19 | Tract 4 | Hoonah-Angoon Census Area, AK | 0.35/sq mi |
| #20 | Tract 3 | Kenai Peninsula Borough, AK | 0.37/sq mi |
| #21 | Tract 1 | Prince of Wales-Hyder Census Area, AK | 0.47/sq mi |
| #22 | Tract 2 | Chugach Census Area, AK | 0.47/sq mi |
| #23 | Tract 1 | Kusilvak Census Area, AK | 0.48/sq mi |
| #24 | Tract 1 | Aleutians East Borough, AK | 0.50/sq mi |
| #25 | Tract 1 | Bethel Census Area, AK | 0.51/sq mi |
| #26 | Tract 2 | Matanuska-Susitna Borough, AK | 0.52/sq mi |
| #27 | Tract 1.02 | Matanuska-Susitna Borough, AK | 0.57/sq mi |
| #28 | Tract 4 | Southeast Fairbanks Census Area, AK | 0.69/sq mi |
| #29 | Tract 3 | Wrangell City and Borough, AK | 0.82/sq mi |
| #30 | Tract 3 | North Slope Borough, AK | 0.83/sq mi |
| #31 | Tract 17 | Fairbanks North Star Borough, AK | 0.83/sq mi |
| #32 | Tract 1 | Haines Borough, AK | 0.89/sq mi |
| #33 | Tract 12 | Kenai Peninsula Borough, AK | 1.01/sq mi |
| #34 | Tract 3 | Chugach Census Area, AK | 1.02/sq mi |
| #35 | Tract 1 | Sitka City and Borough, AK | 1.05/sq mi |
| #36 | Tract 2 | Petersburg Borough, AK | 1.18/sq mi |
| #37 | Tract 19.02 | Fairbanks North Star Borough, AK | 1.36/sq mi |
| #38 | Tract 5 | Juneau City and Borough, AK | 1.66/sq mi |
| #39 | Tract 1 | Bristol Bay Borough, AK | 1.90/sq mi |
| #40 | Tract 13 | Kenai Peninsula Borough, AK | 2.40/sq mi |
| #41 | Tract 4.02 | Matanuska-Susitna Borough, AK | 2.64/sq mi |
| #42 | Tract 1 | Skagway Municipality, AK | 2.87/sq mi |
| #43 | Tract 4 | Kenai Peninsula Borough, AK | 3.83/sq mi |
| #44 | Tract 2 | Aleutians West Census Area, AK | 4.18/sq mi |
| #45 | Tract 29 | Anchorage Municipality, AK | 4.45/sq mi |
| #46 | Tract 2 | Nome Census Area, AK | 5.36/sq mi |
| #47 | Tract 5.02 | Matanuska-Susitna Borough, AK | 5.54/sq mi |
| #48 | Tract 2 | Kenai Peninsula Borough, AK | 6.86/sq mi |
| #49 | Tract 8 | Kenai Peninsula Borough, AK | 7.29/sq mi |
| #50 | Tract 9800 | Fairbanks North Star Borough, AK | 7.47/sq mi |
| #51 | Tract 9801 | Fairbanks North Star Borough, AK | 7.53/sq mi |
| #52 | Tract 19.01 | Fairbanks North Star Borough, AK | 7.54/sq mi |
| #53 | Tract 1.01 | Anchorage Municipality, AK | 7.54/sq mi |
| #54 | Tract 1 | Juneau City and Borough, AK | 9.21/sq mi |
| #55 | Tract 9401 | Prince of Wales-Hyder Census Area, AK | 10.05/sq mi |
| #56 | Tract 2 | Northwest Arctic Borough, AK | 11.66/sq mi |
| #57 | Tract 2 | Dillingham Census Area, AK | 13.73/sq mi |
| #58 | Tract 2 | Prince of Wales-Hyder Census Area, AK | 15.99/sq mi |
| #59 | Tract 2.04 | Anchorage Municipality, AK | 18.50/sq mi |
| #60 | Tract 11 | Kenai Peninsula Borough, AK | 19.43/sq mi |
| #61 | Tract 2 | Bethel Census Area, AK | 28.76/sq mi |
| #62 | Tract 6 | Juneau City and Borough, AK | 34.95/sq mi |
| #63 | Tract 5.01 | Matanuska-Susitna Borough, AK | 38.21/sq mi |
| #64 | Tract 7.01 | Kenai Peninsula Borough, AK | 40.06/sq mi |
| #65 | Tract 13 | Matanuska-Susitna Borough, AK | 40.70/sq mi |
| #66 | Tract 6.04 | Matanuska-Susitna Borough, AK | 41.66/sq mi |
| #67 | Tract 1 | North Slope Borough, AK | 48.92/sq mi |
| #68 | Tract 3 | Matanuska-Susitna Borough, AK | 55.89/sq mi |
| #69 | Tract 9 | Kenai Peninsula Borough, AK | 55.96/sq mi |
| #70 | Tract 1.02 | Anchorage Municipality, AK | 65.64/sq mi |
| #71 | Tract 9802 | Anchorage Municipality, AK | 75.85/sq mi |
| #72 | Tract 5 | Kodiak Island Borough, AK | 78.56/sq mi |
| #73 | Tract 4 | Juneau City and Borough, AK | 83.14/sq mi |
| #74 | Tract 4.01 | Matanuska-Susitna Borough, AK | 84.49/sq mi |
| #75 | Tract 15.01 | Fairbanks North Star Borough, AK | 101.22/sq mi |
| #76 | Tract 10 | Fairbanks North Star Borough, AK | 105.20/sq mi |
| #77 | Tract 7.06 | Matanuska-Susitna Borough, AK | 124.05/sq mi |
| #78 | Tract 28.23 | Anchorage Municipality, AK | 141.03/sq mi |
| #79 | Tract 28.13 | Anchorage Municipality, AK | 146.21/sq mi |
| #80 | Tract 6.01 | Matanuska-Susitna Borough, AK | 168.26/sq mi |
| #81 | Tract 3 | Kodiak Island Borough, AK | 183.55/sq mi |
| #82 | Tract 7.01 | Matanuska-Susitna Borough, AK | 183.66/sq mi |
| #83 | Tract 13 | Fairbanks North Star Borough, AK | 199.68/sq mi |
| #84 | Tract 9 | Fairbanks North Star Borough, AK | 229.93/sq mi |
| #85 | Tract 9801 | Anchorage Municipality, AK | 238.00/sq mi |
| #86 | Tract 14.02 | Fairbanks North Star Borough, AK | 246.50/sq mi |
| #87 | Tract 7.03 | Matanuska-Susitna Borough, AK | 248.04/sq mi |
| #88 | Tract 6 | Kenai Peninsula Borough, AK | 262.22/sq mi |
| #89 | Tract 12 | Fairbanks North Star Borough, AK | 268.47/sq mi |
| #90 | Tract 5 | Kenai Peninsula Borough, AK | 273.50/sq mi |
| #91 | Tract 7.02 | Kenai Peninsula Borough, AK | 277.94/sq mi |
| #92 | Tract 1.01 | Ketchikan Gateway Borough, AK | 303.12/sq mi |
| #93 | Tract 11 | Matanuska-Susitna Borough, AK | 333.37/sq mi |
| #94 | Tract 4 | Ketchikan Gateway Borough, AK | 336.73/sq mi |
| #95 | Tract 6.03 | Matanuska-Susitna Borough, AK | 387.02/sq mi |
| #96 | Tract 14.01 | Fairbanks North Star Borough, AK | 401.40/sq mi |
| #97 | Tract 23.01 | Anchorage Municipality, AK | 437.79/sq mi |
| #98 | Tract 10 | Kenai Peninsula Borough, AK | 476.70/sq mi |
| #99 | Tract 16 | Fairbanks North Star Borough, AK | 504.40/sq mi |
| #100 | Tract 9 | Matanuska-Susitna Borough, AK | 539.47/sq mi |
More tract rankings
Densest census tracts · Alaska
SEE LIST →
Most populous census tracts · Alaska
SEE LIST →
Highest-income census tracts · Alaska
SEE LIST →
Lowest-income census tracts · Alaska
SEE LIST →
Highest per-capita income census tracts · Alaska
SEE LIST →
Highest median home values · Alaska
SEE LIST →
Lowest median home values · Alaska
SEE LIST →
Highest median rent · Alaska
SEE LIST →
Lowest median rent · Alaska
SEE LIST →
Most-educated census tracts · Alaska
SEE LIST →
Least-educated census tracts · Alaska
SEE LIST →
Lowest-poverty census tracts · Alaska
SEE LIST →