Census tract rankings · West Virginia
Least-dense inhabited census tracts in West Virginia
Vast, lightly-populated tracts. Mostly in Alaska, the Mountain West, and remote desert basins. Tracts under 500 residents are excluded so empty wilderness blocks don't crowd the list. Filtered to West Virginia, ranked among all tracts in the state.
Flip the list · Densest census tracts in West Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low density |
|---|---|---|---|
| #1 | Tract 9704 | Pendleton, WV | 6.25/sq mi |
| #2 | Tract 9663 | Randolph, WV | 6.70/sq mi |
| #3 | Tract 9601.02 | Pocahontas, WV | 6.83/sq mi |
| #4 | Tract 9706 | Pendleton, WV | 7.18/sq mi |
| #5 | Tract 9603 | Pocahontas, WV | 8.16/sq mi |
| #6 | Tract 9601.01 | Pocahontas, WV | 8.50/sq mi |
| #7 | Tract 9602.01 | Pocahontas, WV | 9.04/sq mi |
| #8 | Tract 9602.02 | Pocahontas, WV | 9.15/sq mi |
| #9 | Tract 9701.02 | Webster, WV | 9.28/sq mi |
| #10 | Tract 9624 | Ritchie, WV | 9.53/sq mi |
| #11 | Tract 9503 | Nicholas, WV | 10.65/sq mi |
| #12 | Tract 9653 | Tucker, WV | 10.73/sq mi |
| #13 | Tract 9502 | Greenbrier, WV | 10.82/sq mi |
| #14 | Tract 9665 | Randolph, WV | 11.72/sq mi |
| #15 | Tract 9694 | Grant, WV | 11.88/sq mi |
| #16 | Tract 9677.01 | Gilmer, WV | 12.13/sq mi |
| #17 | Tract 9620 | Tyler, WV | 12.15/sq mi |
| #18 | Tract 9501.02 | Greenbrier, WV | 12.31/sq mi |
| #19 | Tract 9705 | Pendleton, WV | 12.40/sq mi |
| #20 | Tract 9652 | Tucker, WV | 12.50/sq mi |
| #21 | Tract 9703 | Webster, WV | 13.20/sq mi |
| #22 | Tract 9501 | Monroe, WV | 14.20/sq mi |
| #23 | Tract 9587 | Boone, WV | 15.05/sq mi |
| #24 | Tract 304 | Wetzel, WV | 16.46/sq mi |
| #25 | Tract 9659 | Randolph, WV | 16.56/sq mi |
| #26 | Tract 9702 | Webster, WV | 17.03/sq mi |
| #27 | Tract 9702.02 | Hardy, WV | 17.32/sq mi |
| #28 | Tract 9629.01 | Roane, WV | 17.75/sq mi |
| #29 | Tract 9676 | Lewis, WV | 18.29/sq mi |
| #30 | Tract 9627 | Calhoun, WV | 18.34/sq mi |
| #31 | Tract 301.02 | Wirt, WV | 18.45/sq mi |
| #32 | Tract 9501 | Nicholas, WV | 18.61/sq mi |
| #33 | Tract 9650 | Doddridge, WV | 18.65/sq mi |
| #34 | Tract 210 | Wayne, WV | 18.89/sq mi |
| #35 | Tract 305 | Wetzel, WV | 19.17/sq mi |
| #36 | Tract 9542 | McDowell, WV | 19.77/sq mi |
| #37 | Tract 210 | Fayette, WV | 19.99/sq mi |
| #38 | Tract 9539 | McDowell, WV | 20.26/sq mi |
| #39 | Tract 206 | Fayette, WV | 20.31/sq mi |
| #40 | Tract 9701.01 | Hardy, WV | 20.46/sq mi |
| #41 | Tract 9580 | Clay, WV | 21.08/sq mi |
| #42 | Tract 9628 | Roane, WV | 21.28/sq mi |
| #43 | Tract 9679 | Braxton, WV | 21.31/sq mi |
| #44 | Tract 9701.01 | Webster, WV | 21.47/sq mi |
| #45 | Tract 9558 | Lincoln, WV | 21.71/sq mi |
| #46 | Tract 9701.02 | Hardy, WV | 21.79/sq mi |
| #47 | Tract 208 | Marshall, WV | 21.91/sq mi |
| #48 | Tract 9631 | Roane, WV | 21.97/sq mi |
| #49 | Tract 9581 | Clay, WV | 22.05/sq mi |
| #50 | Tract 9703 | Hardy, WV | 22.80/sq mi |
| #51 | Tract 209 | Wayne, WV | 22.93/sq mi |
| #52 | Tract 9504.01 | Greenbrier, WV | 23.02/sq mi |
| #53 | Tract 9502 | Monroe, WV | 23.43/sq mi |
| #54 | Tract 9680 | Braxton, WV | 23.61/sq mi |
| #55 | Tract 28 | Wyoming, WV | 23.69/sq mi |
| #56 | Tract 9642 | Preston, WV | 23.70/sq mi |
| #57 | Tract 301.01 | Wirt, WV | 23.89/sq mi |
| #58 | Tract 211 | Fayette, WV | 24.18/sq mi |
| #59 | Tract 9 | Mercer, WV | 24.31/sq mi |
| #60 | Tract 9695 | Grant, WV | 25.34/sq mi |
| #61 | Tract 9545.04 | McDowell, WV | 25.37/sq mi |
| #62 | Tract 9505 | Nicholas, WV | 25.59/sq mi |
| #63 | Tract 9632 | Jackson, WV | 25.66/sq mi |
| #64 | Tract 9579 | Clay, WV | 25.70/sq mi |
| #65 | Tract 12 | Raleigh, WV | 25.77/sq mi |
| #66 | Tract 9626 | Calhoun, WV | 26.12/sq mi |
| #67 | Tract 9623 | Ritchie, WV | 26.31/sq mi |
| #68 | Tract 9549.01 | Mason, WV | 26.58/sq mi |
| #69 | Tract 9629.02 | Roane, WV | 26.68/sq mi |
| #70 | Tract 9655 | Barbour, WV | 26.73/sq mi |
| #71 | Tract 9684.02 | Hampshire, WV | 26.81/sq mi |
| #72 | Tract 5 | Summers, WV | 27.17/sq mi |
| #73 | Tract 9645 | Preston, WV | 27.22/sq mi |
| #74 | Tract 9641.01 | Preston, WV | 27.40/sq mi |
| #75 | Tract 9672 | Lewis, WV | 27.86/sq mi |
| #76 | Tract 6 | Summers, WV | 28.01/sq mi |
| #77 | Tract 9681 | Braxton, WV | 28.45/sq mi |
| #78 | Tract 9507.02 | Greenbrier, WV | 28.47/sq mi |
| #79 | Tract 9586 | Boone, WV | 28.68/sq mi |
| #80 | Tract 9545.01 | McDowell, WV | 29.01/sq mi |
| #81 | Tract 9686.02 | Hampshire, WV | 29.25/sq mi |
| #82 | Tract 9657 | Barbour, WV | 29.56/sq mi |
| #83 | Tract 9505 | Greenbrier, WV | 29.70/sq mi |
| #84 | Tract 8 | Summers, WV | 30.22/sq mi |
| #85 | Tract 108 | Wood, WV | 30.63/sq mi |
| #86 | Tract 218 | Marion, WV | 30.89/sq mi |
| #87 | Tract 118 | Kanawha, WV | 30.92/sq mi |
| #88 | Tract 30 | Wyoming, WV | 31.25/sq mi |
| #89 | Tract 114 | Monongalia, WV | 31.39/sq mi |
| #90 | Tract 9538 | McDowell, WV | 31.50/sq mi |
| #91 | Tract 9551.02 | Mason, WV | 32.17/sq mi |
| #92 | Tract 9709 | Morgan, WV | 32.64/sq mi |
| #93 | Tract 9625 | Ritchie, WV | 32.87/sq mi |
| #94 | Tract 107 | Mineral, WV | 32.94/sq mi |
| #95 | Tract 9683.02 | Hampshire, WV | 33.00/sq mi |
| #96 | Tract 9682.01 | Hampshire, WV | 33.05/sq mi |
| #97 | Tract 9585.01 | Boone, WV | 33.10/sq mi |
| #98 | Tract 9619 | Tyler, WV | 33.31/sq mi |
| #99 | Tract 9536 | McDowell, WV | 33.54/sq mi |
| #100 | Tract 9571 | Mingo, WV | 33.65/sq mi |
More tract rankings
Densest census tracts · West Virginia
SEE LIST →
Most populous census tracts · West Virginia
SEE LIST →
Highest-income census tracts · West Virginia
SEE LIST →
Lowest-income census tracts · West Virginia
SEE LIST →
Highest per-capita income census tracts · West Virginia
SEE LIST →
Highest median home values · West Virginia
SEE LIST →
Lowest median home values · West Virginia
SEE LIST →
Highest median rent · West Virginia
SEE LIST →
Lowest median rent · West Virginia
SEE LIST →
Most-educated census tracts · West Virginia
SEE LIST →
Least-educated census tracts · West Virginia
SEE LIST →
Lowest-poverty census tracts · West Virginia
SEE LIST →