Census tract rankings · West Virginia
Lowest-poverty census tracts in West Virginia
Smallest share of residents living below the federal poverty line. Several wealthy enclaves register a true 0%; ties are broken by median household income. Filtered to West Virginia, ranked among all tracts in the state.
Note: ties broken by median household income.
Flip the list · Highest-poverty census tracts in West Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low poverty |
|---|---|---|---|
| #1 | Tract 19.02 | Kanawha, WV | 1.4% |
| #2 | Tract 133 | Kanawha, WV | 1.7% |
| #3 | Tract 9712.04 | Berkeley, WV | 1.8% |
| #4 | Tract 204 | Wayne, WV | 2.2% |
| #5 | Tract 206.06 | Putnam, WV | 2.3% |
| #6 | Tract 9507.02 | Greenbrier, WV | 2.5% |
| #7 | Tract 321.04 | Harrison, WV | 2.6% |
| #8 | Tract 9714.01 | Berkeley, WV | 2.6% |
| #9 | Tract 9726.02 | Jefferson, WV | 3.4% |
| #10 | Tract 107.04 | Wood, WV | 3.5% |
| #11 | Tract 107.01 | Kanawha, WV | 3.6% |
| #12 | Tract 130.02 | Kanawha, WV | 4.3% |
| #13 | Tract 9721.04 | Berkeley, WV | 4.4% |
| #14 | Tract 9711.01 | Berkeley, WV | 4.5% |
| #15 | Tract 203 | Putnam, WV | 4.6% |
| #16 | Tract 101.03 | Cabell, WV | 4.6% |
| #17 | Tract 318 | Harrison, WV | 4.7% |
| #18 | Tract 117 | Monongalia, WV | 4.8% |
| #19 | Tract 9725.06 | Jefferson, WV | 4.9% |
| #20 | Tract 102 | Wood, WV | 5.0% |
| #21 | Tract 9682.01 | Hampshire, WV | 5.3% |
| #22 | Tract 19.01 | Kanawha, WV | 5.3% |
| #23 | Tract 210 | Fayette, WV | 5.3% |
| #24 | Tract 102.04 | Cabell, WV | 5.5% |
| #25 | Tract 9721.05 | Berkeley, WV | 5.5% |
| #26 | Tract 206.09 | Putnam, WV | 5.5% |
| #27 | Tract 206.01 | Putnam, WV | 5.5% |
| #28 | Tract 8.03 | Raleigh, WV | 5.7% |
| #29 | Tract 313 | Harrison, WV | 5.7% |
| #30 | Tract 210.02 | Marion, WV | 5.7% |
| #31 | Tract 9707.02 | Morgan, WV | 5.8% |
| #32 | Tract 17 | Ohio, WV | 6.0% |
| #33 | Tract 214 | Marion, WV | 6.0% |
| #34 | Tract 8.02 | Raleigh, WV | 6.0% |
| #35 | Tract 213 | Marshall, WV | 6.1% |
| #36 | Tract 311.04 | Brooke, WV | 6.1% |
| #37 | Tract 9711.05 | Berkeley, WV | 6.1% |
| #38 | Tract 9725.03 | Jefferson, WV | 6.2% |
| #39 | Tract 5 | Kanawha, WV | 6.3% |
| #40 | Tract 9725.05 | Jefferson, WV | 6.3% |
| #41 | Tract 114.01 | Kanawha, WV | 6.3% |
| #42 | Tract 9712.05 | Berkeley, WV | 6.4% |
| #43 | Tract 104 | Mineral, WV | 6.4% |
| #44 | Tract 9721.01 | Berkeley, WV | 6.6% |
| #45 | Tract 9 | Mercer, WV | 6.6% |
| #46 | Tract 216.01 | Marion, WV | 6.6% |
| #47 | Tract 9711.04 | Berkeley, WV | 6.7% |
| #48 | Tract 107.01 | Cabell, WV | 6.8% |
| #49 | Tract 108 | Wood, WV | 6.8% |
| #50 | Tract 115 | Kanawha, WV | 6.9% |
| #51 | Tract 113.02 | Kanawha, WV | 7.0% |
| #52 | Tract 321.03 | Harrison, WV | 7.0% |
| #53 | Tract 9710.02 | Morgan, WV | 7.0% |
| #54 | Tract 9720.03 | Berkeley, WV | 7.0% |
| #55 | Tract 20 | Cabell, WV | 7.1% |
| #56 | Tract 9647 | Taylor, WV | 7.1% |
| #57 | Tract 118.04 | Monongalia, WV | 7.2% |
| #58 | Tract 9673 | Lewis, WV | 7.2% |
| #59 | Tract 113 | Monongalia, WV | 7.2% |
| #60 | Tract 114 | Monongalia, WV | 7.3% |
| #61 | Tract 9722.04 | Jefferson, WV | 7.3% |
| #62 | Tract 9685 | Hampshire, WV | 7.3% |
| #63 | Tract 9641.01 | Preston, WV | 7.4% |
| #64 | Tract 9728 | Jefferson, WV | 7.4% |
| #65 | Tract 306.04 | Harrison, WV | 7.5% |
| #66 | Tract 118.06 | Monongalia, WV | 7.5% |
| #67 | Tract 9585.02 | Boone, WV | 7.5% |
| #68 | Tract 9726.01 | Jefferson, WV | 7.5% |
| #69 | Tract 206 | Marion, WV | 7.6% |
| #70 | Tract 206 | Hancock, WV | 7.6% |
| #71 | Tract 210.01 | Marion, WV | 7.6% |
| #72 | Tract 109.01 | Wood, WV | 7.6% |
| #73 | Tract 9722.01 | Jefferson, WV | 7.7% |
| #74 | Tract 107.02 | Kanawha, WV | 7.7% |
| #75 | Tract 137.01 | Kanawha, WV | 7.7% |
| #76 | Tract 109.02 | Monongalia, WV | 7.8% |
| #77 | Tract 9725.01 | Jefferson, WV | 7.9% |
| #78 | Tract 206.07 | Putnam, WV | 7.9% |
| #79 | Tract 316 | Brooke, WV | 7.9% |
| #80 | Tract 311.02 | Brooke, WV | 8.0% |
| #81 | Tract 9634 | Jackson, WV | 8.0% |
| #82 | Tract 119 | Monongalia, WV | 8.0% |
| #83 | Tract 305.01 | Harrison, WV | 8.1% |
| #84 | Tract 13 | Ohio, WV | 8.2% |
| #85 | Tract 320 | Harrison, WV | 8.3% |
| #86 | Tract 204 | Marion, WV | 8.3% |
| #87 | Tract 107.05 | Wood, WV | 8.3% |
| #88 | Tract 9586 | Boone, WV | 8.3% |
| #89 | Tract 9713.02 | Berkeley, WV | 8.4% |
| #90 | Tract 201.02 | Fayette, WV | 8.4% |
| #91 | Tract 206 | Fayette, WV | 8.5% |
| #92 | Tract 9723 | Jefferson, WV | 8.5% |
| #93 | Tract 9683.02 | Hampshire, WV | 8.6% |
| #94 | Tract 103 | Wood, WV | 8.6% |
| #95 | Tract 202 | Putnam, WV | 8.6% |
| #96 | Tract 9657 | Barbour, WV | 8.7% |
| #97 | Tract 9695 | Grant, WV | 8.7% |
| #98 | Tract 15 | Kanawha, WV | 8.7% |
| #99 | Tract 310 | Harrison, WV | 8.8% |
| #100 | Tract 201 | Wayne, WV | 8.8% |
More tract rankings
Densest census tracts · West Virginia
SEE LIST →
Least-dense inhabited census tracts · West Virginia
SEE LIST →
Most populous census tracts · West Virginia
SEE LIST →
Highest-income census tracts · West Virginia
SEE LIST →
Lowest-income census tracts · West Virginia
SEE LIST →
Highest per-capita income census tracts · West Virginia
SEE LIST →
Highest median home values · West Virginia
SEE LIST →
Lowest median home values · West Virginia
SEE LIST →
Highest median rent · West Virginia
SEE LIST →
Lowest median rent · West Virginia
SEE LIST →
Most-educated census tracts · West Virginia
SEE LIST →
Least-educated census tracts · West Virginia
SEE LIST →