Census tract rankings · New York
Lowest-poverty census tracts in New York
Smallest share of residents living below the federal poverty line. Several wealthy enclaves register a true 0%; ties are broken by median household income. Filtered to New York, ranked among all tracts in the state.
Note: ties broken by median household income.
Flip the list · Highest-poverty census tracts in New York →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low poverty |
|---|---|---|---|
| #1 | Tract 6100 | Dutchess, NY | 0.0% |
| #2 | Tract 752 | Kings, NY | 0.0% |
| #3 | Tract 1.04 | Westchester, NY | 0.0% |
| #4 | Tract 4.04 | Albany, NY | 0.0% |
| #5 | Tract 266 | Oneida, NY | 0.0% |
| #6 | Tract 4911 | St. Lawrence, NY | 0.0% |
| #7 | Tract 613.03 | Saratoga, NY | 0.0% |
| #8 | Tract 4133 | Nassau, NY | 0.2% |
| #9 | Tract 1471 | Suffolk, NY | 0.2% |
| #10 | Tract 26 | Westchester, NY | 0.2% |
| #11 | Tract 1122.12 | Suffolk, NY | 0.2% |
| #12 | Tract 170.15 | Richmond, NY | 0.3% |
| #13 | Tract 1458.07 | Suffolk, NY | 0.3% |
| #14 | Tract 4154.02 | Nassau, NY | 0.3% |
| #15 | Tract 706.01 | Kings, NY | 0.3% |
| #16 | Tract 90.07 | Erie, NY | 0.3% |
| #17 | Tract 4083 | Nassau, NY | 0.4% |
| #18 | Tract 4113.02 | Nassau, NY | 0.4% |
| #19 | Tract 1583.29 | Suffolk, NY | 0.4% |
| #20 | Tract 562 | Queens, NY | 0.4% |
| #21 | Tract 737 | Queens, NY | 0.4% |
| #22 | Tract 117.09 | Monroe, NY | 0.4% |
| #23 | Tract 4084 | Nassau, NY | 0.5% |
| #24 | Tract 125.06 | Rockland, NY | 0.5% |
| #25 | Tract 1586.05 | Suffolk, NY | 0.6% |
| #26 | Tract 4134 | Nassau, NY | 0.7% |
| #27 | Tract 4151.02 | Nassau, NY | 0.7% |
| #28 | Tract 501.01 | Ontario, NY | 0.7% |
| #29 | Tract 101 | Westchester, NY | 0.7% |
| #30 | Tract 123.04 | Westchester, NY | 0.7% |
| #31 | Tract 112.03 | Monroe, NY | 0.7% |
| #32 | Tract 137.06 | Albany, NY | 0.7% |
| #33 | Tract 113.04 | Monroe, NY | 0.8% |
| #34 | Tract 5190 | Nassau, NY | 0.8% |
| #35 | Tract 125.02 | Westchester, NY | 0.8% |
| #36 | Tract 4148 | Nassau, NY | 0.8% |
| #37 | Tract 148.02 | Albany, NY | 0.8% |
| #38 | Tract 5218.01 | Nassau, NY | 0.8% |
| #39 | Tract 112.41 | Onondaga, NY | 0.9% |
| #40 | Tract 169.01 | Richmond, NY | 0.9% |
| #41 | Tract 1020 | Kings, NY | 0.9% |
| #42 | Tract 97.01 | Westchester, NY | 0.9% |
| #43 | Tract 5175 | Nassau, NY | 0.9% |
| #44 | Tract 123.05 | Monroe, NY | 0.9% |
| #45 | Tract 3014 | Nassau, NY | 0.9% |
| #46 | Tract 3001 | Nassau, NY | 0.9% |
| #47 | Tract 21 | New York, NY | 0.9% |
| #48 | Tract 5216.01 | Nassau, NY | 0.9% |
| #49 | Tract 142.03 | Albany, NY | 0.9% |
| #50 | Tract 5174 | Nassau, NY | 0.9% |
| #51 | Tract 4056 | Nassau, NY | 1.0% |
| #52 | Tract 148.11 | Westchester, NY | 1.0% |
| #53 | Tract 4149 | Nassau, NY | 1.0% |
| #54 | Tract 4059 | Nassau, NY | 1.0% |
| #55 | Tract 594 | Queens, NY | 1.0% |
| #56 | Tract 5218.02 | Nassau, NY | 1.0% |
| #57 | Tract 3032.04 | Nassau, NY | 1.0% |
| #58 | Tract 1476.01 | Suffolk, NY | 1.0% |
| #59 | Tract 106.01 | Orange, NY | 1.1% |
| #60 | Tract 5219.02 | Nassau, NY | 1.1% |
| #61 | Tract 625.03 | Saratoga, NY | 1.1% |
| #62 | Tract 112.01 | Putnam, NY | 1.1% |
| #63 | Tract 133 | Rockland, NY | 1.1% |
| #64 | Tract 1591.11 | Suffolk, NY | 1.1% |
| #65 | Tract 660 | Queens, NY | 1.1% |
| #66 | Tract 614.04 | Saratoga, NY | 1.1% |
| #67 | Tract 1121.03 | Suffolk, NY | 1.1% |
| #68 | Tract 121 | Richmond, NY | 1.1% |
| #69 | Tract 1582.05 | Suffolk, NY | 1.2% |
| #70 | Tract 1592.03 | Suffolk, NY | 1.2% |
| #71 | Tract 462.06 | Bronx, NY | 1.2% |
| #72 | Tract 47 | Westchester, NY | 1.2% |
| #73 | Tract 131.03 | Westchester, NY | 1.2% |
| #74 | Tract 802.02 | Dutchess, NY | 1.2% |
| #75 | Tract 4080 | Nassau, NY | 1.2% |
| #76 | Tract 122.01 | Westchester, NY | 1.2% |
| #77 | Tract 1467.06 | Suffolk, NY | 1.2% |
| #78 | Tract 3026 | Nassau, NY | 1.2% |
| #79 | Tract 321.01 | Schenectady, NY | 1.3% |
| #80 | Tract 1016 | Kings, NY | 1.3% |
| #81 | Tract 5212 | Nassau, NY | 1.3% |
| #82 | Tract 1122.17 | Suffolk, NY | 1.3% |
| #83 | Tract 1226.02 | Suffolk, NY | 1.3% |
| #84 | Tract 135.03 | Monroe, NY | 1.3% |
| #85 | Tract 136.02 | New York, NY | 1.3% |
| #86 | Tract 149.07 | Westchester, NY | 1.3% |
| #87 | Tract 119.03 | Monroe, NY | 1.3% |
| #88 | Tract 3019 | Nassau, NY | 1.3% |
| #89 | Tract 130.03 | Monroe, NY | 1.3% |
| #90 | Tract 109.02 | Orange, NY | 1.4% |
| #91 | Tract 1118.04 | Suffolk, NY | 1.4% |
| #92 | Tract 1474.02 | Suffolk, NY | 1.4% |
| #93 | Tract 176 | Richmond, NY | 1.4% |
| #94 | Tract 1349.02 | Suffolk, NY | 1.4% |
| #95 | Tract 501.04 | Ontario, NY | 1.4% |
| #96 | Tract 4087 | Nassau, NY | 1.4% |
| #97 | Tract 1467.05 | Suffolk, NY | 1.4% |
| #98 | Tract 23 | Westchester, NY | 1.4% |
| #99 | Tract 243.01 | Oneida, NY | 1.4% |
| #100 | Tract 114.02 | Richmond, NY | 1.4% |
More tract rankings
Densest census tracts · New York
SEE LIST →
Least-dense inhabited census tracts · New York
SEE LIST →
Most populous census tracts · New York
SEE LIST →
Highest-income census tracts · New York
SEE LIST →
Lowest-income census tracts · New York
SEE LIST →
Highest per-capita income census tracts · New York
SEE LIST →
Highest median home values · New York
SEE LIST →
Lowest median home values · New York
SEE LIST →
Highest median rent · New York
SEE LIST →
Lowest median rent · New York
SEE LIST →
Most-educated census tracts · New York
SEE LIST →
Least-educated census tracts · New York
SEE LIST →