Census tract rankings · New York
Lowest-poverty census tracts in New York
Smallest share of residents living below the federal poverty line. Several wealthy enclaves register a true 0%; ties are broken by median household income. Filtered to New York, ranked among all tracts in the state.
Note: ties broken by median household income.
Flip the list · Highest-poverty census tracts in New York →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low poverty |
|---|---|---|---|
| #101 | Tract 5214 | Nassau, NY | 1.4% |
| #102 | Tract 135.08 | Monroe, NY | 1.4% |
| #103 | Tract 197 | Richmond, NY | 1.4% |
| #104 | Tract 321.02 | Schenectady, NY | 1.4% |
| #105 | Tract 146.07 | Westchester, NY | 1.4% |
| #106 | Tract 1697.03 | Suffolk, NY | 1.4% |
| #107 | Tract 4076 | Nassau, NY | 1.4% |
| #108 | Tract 71 | Westchester, NY | 1.5% |
| #109 | Tract 1104.02 | Suffolk, NY | 1.5% |
| #110 | Tract 1118.03 | Suffolk, NY | 1.5% |
| #111 | Tract 305.02 | Madison, NY | 1.5% |
| #112 | Tract 1224.08 | Suffolk, NY | 1.5% |
| #113 | Tract 1475.02 | Suffolk, NY | 1.5% |
| #114 | Tract 133 | Kings, NY | 1.5% |
| #115 | Tract 108.01 | Rockland, NY | 1.5% |
| #116 | Tract 620 | Queens, NY | 1.5% |
| #117 | Tract 1583.06 | Suffolk, NY | 1.5% |
| #118 | Tract 1407 | Dutchess, NY | 1.5% |
| #119 | Tract 142.06 | Erie, NY | 1.5% |
| #120 | Tract 754 | Kings, NY | 1.5% |
| #121 | Tract 103.22 | Onondaga, NY | 1.5% |
| #122 | Tract 1584.07 | Suffolk, NY | 1.5% |
| #123 | Tract 152.02 | Orange, NY | 1.5% |
| #124 | Tract 4139 | Nassau, NY | 1.5% |
| #125 | Tract 1101.04 | Suffolk, NY | 1.5% |
| #126 | Tract 103 | Westchester, NY | 1.5% |
| #127 | Tract 5181 | Nassau, NY | 1.5% |
| #128 | Tract 118.02 | Orange, NY | 1.5% |
| #129 | Tract 67 | Westchester, NY | 1.6% |
| #130 | Tract 4155 | Nassau, NY | 1.6% |
| #131 | Tract 152.01 | Orange, NY | 1.6% |
| #132 | Tract 850 | Kings, NY | 1.6% |
| #133 | Tract 1466.20 | Suffolk, NY | 1.6% |
| #134 | Tract 4164.02 | Nassau, NY | 1.6% |
| #135 | Tract 117.08 | Monroe, NY | 1.6% |
| #136 | Tract 619.07 | Saratoga, NY | 1.6% |
| #137 | Tract 1349.07 | Suffolk, NY | 1.6% |
| #138 | Tract 113 | Westchester, NY | 1.6% |
| #139 | Tract 110 | New York, NY | 1.6% |
| #140 | Tract 128.03 | Westchester, NY | 1.6% |
| #141 | Tract 102 | Monroe, NY | 1.6% |
| #142 | Tract 557 | Kings, NY | 1.6% |
| #143 | Tract 620 | Kings, NY | 1.6% |
| #144 | Tract 5206 | Nassau, NY | 1.7% |
| #145 | Tract 4128 | Nassau, NY | 1.7% |
| #146 | Tract 1583.15 | Suffolk, NY | 1.7% |
| #147 | Tract 1581.20 | Suffolk, NY | 1.7% |
| #148 | Tract 147 | Orange, NY | 1.7% |
| #149 | Tract 146.11 | Albany, NY | 1.7% |
| #150 | Tract 4064 | Nassau, NY | 1.7% |
| #151 | Tract 1100.03 | Dutchess, NY | 1.7% |
| #152 | Tract 625.01 | Saratoga, NY | 1.7% |
| #153 | Tract 502.03 | Dutchess, NY | 1.7% |
| #154 | Tract 3011.02 | Nassau, NY | 1.7% |
| #155 | Tract 4085 | Nassau, NY | 1.7% |
| #156 | Tract 120 | Rockland, NY | 1.7% |
| #157 | Tract 1529.02 | Queens, NY | 1.7% |
| #158 | Tract 424 | Queens, NY | 1.7% |
| #159 | Tract 121.01 | Westchester, NY | 1.7% |
| #160 | Tract 5196.01 | Nassau, NY | 1.8% |
| #161 | Tract 109.02 | Putnam, NY | 1.8% |
| #162 | Tract 73.04 | Erie, NY | 1.8% |
| #163 | Tract 3033.01 | Nassau, NY | 1.8% |
| #164 | Tract 4103 | Nassau, NY | 1.8% |
| #165 | Tract 4158.02 | Nassau, NY | 1.8% |
| #166 | Tract 91.13 | Erie, NY | 1.8% |
| #167 | Tract 501.04 | Dutchess, NY | 1.8% |
| #168 | Tract 293.02 | Bronx, NY | 1.8% |
| #169 | Tract 1466.14 | Suffolk, NY | 1.8% |
| #170 | Tract 98 | Westchester, NY | 1.8% |
| #171 | Tract 76 | Westchester, NY | 1.8% |
| #172 | Tract 4125 | Nassau, NY | 1.8% |
| #173 | Tract 4121 | Nassau, NY | 1.8% |
| #174 | Tract 1226.03 | Suffolk, NY | 1.8% |
| #175 | Tract 96 | Westchester, NY | 1.8% |
| #176 | Tract 101.02 | Orange, NY | 1.8% |
| #177 | Tract 121 | Orange, NY | 1.8% |
| #178 | Tract 171 | Kings, NY | 1.8% |
| #179 | Tract 5208 | Nassau, NY | 1.8% |
| #180 | Tract 324.03 | Schenectady, NY | 1.8% |
| #181 | Tract 456 | Bronx, NY | 1.8% |
| #182 | Tract 5197.03 | Nassau, NY | 1.8% |
| #183 | Tract 4051 | Nassau, NY | 1.8% |
| #184 | Tract 134.02 | Rockland, NY | 1.8% |
| #185 | Tract 451.01 | Bronx, NY | 1.8% |
| #186 | Tract 3032.03 | Nassau, NY | 1.8% |
| #187 | Tract 135 | Kings, NY | 1.8% |
| #188 | Tract 1588.06 | Suffolk, NY | 1.8% |
| #189 | Tract 97.03 | Westchester, NY | 1.9% |
| #190 | Tract 602.01 | Dutchess, NY | 1.9% |
| #191 | Tract 244.01 | Richmond, NY | 1.9% |
| #192 | Tract 5211 | Nassau, NY | 1.9% |
| #193 | Tract 90.11 | Erie, NY | 1.9% |
| #194 | Tract 115.10 | Rockland, NY | 1.9% |
| #195 | Tract 652 | Kings, NY | 1.9% |
| #196 | Tract 146.06 | Erie, NY | 1.9% |
| #197 | Tract 146.13 | Albany, NY | 1.9% |
| #198 | Tract 626.02 | Saratoga, NY | 1.9% |
| #199 | Tract 129 | Broome, NY | 1.9% |
| #200 | Tract 110 | Putnam, NY | 1.9% |
More tract rankings
Densest census tracts · New York
SEE LIST →
Least-dense inhabited census tracts · New York
SEE LIST →
Most populous census tracts · New York
SEE LIST →
Highest-income census tracts · New York
SEE LIST →
Lowest-income census tracts · New York
SEE LIST →
Highest per-capita income census tracts · New York
SEE LIST →
Highest median home values · New York
SEE LIST →
Lowest median home values · New York
SEE LIST →
Highest median rent · New York
SEE LIST →
Lowest median rent · New York
SEE LIST →
Most-educated census tracts · New York
SEE LIST →
Least-educated census tracts · New York
SEE LIST →