Census tract rankings · Massachusetts
Lowest-poverty census tracts in Massachusetts
Smallest share of residents living below the federal poverty line. Several wealthy enclaves register a true 0%; ties are broken by median household income. Filtered to Massachusetts, ranked among all tracts in the state.
Note: ties broken by median household income.
Flip the list · Highest-poverty census tracts in Massachusetts →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low poverty |
|---|---|---|---|
| #1 | Tract 9803 | Plymouth, MA | 0.0% |
| #2 | Tract 8129.03 | Hampden, MA | 0.0% |
| #3 | Tract 3652.01 | Middlesex, MA | 0.5% |
| #4 | Tract 7394.02 | Worcester, MA | 0.5% |
| #5 | Tract 3281 | Middlesex, MA | 0.5% |
| #6 | Tract 7211.03 | Worcester, MA | 0.6% |
| #7 | Tract 3172.02 | Middlesex, MA | 0.6% |
| #8 | Tract 6302.02 | Bristol, MA | 0.7% |
| #9 | Tract 9503.07 | Nantucket, MA | 0.7% |
| #10 | Tract 8136.02 | Hampden, MA | 0.7% |
| #11 | Tract 4572 | Norfolk, MA | 0.7% |
| #12 | Tract 2532.05 | Essex, MA | 0.7% |
| #13 | Tract 1106.01 | Suffolk, MA | 0.8% |
| #14 | Tract 7441.03 | Worcester, MA | 0.9% |
| #15 | Tract 3572 | Middlesex, MA | 0.9% |
| #16 | Tract 3201.02 | Middlesex, MA | 1.0% |
| #17 | Tract 3742 | Middlesex, MA | 1.0% |
| #18 | Tract 5309.02 | Plymouth, MA | 1.0% |
| #19 | Tract 4431.06 | Norfolk, MA | 1.0% |
| #20 | Tract 2544.03 | Essex, MA | 1.0% |
| #21 | Tract 122 | Barnstable, MA | 1.1% |
| #22 | Tract 3574 | Middlesex, MA | 1.1% |
| #23 | Tract 3737 | Middlesex, MA | 1.1% |
| #24 | Tract 3384 | Middlesex, MA | 1.1% |
| #25 | Tract 3221 | Middlesex, MA | 1.1% |
| #26 | Tract 7561.02 | Worcester, MA | 1.1% |
| #27 | Tract 4091.01 | Norfolk, MA | 1.2% |
| #28 | Tract 3398.04 | Middlesex, MA | 1.2% |
| #29 | Tract 3341 | Middlesex, MA | 1.2% |
| #30 | Tract 3155 | Middlesex, MA | 1.2% |
| #31 | Tract 7121.02 | Worcester, MA | 1.3% |
| #32 | Tract 2121.02 | Essex, MA | 1.3% |
| #33 | Tract 5401.03 | Plymouth, MA | 1.3% |
| #34 | Tract 3321 | Middlesex, MA | 1.3% |
| #35 | Tract 1804 | Suffolk, MA | 1.3% |
| #36 | Tract 2521.02 | Essex, MA | 1.4% |
| #37 | Tract 7131 | Worcester, MA | 1.4% |
| #38 | Tract 3743 | Middlesex, MA | 1.4% |
| #39 | Tract 3739.01 | Middlesex, MA | 1.4% |
| #40 | Tract 7271 | Worcester, MA | 1.4% |
| #41 | Tract 7411.01 | Worcester, MA | 1.4% |
| #42 | Tract 9504 | Nantucket, MA | 1.4% |
| #43 | Tract 3181 | Middlesex, MA | 1.4% |
| #44 | Tract 4421.03 | Norfolk, MA | 1.5% |
| #45 | Tract 6303.01 | Bristol, MA | 1.5% |
| #46 | Tract 606.01 | Suffolk, MA | 1.5% |
| #47 | Tract 2114.02 | Essex, MA | 1.5% |
| #48 | Tract 3123 | Middlesex, MA | 1.5% |
| #49 | Tract 3587 | Middlesex, MA | 1.5% |
| #50 | Tract 4141 | Norfolk, MA | 1.5% |
| #51 | Tract 4043.01 | Norfolk, MA | 1.5% |
| #52 | Tract 3621 | Middlesex, MA | 1.5% |
| #53 | Tract 3852.04 | Middlesex, MA | 1.5% |
| #54 | Tract 4061.02 | Norfolk, MA | 1.6% |
| #55 | Tract 2631 | Essex, MA | 1.6% |
| #56 | Tract 3561 | Middlesex, MA | 1.6% |
| #57 | Tract 3302.01 | Middlesex, MA | 1.6% |
| #58 | Tract 4024 | Norfolk, MA | 1.6% |
| #59 | Tract 7441.04 | Worcester, MA | 1.6% |
| #60 | Tract 3851.01 | Middlesex, MA | 1.6% |
| #61 | Tract 4042.01 | Norfolk, MA | 1.6% |
| #62 | Tract 6102.03 | Bristol, MA | 1.7% |
| #63 | Tract 8133.04 | Hampden, MA | 1.7% |
| #64 | Tract 3611 | Middlesex, MA | 1.7% |
| #65 | Tract 2522.02 | Essex, MA | 1.7% |
| #66 | Tract 2611.01 | Essex, MA | 1.7% |
| #67 | Tract 9502.01 | Nantucket, MA | 1.7% |
| #68 | Tract 2112.01 | Essex, MA | 1.7% |
| #69 | Tract 5232.03 | Plymouth, MA | 1.7% |
| #70 | Tract 2543.01 | Essex, MA | 1.7% |
| #71 | Tract 3301.01 | Middlesex, MA | 1.7% |
| #72 | Tract 6451.02 | Bristol, MA | 1.8% |
| #73 | Tract 3581 | Middlesex, MA | 1.8% |
| #74 | Tract 4035.02 | Norfolk, MA | 1.8% |
| #75 | Tract 1401.02 | Suffolk, MA | 1.8% |
| #76 | Tract 6171.02 | Bristol, MA | 1.8% |
| #77 | Tract 2526.03 | Essex, MA | 1.8% |
| #78 | Tract 3567.04 | Middlesex, MA | 1.8% |
| #79 | Tract 152 | Barnstable, MA | 1.8% |
| #80 | Tract 3822 | Middlesex, MA | 1.9% |
| #81 | Tract 6317 | Bristol, MA | 1.9% |
| #82 | Tract 5061.04 | Plymouth, MA | 1.9% |
| #83 | Tract 113 | Barnstable, MA | 1.9% |
| #84 | Tract 5021.01 | Plymouth, MA | 1.9% |
| #85 | Tract 2532.04 | Essex, MA | 1.9% |
| #86 | Tract 3362.02 | Middlesex, MA | 1.9% |
| #87 | Tract 7391.01 | Worcester, MA | 1.9% |
| #88 | Tract 9334 | Berkshire, MA | 2.0% |
| #89 | Tract 4081.04 | Norfolk, MA | 2.0% |
| #90 | Tract 4111.02 | Norfolk, MA | 2.0% |
| #91 | Tract 3740 | Middlesex, MA | 2.0% |
| #92 | Tract 3746 | Middlesex, MA | 2.0% |
| #93 | Tract 8119 | Hampden, MA | 2.0% |
| #94 | Tract 601.01 | Suffolk, MA | 2.0% |
| #95 | Tract 3840.04 | Middlesex, MA | 2.0% |
| #96 | Tract 3702.02 | Middlesex, MA | 2.0% |
| #97 | Tract 7401.02 | Worcester, MA | 2.0% |
| #98 | Tract 7424.01 | Worcester, MA | 2.0% |
| #99 | Tract 5052.01 | Plymouth, MA | 2.0% |
| #100 | Tract 2181 | Essex, MA | 2.1% |
More tract rankings
Densest census tracts · Massachusetts
SEE LIST →
Least-dense inhabited census tracts · Massachusetts
SEE LIST →
Most populous census tracts · Massachusetts
SEE LIST →
Highest-income census tracts · Massachusetts
SEE LIST →
Lowest-income census tracts · Massachusetts
SEE LIST →
Highest per-capita income census tracts · Massachusetts
SEE LIST →
Highest median home values · Massachusetts
SEE LIST →
Lowest median home values · Massachusetts
SEE LIST →
Highest median rent · Massachusetts
SEE LIST →
Lowest median rent · Massachusetts
SEE LIST →
Most-educated census tracts · Massachusetts
SEE LIST →
Least-educated census tracts · Massachusetts
SEE LIST →