Census tract rankings · Iowa
Lowest-poverty census tracts in Iowa
Smallest share of residents living below the federal poverty line. Several wealthy enclaves register a true 0%; ties are broken by median household income. Filtered to Iowa, ranked among all tracts in the state.
Note: ties broken by median household income.
Flip the list · Highest-poverty census tracts in Iowa →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low poverty |
|---|---|---|---|
| #1 | Tract 112.03 | Polk, IA | 0.7% |
| #2 | Tract 103.06 | Johnson, IA | 0.8% |
| #3 | Tract 31 | Polk, IA | 0.8% |
| #4 | Tract 1.04 | Story, IA | 1.2% |
| #5 | Tract 137.03 | Scott, IA | 1.2% |
| #6 | Tract 7.03 | Polk, IA | 1.2% |
| #7 | Tract 102.01 | Scott, IA | 1.3% |
| #8 | Tract 102.15 | Polk, IA | 1.3% |
| #9 | Tract 1.01 | Story, IA | 1.3% |
| #10 | Tract 104.02 | Scott, IA | 1.4% |
| #11 | Tract 117.03 | Polk, IA | 1.4% |
| #12 | Tract 707.02 | Sioux, IA | 1.4% |
| #13 | Tract 33.02 | Woodbury, IA | 1.4% |
| #14 | Tract 117.04 | Polk, IA | 1.5% |
| #15 | Tract 101.03 | Scott, IA | 1.5% |
| #16 | Tract 137.06 | Scott, IA | 1.5% |
| #17 | Tract 316.01 | Pottawattamie, IA | 1.7% |
| #18 | Tract 509.02 | Dallas, IA | 1.7% |
| #19 | Tract 9602 | Allamakee, IA | 1.7% |
| #20 | Tract 3.05 | Johnson, IA | 1.8% |
| #21 | Tract 8.02 | Polk, IA | 1.8% |
| #22 | Tract 2.09 | Linn, IA | 1.8% |
| #23 | Tract 106 | Linn, IA | 1.9% |
| #24 | Tract 208 | Warren, IA | 1.9% |
| #25 | Tract 108.05 | Polk, IA | 1.9% |
| #26 | Tract 44 | Bremer, IA | 2.0% |
| #27 | Tract 103.08 | Johnson, IA | 2.1% |
| #28 | Tract 216.02 | Pottawattamie, IA | 2.1% |
| #29 | Tract 508.05 | Dallas, IA | 2.2% |
| #30 | Tract 508.03 | Dallas, IA | 2.2% |
| #31 | Tract 508.14 | Dallas, IA | 2.3% |
| #32 | Tract 102.12 | Polk, IA | 2.4% |
| #33 | Tract 101 | Johnson, IA | 2.5% |
| #34 | Tract 214 | Pottawattamie, IA | 2.5% |
| #35 | Tract 102.13 | Polk, IA | 2.5% |
| #36 | Tract 9 | Clinton, IA | 2.5% |
| #37 | Tract 216.03 | Pottawattamie, IA | 2.5% |
| #38 | Tract 409 | Jasper, IA | 2.7% |
| #39 | Tract 102.09 | Polk, IA | 2.7% |
| #40 | Tract 45 | Bremer, IA | 2.8% |
| #41 | Tract 501 | Dallas, IA | 2.8% |
| #42 | Tract 319 | Pottawattamie, IA | 2.8% |
| #43 | Tract 2.05 | Linn, IA | 2.8% |
| #44 | Tract 9 | Woodbury, IA | 2.8% |
| #45 | Tract 107 | Linn, IA | 2.9% |
| #46 | Tract 101.05 | Dubuque, IA | 2.9% |
| #47 | Tract 707.01 | Sioux, IA | 2.9% |
| #48 | Tract 207.02 | Warren, IA | 2.9% |
| #49 | Tract 40.04 | Polk, IA | 2.9% |
| #50 | Tract 9601.02 | Washington, IA | 3.0% |
| #51 | Tract 206 | Boone, IA | 3.1% |
| #52 | Tract 101.01 | Polk, IA | 3.1% |
| #53 | Tract 9604 | Grundy, IA | 3.1% |
| #54 | Tract 102.16 | Polk, IA | 3.1% |
| #55 | Tract 9.02 | Linn, IA | 3.1% |
| #56 | Tract 132 | Scott, IA | 3.1% |
| #57 | Tract 205 | Boone, IA | 3.2% |
| #58 | Tract 1.03 | Story, IA | 3.2% |
| #59 | Tract 102 | Webster, IA | 3.2% |
| #60 | Tract 9607 | Benton, IA | 3.2% |
| #61 | Tract 1903 | Union, IA | 3.2% |
| #62 | Tract 211 | Warren, IA | 3.3% |
| #63 | Tract 104.07 | Polk, IA | 3.3% |
| #64 | Tract 114.05 | Polk, IA | 3.3% |
| #65 | Tract 601.02 | Madison, IA | 3.4% |
| #66 | Tract 27 | Black Hawk, IA | 3.4% |
| #67 | Tract 101.04 | Dubuque, IA | 3.4% |
| #68 | Tract 316.02 | Pottawattamie, IA | 3.4% |
| #69 | Tract 111.12 | Polk, IA | 3.4% |
| #70 | Tract 506 | Dallas, IA | 3.4% |
| #71 | Tract 201 | Boone, IA | 3.4% |
| #72 | Tract 131 | Scott, IA | 3.4% |
| #73 | Tract 102.02 | Dubuque, IA | 3.4% |
| #74 | Tract 302.01 | Marion, IA | 3.4% |
| #75 | Tract 9602 | Howard, IA | 3.5% |
| #76 | Tract 102 | Johnson, IA | 3.5% |
| #77 | Tract 9601.01 | Washington, IA | 3.5% |
| #78 | Tract 4 | Linn, IA | 3.5% |
| #79 | Tract 205 | Warren, IA | 3.5% |
| #80 | Tract 9.02 | Polk, IA | 3.6% |
| #81 | Tract 127.02 | Scott, IA | 3.6% |
| #82 | Tract 110.21 | Polk, IA | 3.6% |
| #83 | Tract 705 | Sioux, IA | 3.7% |
| #84 | Tract 8.02 | Dubuque, IA | 3.7% |
| #85 | Tract 108.04 | Polk, IA | 3.7% |
| #86 | Tract 403.01 | Mills, IA | 3.7% |
| #87 | Tract 204 | Warren, IA | 3.7% |
| #88 | Tract 2.11 | Linn, IA | 3.7% |
| #89 | Tract 9704 | Plymouth, IA | 3.7% |
| #90 | Tract 705 | Crawford, IA | 3.8% |
| #91 | Tract 26.04 | Black Hawk, IA | 3.8% |
| #92 | Tract 9604 | Buena Vista, IA | 3.8% |
| #93 | Tract 4903 | Lee, IA | 3.9% |
| #94 | Tract 702 | Emmet, IA | 3.9% |
| #95 | Tract 12.04 | Dubuque, IA | 3.9% |
| #96 | Tract 9602 | Carroll, IA | 3.9% |
| #97 | Tract 9502 | Marshall, IA | 3.9% |
| #98 | Tract 113.02 | Polk, IA | 3.9% |
| #99 | Tract 28 | Black Hawk, IA | 4.0% |
| #100 | Tract 9603 | Shelby, IA | 4.0% |
More tract rankings
Densest census tracts · Iowa
SEE LIST →
Least-dense inhabited census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Highest median rent · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →