Census tract rankings · Iowa
Lowest-poverty census tracts in Iowa
Smallest share of residents living below the federal poverty line. Several wealthy enclaves register a true 0%; ties are broken by median household income. Filtered to Iowa, ranked among all tracts in the state.
Note: ties broken by median household income.
Flip the list · Highest-poverty census tracts in Iowa →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low poverty |
|---|---|---|---|
| #101 | Tract 9602 | Clarke, IA | 4.0% |
| #102 | Tract 106.02 | Polk, IA | 4.0% |
| #103 | Tract 9703 | Fremont, IA | 4.0% |
| #104 | Tract 4505 | Cedar, IA | 4.0% |
| #105 | Tract 202.01 | Warren, IA | 4.0% |
| #106 | Tract 30.02 | Polk, IA | 4.1% |
| #107 | Tract 807 | Fayette, IA | 4.1% |
| #108 | Tract 103 | Linn, IA | 4.1% |
| #109 | Tract 9501 | Marshall, IA | 4.1% |
| #110 | Tract 9507 | Cerro Gordo, IA | 4.2% |
| #111 | Tract 113.01 | Polk, IA | 4.2% |
| #112 | Tract 32 | Woodbury, IA | 4.2% |
| #113 | Tract 113.03 | Polk, IA | 4.3% |
| #114 | Tract 701 | Chickasaw, IA | 4.3% |
| #115 | Tract 9506 | Cerro Gordo, IA | 4.3% |
| #116 | Tract 105 | Dubuque, IA | 4.3% |
| #117 | Tract 101.02 | Story, IA | 4.3% |
| #118 | Tract 9503 | Lyon, IA | 4.3% |
| #119 | Tract 2.08 | Linn, IA | 4.3% |
| #120 | Tract 9502 | Delaware, IA | 4.3% |
| #121 | Tract 212 | Warren, IA | 4.3% |
| #122 | Tract 202.02 | Warren, IA | 4.3% |
| #123 | Tract 9602 | Hamilton, IA | 4.3% |
| #124 | Tract 43 | Polk, IA | 4.3% |
| #125 | Tract 304.02 | Marion, IA | 4.4% |
| #126 | Tract 102 | Story, IA | 4.4% |
| #127 | Tract 6902 | Worth, IA | 4.4% |
| #128 | Tract 107.08 | Polk, IA | 4.4% |
| #129 | Tract 46 | Bremer, IA | 4.4% |
| #130 | Tract 16 | Linn, IA | 4.5% |
| #131 | Tract 801 | Davis, IA | 4.6% |
| #132 | Tract 1.01 | Linn, IA | 4.7% |
| #133 | Tract 2 | Des Moines, IA | 4.7% |
| #134 | Tract 102.11 | Polk, IA | 4.7% |
| #135 | Tract 9706 | Plymouth, IA | 4.8% |
| #136 | Tract 7.02 | Polk, IA | 4.8% |
| #137 | Tract 103.07 | Johnson, IA | 4.8% |
| #138 | Tract 104 | Linn, IA | 4.8% |
| #139 | Tract 9506 | Kossuth, IA | 4.8% |
| #140 | Tract 501 | Muscatine, IA | 4.8% |
| #141 | Tract 402.02 | Mills, IA | 4.9% |
| #142 | Tract 3702 | Poweshiek, IA | 4.9% |
| #143 | Tract 101.01 | Story, IA | 4.9% |
| #144 | Tract 9601 | Benton, IA | 4.9% |
| #145 | Tract 9604 | Washington, IA | 4.9% |
| #146 | Tract 4 | Story, IA | 4.9% |
| #147 | Tract 2.12 | Linn, IA | 4.9% |
| #148 | Tract 9702 | Plymouth, IA | 5.0% |
| #149 | Tract 407 | Jasper, IA | 5.0% |
| #150 | Tract 504 | Muscatine, IA | 5.0% |
| #151 | Tract 9604 | Benton, IA | 5.0% |
| #152 | Tract 137.02 | Scott, IA | 5.0% |
| #153 | Tract 2.10 | Linn, IA | 5.0% |
| #154 | Tract 115 | Polk, IA | 5.0% |
| #155 | Tract 26.01 | Black Hawk, IA | 5.0% |
| #156 | Tract 107.02 | Polk, IA | 5.0% |
| #157 | Tract 303 | Marion, IA | 5.1% |
| #158 | Tract 101.02 | Polk, IA | 5.1% |
| #159 | Tract 701 | Butler, IA | 5.1% |
| #160 | Tract 127.01 | Scott, IA | 5.1% |
| #161 | Tract 104 | Dubuque, IA | 5.1% |
| #162 | Tract 2903 | Harrison, IA | 5.1% |
| #163 | Tract 108.01 | Linn, IA | 5.1% |
| #164 | Tract 9504 | Marshall, IA | 5.2% |
| #165 | Tract 15 | Linn, IA | 5.2% |
| #166 | Tract 203 | Boone, IA | 5.2% |
| #167 | Tract 404 | Jasper, IA | 5.2% |
| #168 | Tract 9504 | Kossuth, IA | 5.2% |
| #169 | Tract 110.26 | Polk, IA | 5.2% |
| #170 | Tract 11.04 | Dubuque, IA | 5.2% |
| #171 | Tract 802 | Greene, IA | 5.3% |
| #172 | Tract 215.01 | Pottawattamie, IA | 5.3% |
| #173 | Tract 136 | Scott, IA | 5.3% |
| #174 | Tract 4802 | Floyd, IA | 5.3% |
| #175 | Tract 801 | Clay, IA | 5.3% |
| #176 | Tract 4505.02 | Dickinson, IA | 5.3% |
| #177 | Tract 9601 | Monona, IA | 5.3% |
| #178 | Tract 206 | Warren, IA | 5.3% |
| #179 | Tract 601.01 | Madison, IA | 5.3% |
| #180 | Tract 801 | Sac, IA | 5.4% |
| #181 | Tract 9605 | Benton, IA | 5.4% |
| #182 | Tract 804 | Cherokee, IA | 5.4% |
| #183 | Tract 802 | Sac, IA | 5.4% |
| #184 | Tract 9503 | Marshall, IA | 5.4% |
| #185 | Tract 9602 | Grundy, IA | 5.4% |
| #186 | Tract 11.03 | Dubuque, IA | 5.5% |
| #187 | Tract 4510 | Dickinson, IA | 5.5% |
| #188 | Tract 9501 | Ringgold, IA | 5.5% |
| #189 | Tract 10 | Clinton, IA | 5.5% |
| #190 | Tract 129.01 | Scott, IA | 5.6% |
| #191 | Tract 702 | Sioux, IA | 5.6% |
| #192 | Tract 30.01 | Polk, IA | 5.6% |
| #193 | Tract 9514 | Cerro Gordo, IA | 5.6% |
| #194 | Tract 5 | Linn, IA | 5.6% |
| #195 | Tract 3 | Dubuque, IA | 5.7% |
| #196 | Tract 9606 | Carroll, IA | 5.7% |
| #197 | Tract 9501 | Adams, IA | 5.7% |
| #198 | Tract 21.01 | Woodbury, IA | 5.7% |
| #199 | Tract 112.06 | Polk, IA | 5.7% |
| #200 | Tract 7.04 | Polk, IA | 5.7% |
More tract rankings
Densest census tracts · Iowa
SEE LIST →
Least-dense inhabited census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Highest median rent · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →