Census tract rankings · Iowa
Most populous census tracts in Iowa
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to Iowa, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #1 | Tract 102.16 | Polk, IA | 18,544 |
| #2 | Tract 508.03 | Dallas, IA | 14,390 |
| #3 | Tract 101.02 | Polk, IA | 13,605 |
| #4 | Tract 102.14 | Polk, IA | 9,109 |
| #5 | Tract 102.05 | Polk, IA | 9,029 |
| #6 | Tract 103.03 | Johnson, IA | 8,913 |
| #7 | Tract 137.06 | Scott, IA | 8,840 |
| #8 | Tract 202.02 | Warren, IA | 8,788 |
| #9 | Tract 508.07 | Dallas, IA | 8,693 |
| #10 | Tract 108.05 | Polk, IA | 8,302 |
| #11 | Tract 501 | Dallas, IA | 8,233 |
| #12 | Tract 509.02 | Dallas, IA | 8,221 |
| #13 | Tract 115 | Polk, IA | 8,161 |
| #14 | Tract 113.03 | Polk, IA | 8,153 |
| #15 | Tract 508.17 | Dallas, IA | 8,021 |
| #16 | Tract 101 | Johnson, IA | 7,891 |
| #17 | Tract 106.02 | Polk, IA | 7,466 |
| #18 | Tract 102.01 | Scott, IA | 7,185 |
| #19 | Tract 1.01 | Linn, IA | 7,154 |
| #20 | Tract 103.04 | Johnson, IA | 7,132 |
| #21 | Tract 51.01 | Polk, IA | 7,131 |
| #22 | Tract 507 | Dallas, IA | 7,077 |
| #23 | Tract 110.27 | Polk, IA | 7,051 |
| #24 | Tract 9701 | Plymouth, IA | 6,958 |
| #25 | Tract 1 | Johnson, IA | 6,929 |
| #26 | Tract 21.02 | Woodbury, IA | 6,756 |
| #27 | Tract 105 | Polk, IA | 6,753 |
| #28 | Tract 107.02 | Polk, IA | 6,739 |
| #29 | Tract 1.02 | Linn, IA | 6,733 |
| #30 | Tract 102.15 | Polk, IA | 6,730 |
| #31 | Tract 9.02 | Linn, IA | 6,712 |
| #32 | Tract 102.01 | Dubuque, IA | 6,699 |
| #33 | Tract 30.05 | Linn, IA | 6,654 |
| #34 | Tract 107 | Linn, IA | 6,641 |
| #35 | Tract 107.08 | Polk, IA | 6,572 |
| #36 | Tract 703 | Sioux, IA | 6,521 |
| #37 | Tract 106 | Linn, IA | 6,500 |
| #38 | Tract 114.06 | Polk, IA | 6,494 |
| #39 | Tract 9603 | Carroll, IA | 6,389 |
| #40 | Tract 102.09 | Polk, IA | 6,376 |
| #41 | Tract 26.05 | Black Hawk, IA | 6,337 |
| #42 | Tract 9604 | Buena Vista, IA | 6,315 |
| #43 | Tract 9 | Clinton, IA | 6,298 |
| #44 | Tract 29 | Linn, IA | 6,184 |
| #45 | Tract 108.04 | Polk, IA | 6,167 |
| #46 | Tract 508.05 | Dallas, IA | 6,144 |
| #47 | Tract 108.02 | Linn, IA | 6,142 |
| #48 | Tract 301 | Pottawattamie, IA | 6,136 |
| #49 | Tract 17 | Linn, IA | 6,078 |
| #50 | Tract 137.02 | Scott, IA | 6,040 |
| #51 | Tract 13.02 | Story, IA | 6,029 |
| #52 | Tract 8.01 | Polk, IA | 6,023 |
| #53 | Tract 26.01 | Black Hawk, IA | 5,974 |
| #54 | Tract 25 | Black Hawk, IA | 5,927 |
| #55 | Tract 203 | Boone, IA | 5,927 |
| #56 | Tract 101.04 | Dubuque, IA | 5,927 |
| #57 | Tract 101.01 | Polk, IA | 5,927 |
| #58 | Tract 117.03 | Polk, IA | 5,911 |
| #59 | Tract 9605 | Benton, IA | 5,901 |
| #60 | Tract 110.26 | Polk, IA | 5,875 |
| #61 | Tract 13.04 | Story, IA | 5,842 |
| #62 | Tract 9503 | Lyon, IA | 5,804 |
| #63 | Tract 103.05 | Johnson, IA | 5,772 |
| #64 | Tract 4505 | Cedar, IA | 5,749 |
| #65 | Tract 404 | Jasper, IA | 5,742 |
| #66 | Tract 9605 | Buena Vista, IA | 5,736 |
| #67 | Tract 9.01 | Linn, IA | 5,719 |
| #68 | Tract 105.01 | Johnson, IA | 5,710 |
| #69 | Tract 704.02 | Crawford, IA | 5,684 |
| #70 | Tract 3 | Linn, IA | 5,668 |
| #71 | Tract 107.03 | Polk, IA | 5,653 |
| #72 | Tract 39.02 | Polk, IA | 5,619 |
| #73 | Tract 102.02 | Scott, IA | 5,618 |
| #74 | Tract 104.01 | Scott, IA | 5,609 |
| #75 | Tract 129.02 | Scott, IA | 5,609 |
| #76 | Tract 3 | Woodbury, IA | 5,609 |
| #77 | Tract 30.01 | Black Hawk, IA | 5,588 |
| #78 | Tract 202.01 | Warren, IA | 5,582 |
| #79 | Tract 129.01 | Scott, IA | 5,577 |
| #80 | Tract 9601 | Clarke, IA | 5,532 |
| #81 | Tract 9503 | Delaware, IA | 5,532 |
| #82 | Tract 508.14 | Dallas, IA | 5,524 |
| #83 | Tract 508.16 | Dallas, IA | 5,481 |
| #84 | Tract 2.11 | Linn, IA | 5,481 |
| #85 | Tract 18.01 | Johnson, IA | 5,468 |
| #86 | Tract 103.08 | Johnson, IA | 5,457 |
| #87 | Tract 5 | Story, IA | 5,452 |
| #88 | Tract 2.01 | Linn, IA | 5,451 |
| #89 | Tract 106 | Story, IA | 5,447 |
| #90 | Tract 503 | Muscatine, IA | 5,446 |
| #91 | Tract 205 | Boone, IA | 5,442 |
| #92 | Tract 26.06 | Black Hawk, IA | 5,411 |
| #93 | Tract 46.02 | Polk, IA | 5,409 |
| #94 | Tract 108.03 | Polk, IA | 5,392 |
| #95 | Tract 137.05 | Scott, IA | 5,390 |
| #96 | Tract 9704 | Henry, IA | 5,366 |
| #97 | Tract 5 | Linn, IA | 5,335 |
| #98 | Tract 10 | Story, IA | 5,311 |
| #99 | Tract 110.28 | Polk, IA | 5,306 |
| #100 | Tract 508.12 | Dallas, IA | 5,305 |
More tract rankings
Densest census tracts · Iowa
SEE LIST →
Least-dense inhabited census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Highest median rent · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →
Lowest-poverty census tracts · Iowa
SEE LIST →