Census tract rankings · Florida
Most populous census tracts in Florida
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to Florida, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #1 | Tract 105.03 | Broward, FL | 25,856 |
| #2 | Tract 171.11 | Orange, FL | 25,639 |
| #3 | Tract 144.23 | Duval, FL | 23,561 |
| #4 | Tract 168.02 | Orange, FL | 21,905 |
| #5 | Tract 206.05 | St. Johns, FL | 21,048 |
| #6 | Tract 125.02 | Polk, FL | 20,375 |
| #7 | Tract 139.16 | Hillsborough, FL | 19,569 |
| #8 | Tract 3821.26 | St. Lucie, FL | 19,359 |
| #9 | Tract 437 | Osceola, FL | 18,846 |
| #10 | Tract 302.05 | Clay, FL | 17,795 |
| #11 | Tract 171.13 | Orange, FL | 17,717 |
| #12 | Tract 139.13 | Hillsborough, FL | 17,346 |
| #13 | Tract 428 | Osceola, FL | 17,328 |
| #14 | Tract 140.07 | Hillsborough, FL | 16,539 |
| #15 | Tract 171.12 | Orange, FL | 16,409 |
| #16 | Tract 209.04 | St. Johns, FL | 16,117 |
| #17 | Tract 313.09 | Lake, FL | 15,729 |
| #18 | Tract 312.07 | Lake, FL | 15,607 |
| #19 | Tract 3821.12 | St. Lucie, FL | 14,870 |
| #20 | Tract 9114.02 | Sumter, FL | 14,613 |
| #21 | Tract 127.01 | Miami-Dade, FL | 14,427 |
| #22 | Tract 420 | Osceola, FL | 14,264 |
| #23 | Tract 317.01 | Pasco, FL | 14,262 |
| #24 | Tract 167.36 | Orange, FL | 14,231 |
| #25 | Tract 421 | Osceola, FL | 14,016 |
| #26 | Tract 141.19 | Hillsborough, FL | 13,958 |
| #27 | Tract 208.08 | St. Johns, FL | 13,529 |
| #28 | Tract 124.05 | Polk, FL | 13,508 |
| #29 | Tract 321.03 | Pasco, FL | 13,453 |
| #30 | Tract 125.14 | Polk, FL | 13,218 |
| #31 | Tract 105.02 | Miami-Dade, FL | 13,172 |
| #32 | Tract 168.11 | Orange, FL | 13,170 |
| #33 | Tract 321.07 | Pasco, FL | 13,168 |
| #34 | Tract 133.23 | Hillsborough, FL | 12,907 |
| #35 | Tract 137.23 | Duval, FL | 12,892 |
| #36 | Tract 22.04 | Alachua, FL | 12,795 |
| #37 | Tract 167.37 | Orange, FL | 12,795 |
| #38 | Tract 125.06 | Polk, FL | 12,783 |
| #39 | Tract 167.35 | Orange, FL | 12,767 |
| #40 | Tract 209.07 | St. Johns, FL | 12,713 |
| #41 | Tract 175.06 | Orange, FL | 12,688 |
| #42 | Tract 316.03 | Pasco, FL | 12,678 |
| #43 | Tract 165.15 | Orange, FL | 12,624 |
| #44 | Tract 209.06 | St. Johns, FL | 12,616 |
| #45 | Tract 313.14 | Lake, FL | 12,580 |
| #46 | Tract 302.03 | Lake, FL | 12,485 |
| #47 | Tract 209.08 | St. Johns, FL | 12,362 |
| #48 | Tract 313.06 | Lake, FL | 12,331 |
| #49 | Tract 206.06 | St. Johns, FL | 12,307 |
| #50 | Tract 167.50 | Orange, FL | 12,106 |
| #51 | Tract 319.02 | Pasco, FL | 12,076 |
| #52 | Tract 316.02 | Pasco, FL | 12,027 |
| #53 | Tract 137.02 | Hillsborough, FL | 11,946 |
| #54 | Tract 432.08 | Osceola, FL | 11,937 |
| #55 | Tract 209.05 | St. Johns, FL | 11,858 |
| #56 | Tract 9112.04 | Sumter, FL | 11,742 |
| #57 | Tract 641.28 | Brevard, FL | 11,712 |
| #58 | Tract 36.03 | Escambia, FL | 11,600 |
| #59 | Tract 148.04 | Polk, FL | 11,433 |
| #60 | Tract 411.02 | Osceola, FL | 11,382 |
| #61 | Tract 410.06 | Osceola, FL | 11,380 |
| #62 | Tract 145.01 | Polk, FL | 11,380 |
| #63 | Tract 321.05 | Pasco, FL | 11,333 |
| #64 | Tract 138.07 | Hillsborough, FL | 11,327 |
| #65 | Tract 139.14 | Hillsborough, FL | 11,209 |
| #66 | Tract 110.19 | Hillsborough, FL | 11,200 |
| #67 | Tract 139.23 | Hillsborough, FL | 11,089 |
| #68 | Tract 124.13 | Polk, FL | 11,079 |
| #69 | Tract 312.02 | Clay, FL | 10,920 |
| #70 | Tract 313.16 | Lake, FL | 10,863 |
| #71 | Tract 436 | Osceola, FL | 10,831 |
| #72 | Tract 203.18 | Broward, FL | 10,817 |
| #73 | Tract 138.04 | Hillsborough, FL | 10,792 |
| #74 | Tract 107.02 | Broward, FL | 10,775 |
| #75 | Tract 171.08 | Orange, FL | 10,693 |
| #76 | Tract 139.15 | Hillsborough, FL | 10,683 |
| #77 | Tract 415.02 | Osceola, FL | 10,675 |
| #78 | Tract 170.22 | Orange, FL | 10,585 |
| #79 | Tract 10.13 | Marion, FL | 10,495 |
| #80 | Tract 602.08 | Flagler, FL | 10,490 |
| #81 | Tract 3 | Hendry, FL | 10,480 |
| #82 | Tract 903.06 | Volusia, FL | 10,474 |
| #83 | Tract 207.07 | Seminole, FL | 10,395 |
| #84 | Tract 171.14 | Orange, FL | 10,387 |
| #85 | Tract 19.04 | Manatee, FL | 10,373 |
| #86 | Tract 206.01 | Seminole, FL | 10,308 |
| #87 | Tract 503.06 | Nassau, FL | 10,129 |
| #88 | Tract 139.12 | Hillsborough, FL | 10,120 |
| #89 | Tract 20.21 | Manatee, FL | 10,118 |
| #90 | Tract 423 | Osceola, FL | 10,096 |
| #91 | Tract 77.74 | Palm Beach, FL | 10,095 |
| #92 | Tract 124.11 | Polk, FL | 10,056 |
| #93 | Tract 104.04 | Lee, FL | 10,037 |
| #94 | Tract 104.05 | Broward, FL | 10,009 |
| #95 | Tract 321.08 | Pasco, FL | 9,989 |
| #96 | Tract 139.26 | Hillsborough, FL | 9,974 |
| #97 | Tract 432.07 | Osceola, FL | 9,956 |
| #98 | Tract 110.15 | Miami-Dade, FL | 9,944 |
| #99 | Tract 3807 | St. Lucie, FL | 9,931 |
| #100 | Tract 631.05 | Brevard, FL | 9,906 |
More tract rankings
Densest census tracts · Florida
SEE LIST →
Least-dense inhabited census tracts · Florida
SEE LIST →
Highest-income census tracts · Florida
SEE LIST →
Lowest-income census tracts · Florida
SEE LIST →
Highest per-capita income census tracts · Florida
SEE LIST →
Highest median home values · Florida
SEE LIST →
Lowest median home values · Florida
SEE LIST →
Highest median rent · Florida
SEE LIST →
Lowest median rent · Florida
SEE LIST →
Most-educated census tracts · Florida
SEE LIST →
Least-educated census tracts · Florida
SEE LIST →
Lowest-poverty census tracts · Florida
SEE LIST →