Census tract rankings · West Virginia
Most populous census tracts in West Virginia
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to West Virginia, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #1 | Tract 9712.06 | Berkeley, WV | 8,251 |
| #2 | Tract 9711.01 | Berkeley, WV | 7,817 |
| #3 | Tract 204 | Putnam, WV | 7,166 |
| #4 | Tract 8.02 | Raleigh, WV | 7,024 |
| #5 | Tract 118.06 | Monongalia, WV | 6,610 |
| #6 | Tract 9719.01 | Berkeley, WV | 6,605 |
| #7 | Tract 9721.01 | Berkeley, WV | 6,597 |
| #8 | Tract 9720.01 | Berkeley, WV | 6,458 |
| #9 | Tract 321.03 | Harrison, WV | 6,450 |
| #10 | Tract 15 | Mercer, WV | 6,405 |
| #11 | Tract 9664 | Randolph, WV | 6,370 |
| #12 | Tract 113.02 | Kanawha, WV | 6,212 |
| #13 | Tract 9713.01 | Berkeley, WV | 6,209 |
| #14 | Tract 120 | Monongalia, WV | 6,168 |
| #15 | Tract 9714.02 | Berkeley, WV | 6,141 |
| #16 | Tract 11 | Mercer, WV | 6,130 |
| #17 | Tract 204 | Wayne, WV | 5,997 |
| #18 | Tract 9728 | Jefferson, WV | 5,956 |
| #19 | Tract 206.01 | Putnam, WV | 5,796 |
| #20 | Tract 9725.01 | Jefferson, WV | 5,756 |
| #21 | Tract 205 | Putnam, WV | 5,663 |
| #22 | Tract 137.02 | Kanawha, WV | 5,528 |
| #23 | Tract 9721.04 | Berkeley, WV | 5,435 |
| #24 | Tract 9717 | Berkeley, WV | 5,386 |
| #25 | Tract 14 | Raleigh, WV | 5,369 |
| #26 | Tract 9711.05 | Berkeley, WV | 5,310 |
| #27 | Tract 106 | Mineral, WV | 5,282 |
| #28 | Tract 9503 | Monroe, WV | 5,266 |
| #29 | Tract 11 | Kanawha, WV | 5,262 |
| #30 | Tract 32 | Wyoming, WV | 5,252 |
| #31 | Tract 9722.01 | Jefferson, WV | 5,243 |
| #32 | Tract 105 | Mineral, WV | 5,234 |
| #33 | Tract 206.08 | Putnam, WV | 5,227 |
| #34 | Tract 202 | Putnam, WV | 5,203 |
| #35 | Tract 203 | Putnam, WV | 5,194 |
| #36 | Tract 106.02 | Wood, WV | 5,182 |
| #37 | Tract 9638.01 | Preston, WV | 5,161 |
| #38 | Tract 17 | Mercer, WV | 5,152 |
| #39 | Tract 9716 | Berkeley, WV | 5,147 |
| #40 | Tract 201 | Putnam, WV | 5,146 |
| #41 | Tract 9633 | Jackson, WV | 5,130 |
| #42 | Tract 206 | Wayne, WV | 5,121 |
| #43 | Tract 9719.02 | Berkeley, WV | 5,089 |
| #44 | Tract 108 | Monongalia, WV | 5,050 |
| #45 | Tract 115 | Monongalia, WV | 5,032 |
| #46 | Tract 9545.03 | McDowell, WV | 4,992 |
| #47 | Tract 105 | Cabell, WV | 4,989 |
| #48 | Tract 107.02 | Kanawha, WV | 4,963 |
| #49 | Tract 9 | Raleigh, WV | 4,948 |
| #50 | Tract 9647 | Taylor, WV | 4,946 |
| #51 | Tract 13 | Raleigh, WV | 4,936 |
| #52 | Tract 211 | Marshall, WV | 4,935 |
| #53 | Tract 9725.06 | Jefferson, WV | 4,933 |
| #54 | Tract 18 | Ohio, WV | 4,912 |
| #55 | Tract 18 | Mercer, WV | 4,873 |
| #56 | Tract 9648 | Taylor, WV | 4,863 |
| #57 | Tract 9657 | Barbour, WV | 4,851 |
| #58 | Tract 117 | Monongalia, WV | 4,844 |
| #59 | Tract 118.05 | Monongalia, WV | 4,842 |
| #60 | Tract 108.03 | Kanawha, WV | 4,837 |
| #61 | Tract 9712.05 | Berkeley, WV | 4,807 |
| #62 | Tract 8.04 | Raleigh, WV | 4,802 |
| #63 | Tract 31 | Wyoming, WV | 4,786 |
| #64 | Tract 203 | Wayne, WV | 4,779 |
| #65 | Tract 110 | Kanawha, WV | 4,769 |
| #66 | Tract 107.03 | Wood, WV | 4,762 |
| #67 | Tract 9504 | Nicholas, WV | 4,746 |
| #68 | Tract 9679 | Braxton, WV | 4,742 |
| #69 | Tract 123.01 | Kanawha, WV | 4,742 |
| #70 | Tract 119 | Monongalia, WV | 4,741 |
| #71 | Tract 20 | Ohio, WV | 4,726 |
| #72 | Tract 206.06 | Putnam, WV | 4,722 |
| #73 | Tract 9666 | Upshur, WV | 4,718 |
| #74 | Tract 9504.02 | Greenbrier, WV | 4,705 |
| #75 | Tract 10 | Mercer, WV | 4,704 |
| #76 | Tract 8.03 | Raleigh, WV | 4,694 |
| #77 | Tract 122 | Kanawha, WV | 4,684 |
| #78 | Tract 9713.02 | Berkeley, WV | 4,677 |
| #79 | Tract 9723 | Jefferson, WV | 4,676 |
| #80 | Tract 103 | Mineral, WV | 4,662 |
| #81 | Tract 9670 | Upshur, WV | 4,653 |
| #82 | Tract 109.02 | Monongalia, WV | 4,640 |
| #83 | Tract 9549.02 | Mason, WV | 4,629 |
| #84 | Tract 21 | Kanawha, WV | 4,607 |
| #85 | Tract 116.02 | Monongalia, WV | 4,607 |
| #86 | Tract 9725.03 | Jefferson, WV | 4,606 |
| #87 | Tract 9551.02 | Mason, WV | 4,586 |
| #88 | Tract 209 | Marshall, WV | 4,551 |
| #89 | Tract 15 | Raleigh, WV | 4,551 |
| #90 | Tract 23 | Mercer, WV | 4,540 |
| #91 | Tract 102.02 | Cabell, WV | 4,533 |
| #92 | Tract 104 | Mineral, WV | 4,515 |
| #93 | Tract 9506 | Greenbrier, WV | 4,504 |
| #94 | Tract 9726.02 | Jefferson, WV | 4,481 |
| #95 | Tract 109.01 | Wood, WV | 4,475 |
| #96 | Tract 107.01 | Kanawha, WV | 4,469 |
| #97 | Tract 9646 | Taylor, WV | 4,466 |
| #98 | Tract 9703 | Hardy, WV | 4,463 |
| #99 | Tract 15 | Kanawha, WV | 4,452 |
| #100 | Tract 213 | Marshall, WV | 4,438 |
More tract rankings
Densest census tracts · West Virginia
SEE LIST →
Least-dense inhabited census tracts · West Virginia
SEE LIST →
Highest-income census tracts · West Virginia
SEE LIST →
Lowest-income census tracts · West Virginia
SEE LIST →
Highest per-capita income census tracts · West Virginia
SEE LIST →
Highest median home values · West Virginia
SEE LIST →
Lowest median home values · West Virginia
SEE LIST →
Highest median rent · West Virginia
SEE LIST →
Lowest median rent · West Virginia
SEE LIST →
Most-educated census tracts · West Virginia
SEE LIST →
Least-educated census tracts · West Virginia
SEE LIST →
Lowest-poverty census tracts · West Virginia
SEE LIST →