Census tract rankings · West Virginia
Most populous census tracts in West Virginia
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to West Virginia, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #101 | Tract 9636 | Jackson, WV | 4,430 |
| #102 | Tract 105 | Kanawha, WV | 4,396 |
| #103 | Tract 9718.01 | Berkeley, WV | 4,393 |
| #104 | Tract 210.02 | Marshall, WV | 4,373 |
| #105 | Tract 311.02 | Brooke, WV | 4,360 |
| #106 | Tract 209 | Marion, WV | 4,358 |
| #107 | Tract 9673 | Lewis, WV | 4,348 |
| #108 | Tract 206 | Hancock, WV | 4,332 |
| #109 | Tract 9506 | Nicholas, WV | 4,328 |
| #110 | Tract 103 | Wood, WV | 4,324 |
| #111 | Tract 9714.01 | Berkeley, WV | 4,323 |
| #112 | Tract 9696 | Grant, WV | 4,321 |
| #113 | Tract 11 | Raleigh, WV | 4,309 |
| #114 | Tract 107.02 | Cabell, WV | 4,307 |
| #115 | Tract 111 | Kanawha, WV | 4,306 |
| #116 | Tract 9556 | Lincoln, WV | 4,304 |
| #117 | Tract 9566 | Logan, WV | 4,292 |
| #118 | Tract 9548.02 | Mason, WV | 4,287 |
| #119 | Tract 9671 | Upshur, WV | 4,281 |
| #120 | Tract 9724.02 | Jefferson, WV | 4,254 |
| #121 | Tract 9665 | Randolph, WV | 4,250 |
| #122 | Tract 209 | Fayette, WV | 4,249 |
| #123 | Tract 321.04 | Harrison, WV | 4,248 |
| #124 | Tract 6 | Raleigh, WV | 4,248 |
| #125 | Tract 207 | Putnam, WV | 4,230 |
| #126 | Tract 9622 | Pleasants, WV | 4,229 |
| #127 | Tract 9721.03 | Berkeley, WV | 4,207 |
| #128 | Tract 207 | Hancock, WV | 4,205 |
| #129 | Tract 5 | Raleigh, WV | 4,201 |
| #130 | Tract 12 | Raleigh, WV | 4,159 |
| #131 | Tract 136 | Kanawha, WV | 4,151 |
| #132 | Tract 205 | Wayne, WV | 4,151 |
| #133 | Tract 9718.02 | Berkeley, WV | 4,143 |
| #134 | Tract 110 | Monongalia, WV | 4,143 |
| #135 | Tract 9711.04 | Berkeley, WV | 4,140 |
| #136 | Tract 128 | Kanawha, WV | 4,128 |
| #137 | Tract 118.04 | Monongalia, WV | 4,123 |
| #138 | Tract 113 | Monongalia, WV | 4,121 |
| #139 | Tract 106.01 | Wood, WV | 4,117 |
| #140 | Tract 202.01 | Fayette, WV | 4,114 |
| #141 | Tract 9502 | Monroe, WV | 4,110 |
| #142 | Tract 105.02 | Wood, WV | 4,108 |
| #143 | Tract 104 | Monongalia, WV | 4,102 |
| #144 | Tract 10.01 | Raleigh, WV | 4,099 |
| #145 | Tract 9720.03 | Berkeley, WV | 4,097 |
| #146 | Tract 9643 | Preston, WV | 4,092 |
| #147 | Tract 9550 | Mason, WV | 4,074 |
| #148 | Tract 9727.02 | Jefferson, WV | 4,069 |
| #149 | Tract 201.01 | Fayette, WV | 4,068 |
| #150 | Tract 9637.02 | Jackson, WV | 4,052 |
| #151 | Tract 203 | Marion, WV | 4,047 |
| #152 | Tract 307 | Wetzel, WV | 4,047 |
| #153 | Tract 215 | Hancock, WV | 4,034 |
| #154 | Tract 118 | Kanawha, WV | 4,016 |
| #155 | Tract 9720.02 | Berkeley, WV | 4,011 |
| #156 | Tract 108.02 | Cabell, WV | 4,008 |
| #157 | Tract 106 | Cabell, WV | 4,007 |
| #158 | Tract 5 | Wood, WV | 3,999 |
| #159 | Tract 9634 | Jackson, WV | 3,970 |
| #160 | Tract 19.02 | Kanawha, WV | 3,966 |
| #161 | Tract 6 | Summers, WV | 3,951 |
| #162 | Tract 9.03 | Wood, WV | 3,927 |
| #163 | Tract 13 | Mercer, WV | 3,922 |
| #164 | Tract 102.03 | Cabell, WV | 3,916 |
| #165 | Tract 102.02 | Monongalia, WV | 3,916 |
| #166 | Tract 9650 | Doddridge, WV | 3,914 |
| #167 | Tract 19.01 | Kanawha, WV | 3,904 |
| #168 | Tract 9639 | Preston, WV | 3,902 |
| #169 | Tract 6 | Kanawha, WV | 3,895 |
| #170 | Tract 212.01 | Marion, WV | 3,889 |
| #171 | Tract 29.01 | Wyoming, WV | 3,884 |
| #172 | Tract 9568 | Logan, WV | 3,881 |
| #173 | Tract 9681 | Braxton, WV | 3,880 |
| #174 | Tract 109.02 | Wood, WV | 3,872 |
| #175 | Tract 22 | Mercer, WV | 3,859 |
| #176 | Tract 9502.02 | Nicholas, WV | 3,857 |
| #177 | Tract 104.01 | Cabell, WV | 3,847 |
| #178 | Tract 21 | Ohio, WV | 3,828 |
| #179 | Tract 9668 | Upshur, WV | 3,823 |
| #180 | Tract 107.06 | Wood, WV | 3,814 |
| #181 | Tract 9564 | Logan, WV | 3,804 |
| #182 | Tract 9651 | Doddridge, WV | 3,797 |
| #183 | Tract 9659 | Randolph, WV | 3,791 |
| #184 | Tract 9572 | Mingo, WV | 3,790 |
| #185 | Tract 9677.01 | Gilmer, WV | 3,782 |
| #186 | Tract 118.03 | Monongalia, WV | 3,779 |
| #187 | Tract 8 | Summers, WV | 3,778 |
| #188 | Tract 9708 | Morgan, WV | 3,771 |
| #189 | Tract 9632 | Jackson, WV | 3,770 |
| #190 | Tract 9661 | Randolph, WV | 3,765 |
| #191 | Tract 9712.03 | Berkeley, WV | 3,761 |
| #192 | Tract 9555 | Lincoln, WV | 3,758 |
| #193 | Tract 9582 | Boone, WV | 3,741 |
| #194 | Tract 131 | Kanawha, WV | 3,741 |
| #195 | Tract 9507.01 | Greenbrier, WV | 3,733 |
| #196 | Tract 9640 | Preston, WV | 3,731 |
| #197 | Tract 207 | Marion, WV | 3,721 |
| #198 | Tract 9721.05 | Berkeley, WV | 3,712 |
| #199 | Tract 9554.01 | Lincoln, WV | 3,698 |
| #200 | Tract 9630 | Roane, WV | 3,692 |
More tract rankings
Densest census tracts · West Virginia
SEE LIST →
Least-dense inhabited census tracts · West Virginia
SEE LIST →
Highest-income census tracts · West Virginia
SEE LIST →
Lowest-income census tracts · West Virginia
SEE LIST →
Highest per-capita income census tracts · West Virginia
SEE LIST →
Highest median home values · West Virginia
SEE LIST →
Lowest median home values · West Virginia
SEE LIST →
Highest median rent · West Virginia
SEE LIST →
Lowest median rent · West Virginia
SEE LIST →
Most-educated census tracts · West Virginia
SEE LIST →
Least-educated census tracts · West Virginia
SEE LIST →
Lowest-poverty census tracts · West Virginia
SEE LIST →