Census tract rankings · West Virginia
Most populous census tracts in West Virginia
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to West Virginia, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #201 | Tract 9672 | Lewis, WV | 3,691 |
| #202 | Tract 115 | Kanawha, WV | 3,672 |
| #203 | Tract 9571 | Mingo, WV | 3,657 |
| #204 | Tract 9503 | Greenbrier, WV | 3,654 |
| #205 | Tract 9660 | Randolph, WV | 3,641 |
| #206 | Tract 204 | Fayette, WV | 3,635 |
| #207 | Tract 3 | Raleigh, WV | 3,629 |
| #208 | Tract 101 | Kanawha, WV | 3,619 |
| #209 | Tract 107 | Monongalia, WV | 3,616 |
| #210 | Tract 9656 | Barbour, WV | 3,611 |
| #211 | Tract 9561.03 | Logan, WV | 3,611 |
| #212 | Tract 5 | Cabell, WV | 3,607 |
| #213 | Tract 9631 | Roane, WV | 3,598 |
| #214 | Tract 20 | Cabell, WV | 3,594 |
| #215 | Tract 9680 | Braxton, WV | 3,586 |
| #216 | Tract 9583 | Boone, WV | 3,584 |
| #217 | Tract 211 | Hancock, WV | 3,584 |
| #218 | Tract 9685 | Hampshire, WV | 3,565 |
| #219 | Tract 208 | Fayette, WV | 3,537 |
| #220 | Tract 121 | Kanawha, WV | 3,531 |
| #221 | Tract 207 | Wayne, WV | 3,524 |
| #222 | Tract 9655 | Barbour, WV | 3,522 |
| #223 | Tract 9642 | Preston, WV | 3,520 |
| #224 | Tract 9715 | Berkeley, WV | 3,519 |
| #225 | Tract 9712.04 | Berkeley, WV | 3,513 |
| #226 | Tract 212 | Hancock, WV | 3,509 |
| #227 | Tract 202 | Marion, WV | 3,507 |
| #228 | Tract 208 | Marshall, WV | 3,485 |
| #229 | Tract 2 | Raleigh, WV | 3,475 |
| #230 | Tract 316 | Brooke, WV | 3,473 |
| #231 | Tract 9638.02 | Preston, WV | 3,467 |
| #232 | Tract 202.02 | Fayette, WV | 3,452 |
| #233 | Tract 106.01 | Monongalia, WV | 3,445 |
| #234 | Tract 9658 | Barbour, WV | 3,440 |
| #235 | Tract 305 | Wetzel, WV | 3,435 |
| #236 | Tract 9662 | Randolph, WV | 3,431 |
| #237 | Tract 9695 | Grant, WV | 3,417 |
| #238 | Tract 9686.02 | Hampshire, WV | 3,406 |
| #239 | Tract 208 | Wayne, WV | 3,403 |
| #240 | Tract 9707.01 | Morgan, WV | 3,397 |
| #241 | Tract 207 | Fayette, WV | 3,384 |
| #242 | Tract 9502 | Greenbrier, WV | 3,369 |
| #243 | Tract 9562 | Logan, WV | 3,365 |
| #244 | Tract 9545.04 | McDowell, WV | 3,353 |
| #245 | Tract 301.01 | Wirt, WV | 3,351 |
| #246 | Tract 132 | Kanawha, WV | 3,336 |
| #247 | Tract 12 | Mercer, WV | 3,322 |
| #248 | Tract 9619 | Tyler, WV | 3,307 |
| #249 | Tract 9623 | Ritchie, WV | 3,297 |
| #250 | Tract 9507 | Nicholas, WV | 3,296 |
| #251 | Tract 305.02 | Harrison, WV | 3,292 |
| #252 | Tract 9621 | Pleasants, WV | 3,292 |
| #253 | Tract 9676 | Lewis, WV | 3,287 |
| #254 | Tract 9667 | Upshur, WV | 3,275 |
| #255 | Tract 9574 | Mingo, WV | 3,272 |
| #256 | Tract 112 | Kanawha, WV | 3,261 |
| #257 | Tract 18 | Cabell, WV | 3,256 |
| #258 | Tract 214 | Hancock, WV | 3,255 |
| #259 | Tract 9567 | Logan, WV | 3,254 |
| #260 | Tract 9694 | Grant, WV | 3,245 |
| #261 | Tract 9635 | Jackson, WV | 3,202 |
| #262 | Tract 102.03 | Monongalia, WV | 3,198 |
| #263 | Tract 1 | Wood, WV | 3,178 |
| #264 | Tract 8.02 | Wood, WV | 3,177 |
| #265 | Tract 49 | Wetzel, WV | 3,175 |
| #266 | Tract 306.04 | Harrison, WV | 3,170 |
| #267 | Tract 103 | Cabell, WV | 3,152 |
| #268 | Tract 9637.01 | Jackson, WV | 3,151 |
| #269 | Tract 109.01 | Monongalia, WV | 3,150 |
| #270 | Tract 9558 | Lincoln, WV | 3,145 |
| #271 | Tract 102 | Wood, WV | 3,145 |
| #272 | Tract 102 | Mineral, WV | 3,143 |
| #273 | Tract 107.04 | Wood, WV | 3,137 |
| #274 | Tract 9577 | Mingo, WV | 3,135 |
| #275 | Tract 9682.01 | Hampshire, WV | 3,133 |
| #276 | Tract 114 | Monongalia, WV | 3,116 |
| #277 | Tract 9626 | Calhoun, WV | 3,113 |
| #278 | Tract 213 | Marion, WV | 3,109 |
| #279 | Tract 206.09 | Putnam, WV | 3,108 |
| #280 | Tract 9644 | Preston, WV | 3,100 |
| #281 | Tract 9618 | Tyler, WV | 3,100 |
| #282 | Tract 213 | Hancock, WV | 3,097 |
| #283 | Tract 21 | Cabell, WV | 3,085 |
| #284 | Tract 215 | Marion, WV | 3,080 |
| #285 | Tract 2 | Ohio, WV | 3,079 |
| #286 | Tract 302 | Harrison, WV | 3,043 |
| #287 | Tract 9561.02 | Logan, WV | 3,043 |
| #288 | Tract 211 | Fayette, WV | 3,025 |
| #289 | Tract 310 | Harrison, WV | 3,021 |
| #290 | Tract 9501 | Nicholas, WV | 3,018 |
| #291 | Tract 101.03 | Cabell, WV | 3,010 |
| #292 | Tract 9675 | Lewis, WV | 3,010 |
| #293 | Tract 112 | Monongalia, WV | 3,010 |
| #294 | Tract 9501 | Monroe, WV | 3,010 |
| #295 | Tract 4 | Raleigh, WV | 3,008 |
| #296 | Tract 9579 | Clay, WV | 3,006 |
| #297 | Tract 210.01 | Marion, WV | 2,999 |
| #298 | Tract 9705 | Pendleton, WV | 2,993 |
| #299 | Tract 20 | Kanawha, WV | 2,992 |
| #300 | Tract 9710.01 | Morgan, WV | 2,978 |
More tract rankings
Densest census tracts · West Virginia
SEE LIST →
Least-dense inhabited census tracts · West Virginia
SEE LIST →
Highest-income census tracts · West Virginia
SEE LIST →
Lowest-income census tracts · West Virginia
SEE LIST →
Highest per-capita income census tracts · West Virginia
SEE LIST →
Highest median home values · West Virginia
SEE LIST →
Lowest median home values · West Virginia
SEE LIST →
Highest median rent · West Virginia
SEE LIST →
Lowest median rent · West Virginia
SEE LIST →
Most-educated census tracts · West Virginia
SEE LIST →
Least-educated census tracts · West Virginia
SEE LIST →
Lowest-poverty census tracts · West Virginia
SEE LIST →