Census tract rankings · Kansas
Most populous census tracts in Kansas
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to Kansas, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #1 | Tract 103.02 | Sedgwick, KS | 10,626 |
| #2 | Tract 6.03 | Douglas, KS | 9,893 |
| #3 | Tract 103.01 | Sedgwick, KS | 9,272 |
| #4 | Tract 9819 | Leavenworth, KS | 9,081 |
| #5 | Tract 101.11 | Sedgwick, KS | 8,887 |
| #6 | Tract 538.01 | Johnson, KS | 8,287 |
| #7 | Tract 1.02 | Pottawatomie, KS | 8,245 |
| #8 | Tract 10.02 | Riley, KS | 8,173 |
| #9 | Tract 101.15 | Sedgwick, KS | 7,992 |
| #10 | Tract 526.13 | Johnson, KS | 7,776 |
| #11 | Tract 39.01 | Shawnee, KS | 7,755 |
| #12 | Tract 12.02 | Douglas, KS | 7,670 |
| #13 | Tract 528.05 | Johnson, KS | 7,661 |
| #14 | Tract 95.07 | Sedgwick, KS | 7,567 |
| #15 | Tract 100.07 | Sedgwick, KS | 7,543 |
| #16 | Tract 448.03 | Wyandotte, KS | 7,402 |
| #17 | Tract 6.02 | Douglas, KS | 7,324 |
| #18 | Tract 8.01 | Douglas, KS | 7,285 |
| #19 | Tract 537.09 | Johnson, KS | 7,218 |
| #20 | Tract 95.09 | Sedgwick, KS | 7,192 |
| #21 | Tract 12.03 | Douglas, KS | 7,170 |
| #22 | Tract 533.02 | Johnson, KS | 7,007 |
| #23 | Tract 6.02 | Riley, KS | 6,983 |
| #24 | Tract 31 | Shawnee, KS | 6,963 |
| #25 | Tract 57 | Sedgwick, KS | 6,962 |
| #26 | Tract 519.09 | Johnson, KS | 6,917 |
| #27 | Tract 91 | Sedgwick, KS | 6,908 |
| #28 | Tract 9 | Saline, KS | 6,820 |
| #29 | Tract 95.11 | Sedgwick, KS | 6,811 |
| #30 | Tract 534.27 | Johnson, KS | 6,684 |
| #31 | Tract 7 | Saline, KS | 6,678 |
| #32 | Tract 96.05 | Sedgwick, KS | 6,658 |
| #33 | Tract 532.03 | Johnson, KS | 6,624 |
| #34 | Tract 526.09 | Johnson, KS | 6,611 |
| #35 | Tract 7886 | McPherson, KS | 6,599 |
| #36 | Tract 718 | Leavenworth, KS | 6,487 |
| #37 | Tract 526.08 | Johnson, KS | 6,485 |
| #38 | Tract 535.09 | Johnson, KS | 6,477 |
| #39 | Tract 528.04 | Johnson, KS | 6,457 |
| #40 | Tract 519.04 | Johnson, KS | 6,374 |
| #41 | Tract 82 | Sedgwick, KS | 6,354 |
| #42 | Tract 36.07 | Shawnee, KS | 6,327 |
| #43 | Tract 518.05 | Johnson, KS | 6,322 |
| #44 | Tract 26.02 | Shawnee, KS | 6,273 |
| #45 | Tract 1006.01 | Miami, KS | 6,272 |
| #46 | Tract 35 | Shawnee, KS | 6,259 |
| #47 | Tract 99.02 | Sedgwick, KS | 6,233 |
| #48 | Tract 2.02 | Riley, KS | 6,231 |
| #49 | Tract 2 | Pottawatomie, KS | 6,185 |
| #50 | Tract 3 | Reno, KS | 6,177 |
| #51 | Tract 72.08 | Sedgwick, KS | 6,145 |
| #52 | Tract 7884 | McPherson, KS | 6,139 |
| #53 | Tract 538.04 | Johnson, KS | 6,118 |
| #54 | Tract 9659 | Seward, KS | 6,117 |
| #55 | Tract 530.10 | Johnson, KS | 6,075 |
| #56 | Tract 9545 | Franklin, KS | 6,044 |
| #57 | Tract 436 | Wyandotte, KS | 6,038 |
| #58 | Tract 80 | Sedgwick, KS | 6,023 |
| #59 | Tract 535.08 | Johnson, KS | 5,981 |
| #60 | Tract 7887 | McPherson, KS | 5,954 |
| #61 | Tract 102.01 | Sedgwick, KS | 5,898 |
| #62 | Tract 55.02 | Sedgwick, KS | 5,896 |
| #63 | Tract 535.07 | Johnson, KS | 5,892 |
| #64 | Tract 516 | Johnson, KS | 5,879 |
| #65 | Tract 526.10 | Johnson, KS | 5,878 |
| #66 | Tract 97 | Sedgwick, KS | 5,809 |
| #67 | Tract 518.06 | Johnson, KS | 5,806 |
| #68 | Tract 9637 | Grant, KS | 5,786 |
| #69 | Tract 305 | Harvey, KS | 5,776 |
| #70 | Tract 9606 | Finney, KS | 5,767 |
| #71 | Tract 77.02 | Sedgwick, KS | 5,764 |
| #72 | Tract 703 | Leavenworth, KS | 5,734 |
| #73 | Tract 99.01 | Sedgwick, KS | 5,707 |
| #74 | Tract 534.26 | Johnson, KS | 5,706 |
| #75 | Tract 54.02 | Sedgwick, KS | 5,706 |
| #76 | Tract 8.02 | Douglas, KS | 5,703 |
| #77 | Tract 6.01 | Geary, KS | 5,683 |
| #78 | Tract 10.02 | Douglas, KS | 5,678 |
| #79 | Tract 1007 | Miami, KS | 5,674 |
| #80 | Tract 9531 | Thomas, KS | 5,671 |
| #81 | Tract 10 | Saline, KS | 5,646 |
| #82 | Tract 9602 | Finney, KS | 5,642 |
| #83 | Tract 201.01 | Jefferson, KS | 5,623 |
| #84 | Tract 303 | Harvey, KS | 5,606 |
| #85 | Tract 533.01 | Johnson, KS | 5,579 |
| #86 | Tract 528.06 | Johnson, KS | 5,563 |
| #87 | Tract 524.10 | Johnson, KS | 5,549 |
| #88 | Tract 536.04 | Johnson, KS | 5,537 |
| #89 | Tract 534.18 | Johnson, KS | 5,523 |
| #90 | Tract 527.01 | Johnson, KS | 5,501 |
| #91 | Tract 203 | Jefferson, KS | 5,496 |
| #92 | Tract 14 | Reno, KS | 5,491 |
| #93 | Tract 529.08 | Johnson, KS | 5,473 |
| #94 | Tract 517 | Johnson, KS | 5,468 |
| #95 | Tract 537.11 | Johnson, KS | 5,463 |
| #96 | Tract 1002 | Miami, KS | 5,436 |
| #97 | Tract 9620 | Ford, KS | 5,432 |
| #98 | Tract 448.04 | Wyandotte, KS | 5,399 |
| #99 | Tract 5 | Reno, KS | 5,389 |
| #100 | Tract 534.14 | Johnson, KS | 5,386 |
More tract rankings
Densest census tracts · Kansas
SEE LIST →
Least-dense inhabited census tracts · Kansas
SEE LIST →
Highest-income census tracts · Kansas
SEE LIST →
Lowest-income census tracts · Kansas
SEE LIST →
Highest per-capita income census tracts · Kansas
SEE LIST →
Highest median home values · Kansas
SEE LIST →
Lowest median home values · Kansas
SEE LIST →
Highest median rent · Kansas
SEE LIST →
Lowest median rent · Kansas
SEE LIST →
Most-educated census tracts · Kansas
SEE LIST →
Least-educated census tracts · Kansas
SEE LIST →
Lowest-poverty census tracts · Kansas
SEE LIST →