Census tract rankings · North Dakota
Most populous census tracts in North Dakota
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to North Dakota, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #1 | Tract 9537.01 | Williams, ND | 11,668 |
| #2 | Tract 112 | Burleigh, ND | 9,357 |
| #3 | Tract 202 | Morton, ND | 9,185 |
| #4 | Tract 405.02 | Cass, ND | 8,515 |
| #5 | Tract 113 | Burleigh, ND | 8,483 |
| #6 | Tract 405.01 | Cass, ND | 8,021 |
| #7 | Tract 110.01 | Burleigh, ND | 7,753 |
| #8 | Tract 110.02 | Burleigh, ND | 7,553 |
| #9 | Tract 111.04 | Burleigh, ND | 7,502 |
| #10 | Tract 111.05 | Burleigh, ND | 7,158 |
| #11 | Tract 103.03 | Cass, ND | 7,116 |
| #12 | Tract 203.01 | Morton, ND | 7,042 |
| #13 | Tract 9537.02 | Williams, ND | 6,923 |
| #14 | Tract 407 | Cass, ND | 6,831 |
| #15 | Tract 111 | Grand Forks, ND | 6,404 |
| #16 | Tract 104 | Ward, ND | 6,164 |
| #17 | Tract 405.04 | Cass, ND | 6,136 |
| #18 | Tract 405.08 | Cass, ND | 6,118 |
| #19 | Tract 112.02 | Grand Forks, ND | 6,080 |
| #20 | Tract 105 | Burleigh, ND | 6,078 |
| #21 | Tract 106.02 | Ward, ND | 5,985 |
| #22 | Tract 102.06 | Cass, ND | 5,973 |
| #23 | Tract 405.09 | Cass, ND | 5,972 |
| #24 | Tract 3 | Cass, ND | 5,906 |
| #25 | Tract 9635.02 | Stark, ND | 5,871 |
| #26 | Tract 9541 | Williams, ND | 5,715 |
| #27 | Tract 105 | Ward, ND | 5,662 |
| #28 | Tract 117.02 | Grand Forks, ND | 5,550 |
| #29 | Tract 104 | Grand Forks, ND | 5,549 |
| #30 | Tract 9634 | Stark, ND | 5,547 |
| #31 | Tract 101.06 | Cass, ND | 5,500 |
| #32 | Tract 108.01 | Grand Forks, ND | 5,500 |
| #33 | Tract 103.01 | Ward, ND | 5,466 |
| #34 | Tract 103 | Burleigh, ND | 5,457 |
| #35 | Tract 9.01 | Cass, ND | 5,401 |
| #36 | Tract 8.02 | Cass, ND | 5,381 |
| #37 | Tract 201 | Morton, ND | 5,380 |
| #38 | Tract 408 | Cass, ND | 5,373 |
| #39 | Tract 102 | Ward, ND | 5,364 |
| #40 | Tract 405.05 | Cass, ND | 5,341 |
| #41 | Tract 113 | Ward, ND | 5,297 |
| #42 | Tract 9624 | McKenzie, ND | 5,166 |
| #43 | Tract 103.02 | Ward, ND | 5,036 |
| #44 | Tract 109 | Burleigh, ND | 5,025 |
| #45 | Tract 9418 | Rolette, ND | 5,005 |
| #46 | Tract 1 | Cass, ND | 4,908 |
| #47 | Tract 111.01 | Burleigh, ND | 4,868 |
| #48 | Tract 102.01 | Cass, ND | 4,775 |
| #49 | Tract 9552 | Mountrail, ND | 4,770 |
| #50 | Tract 108 | Ward, ND | 4,759 |
| #51 | Tract 9610.01 | McLean, ND | 4,668 |
| #52 | Tract 5.02 | Cass, ND | 4,649 |
| #53 | Tract 103.08 | Cass, ND | 4,621 |
| #54 | Tract 9709 | Richland, ND | 4,621 |
| #55 | Tract 9578 | Ramsey, ND | 4,616 |
| #56 | Tract 405.03 | Cass, ND | 4,588 |
| #57 | Tract 108.04 | Grand Forks, ND | 4,530 |
| #58 | Tract 102 | Grand Forks, ND | 4,496 |
| #59 | Tract 10.04 | Cass, ND | 4,465 |
| #60 | Tract 9637 | Stark, ND | 4,446 |
| #61 | Tract 107 | Burleigh, ND | 4,427 |
| #62 | Tract 9576 | Ramsey, ND | 4,412 |
| #63 | Tract 9639 | Stark, ND | 4,405 |
| #64 | Tract 405.07 | Cass, ND | 4,393 |
| #65 | Tract 9638 | Stark, ND | 4,383 |
| #66 | Tract 106 | Burleigh, ND | 4,366 |
| #67 | Tract 103.06 | Cass, ND | 4,325 |
| #68 | Tract 9608 | McLean, ND | 4,319 |
| #69 | Tract 106.01 | Ward, ND | 4,304 |
| #70 | Tract 104 | Burleigh, ND | 4,301 |
| #71 | Tract 9517 | Rolette, ND | 4,231 |
| #72 | Tract 9.03 | Cass, ND | 4,163 |
| #73 | Tract 107.01 | Ward, ND | 4,145 |
| #74 | Tract 9623.01 | McKenzie, ND | 4,067 |
| #75 | Tract 9622 | Dunn, ND | 4,040 |
| #76 | Tract 9.04 | Cass, ND | 3,973 |
| #77 | Tract 102 | Burleigh, ND | 3,962 |
| #78 | Tract 101.09 | Cass, ND | 3,888 |
| #79 | Tract 4 | Cass, ND | 3,846 |
| #80 | Tract 9539 | Williams, ND | 3,843 |
| #81 | Tract 9674.02 | Stutsman, ND | 3,820 |
| #82 | Tract 112 | Ward, ND | 3,796 |
| #83 | Tract 9675 | Stutsman, ND | 3,790 |
| #84 | Tract 102.05 | Cass, ND | 3,788 |
| #85 | Tract 203.02 | Morton, ND | 3,759 |
| #86 | Tract 403 | Cass, ND | 3,704 |
| #87 | Tract 9683 | Barnes, ND | 3,676 |
| #88 | Tract 2.04 | Cass, ND | 3,637 |
| #89 | Tract 9678 | Stutsman, ND | 3,635 |
| #90 | Tract 405.06 | Cass, ND | 3,601 |
| #91 | Tract 5.01 | Cass, ND | 3,567 |
| #92 | Tract 10.03 | Cass, ND | 3,511 |
| #93 | Tract 108 | Burleigh, ND | 3,496 |
| #94 | Tract 406 | Cass, ND | 3,493 |
| #95 | Tract 9710 | Richland, ND | 3,454 |
| #96 | Tract 9404 | Mountrail, ND | 3,442 |
| #97 | Tract 101 | Burleigh, ND | 3,391 |
| #98 | Tract 9535 | Williams, ND | 3,373 |
| #99 | Tract 101 | Grand Forks, ND | 3,372 |
| #100 | Tract 101.11 | Cass, ND | 3,360 |
More tract rankings
Densest census tracts · North Dakota
SEE LIST →
Least-dense inhabited census tracts · North Dakota
SEE LIST →
Highest-income census tracts · North Dakota
SEE LIST →
Lowest-income census tracts · North Dakota
SEE LIST →
Highest per-capita income census tracts · North Dakota
SEE LIST →
Highest median home values · North Dakota
SEE LIST →
Lowest median home values · North Dakota
SEE LIST →
Highest median rent · North Dakota
SEE LIST →
Lowest median rent · North Dakota
SEE LIST →
Most-educated census tracts · North Dakota
SEE LIST →
Least-educated census tracts · North Dakota
SEE LIST →
Lowest-poverty census tracts · North Dakota
SEE LIST →