Census tract rankings · North Dakota
Lowest-income census tracts in North Dakota
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to North Dakota, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in North Dakota →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #1 | Tract 103.02 | Grand Forks, ND | $23,636 |
| #2 | Tract 5.02 | Cass, ND | $30,169 |
| #3 | Tract 9409 | Sioux, ND | $34,659 |
| #4 | Tract 7 | Cass, ND | $35,347 |
| #5 | Tract 101.06 | Cass, ND | $41,707 |
| #6 | Tract 9576 | Ramsey, ND | $41,947 |
| #7 | Tract 106 | Grand Forks, ND | $42,175 |
| #8 | Tract 9678 | Stutsman, ND | $42,977 |
| #9 | Tract 9598 | Wells, ND | $44,145 |
| #10 | Tract 101 | Ward, ND | $44,974 |
| #11 | Tract 103.01 | Grand Forks, ND | $45,139 |
| #12 | Tract 101.07 | Cass, ND | $47,386 |
| #13 | Tract 108.06 | Grand Forks, ND | $47,612 |
| #14 | Tract 9401 | Benson, ND | $48,125 |
| #15 | Tract 112.01 | Grand Forks, ND | $48,622 |
| #16 | Tract 108.05 | Grand Forks, ND | $48,682 |
| #17 | Tract 2.03 | Cass, ND | $48,750 |
| #18 | Tract 111.03 | Burleigh, ND | $49,000 |
| #19 | Tract 9.03 | Cass, ND | $49,140 |
| #20 | Tract 101 | Grand Forks, ND | $49,438 |
| #21 | Tract 9592 | Eddy, ND | $50,850 |
| #22 | Tract 6.02 | Cass, ND | $51,054 |
| #23 | Tract 9674.01 | Stutsman, ND | $51,169 |
| #24 | Tract 9674.02 | Stutsman, ND | $51,190 |
| #25 | Tract 9682 | Barnes, ND | $51,579 |
| #26 | Tract 101 | Burleigh, ND | $53,056 |
| #27 | Tract 9517 | Rolette, ND | $53,365 |
| #28 | Tract 106.01 | Ward, ND | $53,573 |
| #29 | Tract 9710 | Richland, ND | $53,678 |
| #30 | Tract 10.03 | Cass, ND | $53,846 |
| #31 | Tract 9502 | Pembina, ND | $53,958 |
| #32 | Tract 10.04 | Cass, ND | $55,303 |
| #33 | Tract 108.04 | Grand Forks, ND | $56,140 |
| #34 | Tract 9733 | Dickey, ND | $56,250 |
| #35 | Tract 108 | Burleigh, ND | $56,671 |
| #36 | Tract 6.01 | Cass, ND | $57,077 |
| #37 | Tract 9516 | Rolette, ND | $57,188 |
| #38 | Tract 9404 | Mountrail, ND | $57,723 |
| #39 | Tract 9659 | Grant, ND | $57,875 |
| #40 | Tract 102 | Burleigh, ND | $58,338 |
| #41 | Tract 9408 | Sioux, ND | $58,571 |
| #42 | Tract 108.01 | Grand Forks, ND | $58,661 |
| #43 | Tract 9562 | Pierce, ND | $59,343 |
| #44 | Tract 109.02 | Ward, ND | $59,399 |
| #45 | Tract 103 | Burleigh, ND | $59,406 |
| #46 | Tract 9561 | Pierce, ND | $59,688 |
| #47 | Tract 9401 | McKenzie, ND | $59,784 |
| #48 | Tract 9636 | Stark, ND | $59,792 |
| #49 | Tract 101.11 | Cass, ND | $60,365 |
| #50 | Tract 9579 | Walsh, ND | $60,481 |
| #51 | Tract 9702 | Traill, ND | $60,769 |
| #52 | Tract 104 | Grand Forks, ND | $61,196 |
| #53 | Tract 9686 | Griggs, ND | $61,711 |
| #54 | Tract 9506 | Pembina, ND | $61,863 |
| #55 | Tract 9656 | Adams, ND | $62,500 |
| #56 | Tract 9602 | Sheridan, ND | $62,639 |
| #57 | Tract 9725 | Logan, ND | $62,750 |
| #58 | Tract 9652 | Bowman, ND | $63,321 |
| #59 | Tract 407 | Cass, ND | $63,413 |
| #60 | Tract 9580 | Walsh, ND | $63,550 |
| #61 | Tract 102.06 | Cass, ND | $63,589 |
| #62 | Tract 9635.02 | Stark, ND | $64,052 |
| #63 | Tract 203.01 | Morton, ND | $64,176 |
| #64 | Tract 102 | Grand Forks, ND | $64,258 |
| #65 | Tract 103.06 | Cass, ND | $64,271 |
| #66 | Tract 9729 | McIntosh, ND | $64,419 |
| #67 | Tract 9509 | Cavalier, ND | $64,464 |
| #68 | Tract 9691 | Ransom, ND | $64,567 |
| #69 | Tract 9647 | Hettinger, ND | $65,000 |
| #70 | Tract 9523 | Bottineau, ND | $65,603 |
| #71 | Tract 9668 | Kidder, ND | $65,610 |
| #72 | Tract 9402 | Benson, ND | $65,625 |
| #73 | Tract 9683 | Barnes, ND | $65,750 |
| #74 | Tract 107.02 | Ward, ND | $66,495 |
| #75 | Tract 9665 | Emmons, ND | $66,538 |
| #76 | Tract 9403 | Mountrail, ND | $66,591 |
| #77 | Tract 9519 | Rolette, ND | $67,083 |
| #78 | Tract 9590 | Nelson, ND | $67,193 |
| #79 | Tract 9709 | Richland, ND | $67,259 |
| #80 | Tract 9515 | Towner, ND | $67,350 |
| #81 | Tract 9629 | Golden Valley, ND | $68,021 |
| #82 | Tract 9734 | Dickey, ND | $68,214 |
| #83 | Tract 4 | Cass, ND | $68,438 |
| #84 | Tract 9.04 | Cass, ND | $68,503 |
| #85 | Tract 2.04 | Cass, ND | $68,510 |
| #86 | Tract 9567 | Benson, ND | $68,512 |
| #87 | Tract 9525 | Bottineau, ND | $68,958 |
| #88 | Tract 9582 | Walsh, ND | $69,432 |
| #89 | Tract 9675 | Stutsman, ND | $69,632 |
| #90 | Tract 9511 | Cavalier, ND | $70,430 |
| #91 | Tract 107 | Grand Forks, ND | $70,556 |
| #92 | Tract 8.02 | Cass, ND | $70,927 |
| #93 | Tract 9578 | Ramsey, ND | $70,980 |
| #94 | Tract 9401 | McLean, ND | $71,000 |
| #95 | Tract 205 | Morton, ND | $71,042 |
| #96 | Tract 9650 | Slope, ND | $71,250 |
| #97 | Tract 110 | Grand Forks, ND | $71,424 |
| #98 | Tract 9714 | Richland, ND | $71,667 |
| #99 | Tract 5.01 | Cass, ND | $71,979 |
| #100 | Tract 110 | Ward, ND | $72,313 |
More tract rankings
Densest census tracts · North Dakota
SEE LIST →
Least-dense inhabited census tracts · North Dakota
SEE LIST →
Most populous census tracts · North Dakota
SEE LIST →
Highest-income census tracts · North Dakota
SEE LIST →
Highest per-capita income census tracts · North Dakota
SEE LIST →
Highest median home values · North Dakota
SEE LIST →
Lowest median home values · North Dakota
SEE LIST →
Highest median rent · North Dakota
SEE LIST →
Lowest median rent · North Dakota
SEE LIST →
Most-educated census tracts · North Dakota
SEE LIST →
Least-educated census tracts · North Dakota
SEE LIST →
Lowest-poverty census tracts · North Dakota
SEE LIST →