Census tract rankings · New Hampshire
Lowest-income census tracts in New Hampshire
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to New Hampshire, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in New Hampshire →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #1 | Tract 9506 | Coos, NH | $29,625 |
| #2 | Tract 107 | Hillsborough, NH | $32,639 |
| #3 | Tract 14 | Hillsborough, NH | $38,984 |
| #4 | Tract 16 | Hillsborough, NH | $43,620 |
| #5 | Tract 20 | Hillsborough, NH | $44,602 |
| #6 | Tract 15 | Hillsborough, NH | $44,712 |
| #7 | Tract 9504 | Coos, NH | $45,938 |
| #8 | Tract 9757 | Sullivan, NH | $47,338 |
| #9 | Tract 9507 | Coos, NH | $47,389 |
| #10 | Tract 9659 | Belknap, NH | $48,880 |
| #11 | Tract 9759.01 | Sullivan, NH | $50,901 |
| #12 | Tract 9554.02 | Carroll, NH | $51,557 |
| #13 | Tract 843.01 | Strafford, NH | $51,782 |
| #14 | Tract 9502 | Coos, NH | $52,255 |
| #15 | Tract 9601.01 | Grafton, NH | $53,148 |
| #16 | Tract 9658.02 | Belknap, NH | $53,442 |
| #17 | Tract 9508 | Coos, NH | $54,524 |
| #18 | Tract 9611.01 | Grafton, NH | $54,607 |
| #19 | Tract 870.01 | Strafford, NH | $55,029 |
| #20 | Tract 13 | Hillsborough, NH | $55,380 |
| #21 | Tract 802.04 | Strafford, NH | $55,972 |
| #22 | Tract 430.01 | Merrimack, NH | $56,488 |
| #23 | Tract 9610.01 | Grafton, NH | $56,576 |
| #24 | Tract 9759.02 | Sullivan, NH | $56,975 |
| #25 | Tract 843.02 | Strafford, NH | $58,375 |
| #26 | Tract 17 | Hillsborough, NH | $58,472 |
| #27 | Tract 9501 | Coos, NH | $59,250 |
| #28 | Tract 108.02 | Hillsborough, NH | $59,644 |
| #29 | Tract 9551.02 | Carroll, NH | $61,071 |
| #30 | Tract 9652 | Belknap, NH | $61,820 |
| #31 | Tract 9711 | Cheshire, NH | $61,953 |
| #32 | Tract 106 | Hillsborough, NH | $62,047 |
| #33 | Tract 9553.01 | Carroll, NH | $63,431 |
| #34 | Tract 9509 | Coos, NH | $64,127 |
| #35 | Tract 22 | Hillsborough, NH | $64,275 |
| #36 | Tract 3 | Hillsborough, NH | $64,710 |
| #37 | Tract 329 | Merrimack, NH | $65,500 |
| #38 | Tract 6 | Hillsborough, NH | $65,795 |
| #39 | Tract 9558.02 | Carroll, NH | $66,136 |
| #40 | Tract 650.08 | Rockingham, NH | $66,438 |
| #41 | Tract 9655.98 | Belknap, NH | $66,667 |
| #42 | Tract 9660 | Belknap, NH | $66,715 |
| #43 | Tract 9511 | Coos, NH | $66,821 |
| #44 | Tract 108.01 | Hillsborough, NH | $67,170 |
| #45 | Tract 9758 | Sullivan, NH | $67,436 |
| #46 | Tract 9717 | Cheshire, NH | $67,723 |
| #47 | Tract 9713 | Cheshire, NH | $68,194 |
| #48 | Tract 441 | Merrimack, NH | $68,500 |
| #49 | Tract 18 | Hillsborough, NH | $68,864 |
| #50 | Tract 9505 | Coos, NH | $68,911 |
| #51 | Tract 9716 | Cheshire, NH | $69,191 |
| #52 | Tract 9714.03 | Cheshire, NH | $69,279 |
| #53 | Tract 9605 | Grafton, NH | $69,821 |
| #54 | Tract 842.02 | Strafford, NH | $69,904 |
| #55 | Tract 9503 | Coos, NH | $70,231 |
| #56 | Tract 2.03 | Hillsborough, NH | $70,306 |
| #57 | Tract 115 | Hillsborough, NH | $70,568 |
| #58 | Tract 830.01 | Strafford, NH | $70,759 |
| #59 | Tract 9553.02 | Carroll, NH | $70,897 |
| #60 | Tract 34 | Rockingham, NH | $71,367 |
| #61 | Tract 185.01 | Hillsborough, NH | $71,875 |
| #62 | Tract 324 | Merrimack, NH | $72,447 |
| #63 | Tract 31 | Merrimack, NH | $72,500 |
| #64 | Tract 9603 | Grafton, NH | $72,574 |
| #65 | Tract 9601.02 | Grafton, NH | $72,619 |
| #66 | Tract 443 | Merrimack, NH | $72,896 |
| #67 | Tract 1062 | Rockingham, NH | $73,170 |
| #68 | Tract 9510 | Coos, NH | $73,365 |
| #69 | Tract 9556.02 | Carroll, NH | $73,625 |
| #70 | Tract 802.03 | Strafford, NH | $73,950 |
| #71 | Tract 350 | Merrimack, NH | $74,318 |
| #72 | Tract 550.02 | Rockingham, NH | $74,908 |
| #73 | Tract 9551.01 | Carroll, NH | $75,313 |
| #74 | Tract 9708 | Cheshire, NH | $76,250 |
| #75 | Tract 255.02 | Hillsborough, NH | $76,250 |
| #76 | Tract 9558.01 | Carroll, NH | $76,607 |
| #77 | Tract 430.02 | Merrimack, NH | $76,620 |
| #78 | Tract 102.02 | Hillsborough, NH | $76,967 |
| #79 | Tract 380 | Merrimack, NH | $77,328 |
| #80 | Tract 21 | Hillsborough, NH | $77,354 |
| #81 | Tract 35 | Rockingham, NH | $77,507 |
| #82 | Tract 32.01 | Merrimack, NH | $77,632 |
| #83 | Tract 322 | Merrimack, NH | $78,000 |
| #84 | Tract 9612.02 | Grafton, NH | $78,036 |
| #85 | Tract 844 | Strafford, NH | $78,173 |
| #86 | Tract 24 | Hillsborough, NH | $78,426 |
| #87 | Tract 815 | Strafford, NH | $79,450 |
| #88 | Tract 675.02 | Rockingham, NH | $79,646 |
| #89 | Tract 162.04 | Hillsborough, NH | $79,650 |
| #90 | Tract 9608.02 | Grafton, NH | $79,931 |
| #91 | Tract 9754.01 | Sullivan, NH | $79,935 |
| #92 | Tract 870.02 | Strafford, NH | $79,946 |
| #93 | Tract 105 | Hillsborough, NH | $80,222 |
| #94 | Tract 9559.01 | Carroll, NH | $80,234 |
| #95 | Tract 9612.01 | Grafton, NH | $80,515 |
| #96 | Tract 9662 | Belknap, NH | $80,634 |
| #97 | Tract 23 | Hillsborough, NH | $80,887 |
| #98 | Tract 9709.01 | Cheshire, NH | $81,468 |
| #99 | Tract 9614 | Grafton, NH | $81,583 |
| #100 | Tract 122.01 | Hillsborough, NH | $81,723 |
More tract rankings
Densest census tracts · New Hampshire
SEE LIST →
Least-dense inhabited census tracts · New Hampshire
SEE LIST →
Most populous census tracts · New Hampshire
SEE LIST →
Highest-income census tracts · New Hampshire
SEE LIST →
Highest per-capita income census tracts · New Hampshire
SEE LIST →
Highest median home values · New Hampshire
SEE LIST →
Lowest median home values · New Hampshire
SEE LIST →
Highest median rent · New Hampshire
SEE LIST →
Lowest median rent · New Hampshire
SEE LIST →
Most-educated census tracts · New Hampshire
SEE LIST →
Least-educated census tracts · New Hampshire
SEE LIST →
Lowest-poverty census tracts · New Hampshire
SEE LIST →