Census tract rankings · Missouri
Lowest-income census tracts in Missouri
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to Missouri, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in Missouri →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #1 | Tract 9510 | Adair, MO | $6,750 |
| #2 | Tract 154.01 | Jackson, MO | $13,535 |
| #3 | Tract 154.02 | Jackson, MO | $13,849 |
| #4 | Tract 54 | Jackson, MO | $14,289 |
| #5 | Tract 1072 | St. Louis city, MO | $14,719 |
| #6 | Tract 1101 | St. Louis city, MO | $14,984 |
| #7 | Tract 1271 | St. Louis city, MO | $16,409 |
| #8 | Tract 22 | Jackson, MO | $17,078 |
| #9 | Tract 5 | Boone, MO | $17,295 |
| #10 | Tract 19 | Jackson, MO | $17,924 |
| #11 | Tract 1266 | St. Louis city, MO | $18,088 |
| #12 | Tract 2 | Greene, MO | $18,167 |
| #13 | Tract 1111 | St. Louis city, MO | $18,423 |
| #14 | Tract 8814 | Cape Girardeau, MO | $18,586 |
| #15 | Tract 114.05 | Jackson, MO | $19,143 |
| #16 | Tract 1105 | St. Louis city, MO | $21,991 |
| #17 | Tract 38 | Jackson, MO | $22,143 |
| #18 | Tract 116.01 | Jackson, MO | $22,217 |
| #19 | Tract 1053 | St. Louis city, MO | $22,500 |
| #20 | Tract 1102 | St. Louis city, MO | $22,581 |
| #21 | Tract 1.02 | Greene, MO | $23,882 |
| #22 | Tract 1062 | St. Louis city, MO | $23,961 |
| #23 | Tract 4702 | Pemiscot, MO | $24,060 |
| #24 | Tract 4705.02 | Morgan, MO | $24,345 |
| #25 | Tract 1257 | St. Louis city, MO | $24,481 |
| #26 | Tract 10 | Buchanan, MO | $24,977 |
| #27 | Tract 1212 | St. Louis city, MO | $25,233 |
| #28 | Tract 79 | Jackson, MO | $25,491 |
| #29 | Tract 8903.02 | Phelps, MO | $25,702 |
| #30 | Tract 1278 | St. Louis city, MO | $26,097 |
| #31 | Tract 53 | Jackson, MO | $26,250 |
| #32 | Tract 2119 | St. Louis, MO | $26,426 |
| #33 | Tract 1075 | St. Louis city, MO | $26,875 |
| #34 | Tract 57 | Jackson, MO | $26,974 |
| #35 | Tract 2122.02 | St. Louis, MO | $27,102 |
| #36 | Tract 1113 | St. Louis city, MO | $27,443 |
| #37 | Tract 1277 | St. Louis city, MO | $27,914 |
| #38 | Tract 9505 | Butler, MO | $28,024 |
| #39 | Tract 1061 | St. Louis city, MO | $28,333 |
| #40 | Tract 5.02 | Greene, MO | $28,552 |
| #41 | Tract 1103 | St. Louis city, MO | $29,028 |
| #42 | Tract 22 | Boone, MO | $29,141 |
| #43 | Tract 8904.01 | Phelps, MO | $29,281 |
| #44 | Tract 2120.03 | St. Louis, MO | $29,545 |
| #45 | Tract 2137.01 | St. Louis, MO | $29,666 |
| #46 | Tract 110 | Jasper, MO | $29,919 |
| #47 | Tract 2102 | St. Louis, MO | $30,298 |
| #48 | Tract 8908 | Phelps, MO | $30,493 |
| #49 | Tract 3 | Boone, MO | $31,076 |
| #50 | Tract 8904.02 | Phelps, MO | $31,144 |
| #51 | Tract 1096 | St. Louis city, MO | $31,250 |
| #52 | Tract 1193 | St. Louis city, MO | $31,434 |
| #53 | Tract 23 | Jackson, MO | $31,505 |
| #54 | Tract 21 | Boone, MO | $31,574 |
| #55 | Tract 1275 | St. Louis city, MO | $31,589 |
| #56 | Tract 9507 | Butler, MO | $31,659 |
| #57 | Tract 8809 | Cape Girardeau, MO | $31,729 |
| #58 | Tract 1112 | St. Louis city, MO | $31,993 |
| #59 | Tract 9602 | Carter, MO | $32,009 |
| #60 | Tract 20 | Jackson, MO | $32,143 |
| #61 | Tract 9503 | Adair, MO | $32,342 |
| #62 | Tract 1156 | St. Louis city, MO | $32,363 |
| #63 | Tract 4703.01 | Nodaway, MO | $32,436 |
| #64 | Tract 1123 | St. Louis city, MO | $32,656 |
| #65 | Tract 4704 | Pemiscot, MO | $32,712 |
| #66 | Tract 4903 | Randolph, MO | $32,938 |
| #67 | Tract 907 | Howell, MO | $33,031 |
| #68 | Tract 12 | Buchanan, MO | $33,182 |
| #69 | Tract 2141 | St. Louis, MO | $33,212 |
| #70 | Tract 1.01 | Greene, MO | $33,396 |
| #71 | Tract 52 | Jackson, MO | $33,450 |
| #72 | Tract 9628.01 | Miller, MO | $33,684 |
| #73 | Tract 4703 | Morgan, MO | $34,079 |
| #74 | Tract 2 | Boone, MO | $34,112 |
| #75 | Tract 9502 | Mississippi, MO | $34,129 |
| #76 | Tract 10 | Jackson, MO | $34,142 |
| #77 | Tract 2120.02 | St. Louis, MO | $34,160 |
| #78 | Tract 161 | Jackson, MO | $34,343 |
| #79 | Tract 58.01 | Jackson, MO | $34,462 |
| #80 | Tract 8810 | Cape Girardeau, MO | $34,482 |
| #81 | Tract 19 | Greene, MO | $34,615 |
| #82 | Tract 1081 | St. Louis city, MO | $34,901 |
| #83 | Tract 63 | Jackson, MO | $35,045 |
| #84 | Tract 167 | Jackson, MO | $35,104 |
| #85 | Tract 9604 | Laclede, MO | $35,439 |
| #86 | Tract 106.01 | Jasper, MO | $35,476 |
| #87 | Tract 55 | Greene, MO | $35,481 |
| #88 | Tract 163 | Jackson, MO | $35,640 |
| #89 | Tract 58.02 | Greene, MO | $35,833 |
| #90 | Tract 2136 | St. Louis, MO | $35,885 |
| #91 | Tract 8 | Greene, MO | $35,907 |
| #92 | Tract 7812.01 | Scott, MO | $35,956 |
| #93 | Tract 4608.02 | Benton, MO | $35,968 |
| #94 | Tract 4705.01 | Hickory, MO | $36,042 |
| #95 | Tract 108 | Jasper, MO | $36,238 |
| #96 | Tract 3610 | Dunklin, MO | $36,583 |
| #97 | Tract 160 | Jackson, MO | $36,690 |
| #98 | Tract 116.02 | Jackson, MO | $36,785 |
| #99 | Tract 9 | Greene, MO | $36,831 |
| #100 | Tract 115.02 | Jackson, MO | $36,964 |
More tract rankings
Densest census tracts · Missouri
SEE LIST →
Least-dense inhabited census tracts · Missouri
SEE LIST →
Most populous census tracts · Missouri
SEE LIST →
Highest-income census tracts · Missouri
SEE LIST →
Highest per-capita income census tracts · Missouri
SEE LIST →
Highest median home values · Missouri
SEE LIST →
Lowest median home values · Missouri
SEE LIST →
Highest median rent · Missouri
SEE LIST →
Lowest median rent · Missouri
SEE LIST →
Most-educated census tracts · Missouri
SEE LIST →
Least-educated census tracts · Missouri
SEE LIST →
Lowest-poverty census tracts · Missouri
SEE LIST →