Census tract rankings · Nebraska
Lowest-income census tracts in Nebraska
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to Nebraska, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in Nebraska →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #1 | Tract 9661 | Adams, NE | $24,565 |
| #2 | Tract 6 | Douglas, NE | $25,857 |
| #3 | Tract 18 | Lancaster, NE | $26,382 |
| #4 | Tract 20.02 | Lancaster, NE | $30,673 |
| #5 | Tract 17 | Lancaster, NE | $31,004 |
| #6 | Tract 20.01 | Lancaster, NE | $31,080 |
| #7 | Tract 12 | Douglas, NE | $31,852 |
| #8 | Tract 65.06 | Douglas, NE | $32,419 |
| #9 | Tract 53 | Douglas, NE | $32,500 |
| #10 | Tract 11 | Douglas, NE | $33,484 |
| #11 | Tract 16 | Douglas, NE | $35,299 |
| #12 | Tract 9537 | Scotts Bluff, NE | $35,463 |
| #13 | Tract 66.03 | Douglas, NE | $35,804 |
| #14 | Tract 40 | Douglas, NE | $36,997 |
| #15 | Tract 7 | Douglas, NE | $37,422 |
| #16 | Tract 19 | Lancaster, NE | $38,099 |
| #17 | Tract 5 | Lancaster, NE | $38,152 |
| #18 | Tract 21 | Lancaster, NE | $39,089 |
| #19 | Tract 19 | Douglas, NE | $39,163 |
| #20 | Tract 61.01 | Douglas, NE | $39,573 |
| #21 | Tract 3 | Douglas, NE | $40,656 |
| #22 | Tract 61.02 | Douglas, NE | $41,178 |
| #23 | Tract 9521 | Garden, NE | $41,882 |
| #24 | Tract 9607 | Madison, NE | $42,601 |
| #25 | Tract 54 | Douglas, NE | $42,954 |
| #26 | Tract 32 | Douglas, NE | $43,571 |
| #27 | Tract 6 | Lancaster, NE | $43,750 |
| #28 | Tract 49 | Douglas, NE | $44,278 |
| #29 | Tract 21 | Douglas, NE | $44,531 |
| #30 | Tract 29 | Douglas, NE | $44,611 |
| #31 | Tract 59.01 | Douglas, NE | $45,266 |
| #32 | Tract 9651 | Gage, NE | $45,308 |
| #33 | Tract 2.02 | Lancaster, NE | $45,597 |
| #34 | Tract 9638 | Jefferson, NE | $45,739 |
| #35 | Tract 60 | Douglas, NE | $45,797 |
| #36 | Tract 7 | Hall, NE | $45,932 |
| #37 | Tract 73.12 | Douglas, NE | $45,941 |
| #38 | Tract 27.01 | Lancaster, NE | $46,090 |
| #39 | Tract 10.02 | Lancaster, NE | $46,944 |
| #40 | Tract 20 | Douglas, NE | $47,020 |
| #41 | Tract 24 | Douglas, NE | $47,171 |
| #42 | Tract 4 | Lancaster, NE | $47,457 |
| #43 | Tract 2 | Douglas, NE | $48,136 |
| #44 | Tract 1 | Lancaster, NE | $48,425 |
| #45 | Tract 9676 | Johnson, NE | $48,523 |
| #46 | Tract 9602 | Lincoln, NE | $48,842 |
| #47 | Tract 9550 | Cheyenne, NE | $49,000 |
| #48 | Tract 66.06 | Douglas, NE | $49,149 |
| #49 | Tract 9693 | Buffalo, NE | $49,191 |
| #50 | Tract 9567 | Hooker, NE | $49,464 |
| #51 | Tract 43 | Douglas, NE | $49,878 |
| #52 | Tract 7 | Lancaster, NE | $50,000 |
| #53 | Tract 74.44 | Douglas, NE | $50,271 |
| #54 | Tract 52 | Douglas, NE | $50,500 |
| #55 | Tract 9657 | Adams, NE | $50,608 |
| #56 | Tract 9633 | Red Willow, NE | $50,625 |
| #57 | Tract 33 | Douglas, NE | $50,662 |
| #58 | Tract 9696 | Buffalo, NE | $50,709 |
| #59 | Tract 9634 | Burt, NE | $51,113 |
| #60 | Tract 51 | Douglas, NE | $51,225 |
| #61 | Tract 70.01 | Douglas, NE | $51,385 |
| #62 | Tract 9627 | Hitchcock, NE | $51,567 |
| #63 | Tract 101.01 | Dakota, NE | $51,603 |
| #64 | Tract 9 | Hall, NE | $51,652 |
| #65 | Tract 104.01 | Sarpy, NE | $51,875 |
| #66 | Tract 42 | Douglas, NE | $51,957 |
| #67 | Tract 23 | Douglas, NE | $52,125 |
| #68 | Tract 101.06 | Sarpy, NE | $52,311 |
| #69 | Tract 9686 | Richardson, NE | $52,341 |
| #70 | Tract 9535 | Scotts Bluff, NE | $52,468 |
| #71 | Tract 30.02 | Lancaster, NE | $52,854 |
| #72 | Tract 50 | Douglas, NE | $52,926 |
| #73 | Tract 9599 | Lincoln, NE | $53,356 |
| #74 | Tract 9507 | Dawes, NE | $53,485 |
| #75 | Tract 9671 | Phelps, NE | $53,542 |
| #76 | Tract 63.01 | Douglas, NE | $53,816 |
| #77 | Tract 37.04 | Lancaster, NE | $53,860 |
| #78 | Tract 9501 | Sioux, NE | $53,929 |
| #79 | Tract 9683 | Dawson, NE | $54,135 |
| #80 | Tract 9647 | Franklin, NE | $54,194 |
| #81 | Tract 62.02 | Douglas, NE | $54,630 |
| #82 | Tract 9656 | Platte, NE | $54,650 |
| #83 | Tract 9750 | Brown, NE | $54,676 |
| #84 | Tract 39 | Douglas, NE | $54,713 |
| #85 | Tract 9609 | Madison, NE | $54,808 |
| #86 | Tract 9638 | Dodge, NE | $54,904 |
| #87 | Tract 73.11 | Douglas, NE | $54,935 |
| #88 | Tract 9653.02 | Platte, NE | $54,976 |
| #89 | Tract 3 | Lancaster, NE | $55,339 |
| #90 | Tract 9531 | Scotts Bluff, NE | $55,430 |
| #91 | Tract 37.22 | Lancaster, NE | $55,461 |
| #92 | Tract 9682 | Nemaha, NE | $55,481 |
| #93 | Tract 2.01 | Lancaster, NE | $55,791 |
| #94 | Tract 9533 | Scotts Bluff, NE | $55,938 |
| #95 | Tract 74.45 | Douglas, NE | $55,953 |
| #96 | Tract 9787 | Wayne, NE | $56,083 |
| #97 | Tract 44 | Douglas, NE | $56,083 |
| #98 | Tract 74.24 | Douglas, NE | $56,179 |
| #99 | Tract 9639 | Dodge, NE | $56,300 |
| #100 | Tract 34.02 | Lancaster, NE | $56,651 |
More tract rankings
Densest census tracts · Nebraska
SEE LIST →
Least-dense inhabited census tracts · Nebraska
SEE LIST →
Most populous census tracts · Nebraska
SEE LIST →
Highest-income census tracts · Nebraska
SEE LIST →
Highest per-capita income census tracts · Nebraska
SEE LIST →
Highest median home values · Nebraska
SEE LIST →
Lowest median home values · Nebraska
SEE LIST →
Highest median rent · Nebraska
SEE LIST →
Lowest median rent · Nebraska
SEE LIST →
Most-educated census tracts · Nebraska
SEE LIST →
Least-educated census tracts · Nebraska
SEE LIST →
Lowest-poverty census tracts · Nebraska
SEE LIST →