Census tract rankings · Nebraska
Highest median rent in Nebraska
Gross median rent (contract rent plus utilities) for occupied rental units. Filtered to Nebraska, ranked among all tracts in the state.
Flip the list · Lowest median rent in Nebraska →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent |
|---|---|---|---|
| #1 | Tract 74.74 | Douglas, NE | $3,501 |
| #2 | Tract 74.72 | Douglas, NE | $2,652 |
| #3 | Tract 106.35 | Sarpy, NE | $2,632 |
| #4 | Tract 106.24 | Sarpy, NE | $2,284 |
| #5 | Tract 75.09 | Douglas, NE | $2,205 |
| #6 | Tract 75.21 | Douglas, NE | $2,188 |
| #7 | Tract 75.16 | Douglas, NE | $2,154 |
| #8 | Tract 73.09 | Douglas, NE | $2,152 |
| #9 | Tract 74.53 | Douglas, NE | $2,146 |
| #10 | Tract 106.27 | Sarpy, NE | $2,144 |
| #11 | Tract 74.50 | Douglas, NE | $2,096 |
| #12 | Tract 75.17 | Douglas, NE | $2,074 |
| #13 | Tract 73.14 | Douglas, NE | $2,025 |
| #14 | Tract 37.23 | Lancaster, NE | $2,007 |
| #15 | Tract 37.14 | Lancaster, NE | $1,970 |
| #16 | Tract 102.09 | Sarpy, NE | $1,936 |
| #17 | Tract 68.05 | Douglas, NE | $1,883 |
| #18 | Tract 74.29 | Douglas, NE | $1,825 |
| #19 | Tract 74.49 | Douglas, NE | $1,820 |
| #20 | Tract 74.41 | Douglas, NE | $1,801 |
| #21 | Tract 75.23 | Douglas, NE | $1,784 |
| #22 | Tract 74.54 | Douglas, NE | $1,778 |
| #23 | Tract 102.05 | Sarpy, NE | $1,776 |
| #24 | Tract 73.17 | Douglas, NE | $1,773 |
| #25 | Tract 73.03 | Douglas, NE | $1,768 |
| #26 | Tract 75.14 | Douglas, NE | $1,762 |
| #27 | Tract 106.26 | Sarpy, NE | $1,750 |
| #28 | Tract 13.02 | Lancaster, NE | $1,715 |
| #29 | Tract 74.69 | Douglas, NE | $1,702 |
| #30 | Tract 74.35 | Douglas, NE | $1,684 |
| #31 | Tract 75.24 | Douglas, NE | $1,683 |
| #32 | Tract 103.05 | Sarpy, NE | $1,679 |
| #33 | Tract 103.06 | Sarpy, NE | $1,666 |
| #34 | Tract 102.06 | Sarpy, NE | $1,639 |
| #35 | Tract 30 | Douglas, NE | $1,626 |
| #36 | Tract 9660 | Cass, NE | $1,623 |
| #37 | Tract 106.38 | Sarpy, NE | $1,619 |
| #38 | Tract 37.16 | Lancaster, NE | $1,617 |
| #39 | Tract 103.02 | Sarpy, NE | $1,616 |
| #40 | Tract 36 | Douglas, NE | $1,611 |
| #41 | Tract 74.32 | Douglas, NE | $1,609 |
| #42 | Tract 37.18 | Lancaster, NE | $1,605 |
| #43 | Tract 73.16 | Douglas, NE | $1,592 |
| #44 | Tract 106.32 | Sarpy, NE | $1,581 |
| #45 | Tract 34.02 | Douglas, NE | $1,577 |
| #46 | Tract 75.20 | Douglas, NE | $1,574 |
| #47 | Tract 24 | Douglas, NE | $1,569 |
| #48 | Tract 67.04 | Douglas, NE | $1,564 |
| #49 | Tract 69.04 | Douglas, NE | $1,559 |
| #50 | Tract 106.31 | Sarpy, NE | $1,558 |
| #51 | Tract 74.64 | Douglas, NE | $1,548 |
| #52 | Tract 37.25 | Lancaster, NE | $1,547 |
| #53 | Tract 33.02 | Lancaster, NE | $1,545 |
| #54 | Tract 74.31 | Douglas, NE | $1,542 |
| #55 | Tract 75.22 | Douglas, NE | $1,540 |
| #56 | Tract 105.03 | Sarpy, NE | $1,537 |
| #57 | Tract 74.46 | Douglas, NE | $1,531 |
| #58 | Tract 69.06 | Douglas, NE | $1,526 |
| #59 | Tract 30.04 | Lancaster, NE | $1,522 |
| #60 | Tract 75.05 | Douglas, NE | $1,513 |
| #61 | Tract 30.05 | Lancaster, NE | $1,511 |
| #62 | Tract 106.29 | Sarpy, NE | $1,498 |
| #63 | Tract 75.06 | Douglas, NE | $1,491 |
| #64 | Tract 74.60 | Douglas, NE | $1,476 |
| #65 | Tract 74.61 | Douglas, NE | $1,470 |
| #66 | Tract 74.51 | Douglas, NE | $1,448 |
| #67 | Tract 75.19 | Douglas, NE | $1,446 |
| #68 | Tract 106.37 | Sarpy, NE | $1,442 |
| #69 | Tract 106.23 | Sarpy, NE | $1,434 |
| #70 | Tract 106.16 | Sarpy, NE | $1,434 |
| #71 | Tract 5 | Douglas, NE | $1,427 |
| #72 | Tract 70.03 | Douglas, NE | $1,424 |
| #73 | Tract 106.36 | Sarpy, NE | $1,422 |
| #74 | Tract 73.15 | Douglas, NE | $1,420 |
| #75 | Tract 37.08 | Lancaster, NE | $1,420 |
| #76 | Tract 18 | Douglas, NE | $1,417 |
| #77 | Tract 75.18 | Douglas, NE | $1,415 |
| #78 | Tract 74.62 | Douglas, NE | $1,411 |
| #79 | Tract 74.70 | Douglas, NE | $1,404 |
| #80 | Tract 106.15 | Sarpy, NE | $1,402 |
| #81 | Tract 106.14 | Sarpy, NE | $1,399 |
| #82 | Tract 74.71 | Douglas, NE | $1,399 |
| #83 | Tract 105.05 | Sarpy, NE | $1,395 |
| #84 | Tract 37.26 | Lancaster, NE | $1,392 |
| #85 | Tract 9705 | Howard, NE | $1,387 |
| #86 | Tract 75.08 | Douglas, NE | $1,382 |
| #87 | Tract 106.34 | Sarpy, NE | $1,381 |
| #88 | Tract 74.47 | Douglas, NE | $1,376 |
| #89 | Tract 37.24 | Lancaster, NE | $1,372 |
| #90 | Tract 105.04 | Sarpy, NE | $1,372 |
| #91 | Tract 36.04 | Lancaster, NE | $1,366 |
| #92 | Tract 9653.01 | Platte, NE | $1,366 |
| #93 | Tract 74.39 | Douglas, NE | $1,365 |
| #94 | Tract 102.04 | Sarpy, NE | $1,364 |
| #95 | Tract 25 | Lancaster, NE | $1,363 |
| #96 | Tract 16 | Douglas, NE | $1,361 |
| #97 | Tract 102.03 | Sarpy, NE | $1,351 |
| #98 | Tract 102.04 | Lancaster, NE | $1,348 |
| #99 | Tract 37.19 | Lancaster, NE | $1,347 |
| #100 | Tract 106.33 | Sarpy, NE | $1,347 |
More tract rankings
Densest census tracts · Nebraska
SEE LIST →
Least-dense inhabited census tracts · Nebraska
SEE LIST →
Most populous census tracts · Nebraska
SEE LIST →
Highest-income census tracts · Nebraska
SEE LIST →
Lowest-income census tracts · Nebraska
SEE LIST →
Highest per-capita income census tracts · Nebraska
SEE LIST →
Highest median home values · Nebraska
SEE LIST →
Lowest median home values · Nebraska
SEE LIST →
Lowest median rent · Nebraska
SEE LIST →
Most-educated census tracts · Nebraska
SEE LIST →
Least-educated census tracts · Nebraska
SEE LIST →
Lowest-poverty census tracts · Nebraska
SEE LIST →