Census tract rankings · Minnesota
Highest median rent in Minnesota
Gross median rent (contract rent plus utilities) for occupied rental units. Filtered to Minnesota, ranked among all tracts in the state.
Flip the list · Lowest median rent in Minnesota →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent |
|---|---|---|---|
| #1 | Tract 704.06 | Washington, MN | $3,501 |
| #2 | Tract 406.01 | Ramsey, MN | $3,501 |
| #3 | Tract 6 | St. Louis, MN | $3,501 |
| #4 | Tract 1112 | Hennepin, MN | $3,501 |
| #5 | Tract 908.02 | Carver, MN | $3,501 |
| #6 | Tract 237 | Hennepin, MN | $3,339 |
| #7 | Tract 802.01 | Scott, MN | $3,278 |
| #8 | Tract 236 | Hennepin, MN | $3,165 |
| #9 | Tract 277.01 | Hennepin, MN | $3,152 |
| #10 | Tract 228.01 | Hennepin, MN | $3,125 |
| #11 | Tract 608.16 | Dakota, MN | $3,041 |
| #12 | Tract 1008.06 | Wright, MN | $3,031 |
| #13 | Tract 266.05 | Hennepin, MN | $3,005 |
| #14 | Tract 240.06 | Hennepin, MN | $2,820 |
| #15 | Tract 408.04 | Ramsey, MN | $2,691 |
| #16 | Tract 268.14 | Hennepin, MN | $2,675 |
| #17 | Tract 260.28 | Hennepin, MN | $2,671 |
| #18 | Tract 217 | Hennepin, MN | $2,657 |
| #19 | Tract 239.01 | Hennepin, MN | $2,634 |
| #20 | Tract 809.05 | Scott, MN | $2,628 |
| #21 | Tract 302.02 | Sherburne, MN | $2,625 |
| #22 | Tract 703.01 | Washington, MN | $2,625 |
| #23 | Tract 229.02 | Hennepin, MN | $2,616 |
| #24 | Tract 266.16 | Hennepin, MN | $2,561 |
| #25 | Tract 263.02 | Hennepin, MN | $2,439 |
| #26 | Tract 608.14 | Dakota, MN | $2,435 |
| #27 | Tract 268.24 | Hennepin, MN | $2,413 |
| #28 | Tract 707.06 | Washington, MN | $2,408 |
| #29 | Tract 260.26 | Hennepin, MN | $2,391 |
| #30 | Tract 502.36 | Anoka, MN | $2,375 |
| #31 | Tract 260.13 | Hennepin, MN | $2,354 |
| #32 | Tract 904.02 | Carver, MN | $2,345 |
| #33 | Tract 258.05 | Hennepin, MN | $2,302 |
| #34 | Tract 267.21 | Hennepin, MN | $2,297 |
| #35 | Tract 606.03 | Dakota, MN | $2,296 |
| #36 | Tract 120.01 | Hennepin, MN | $2,281 |
| #37 | Tract 907.04 | Carver, MN | $2,272 |
| #38 | Tract 272.04 | Hennepin, MN | $2,268 |
| #39 | Tract 714 | Washington, MN | $2,267 |
| #40 | Tract 266.17 | Hennepin, MN | $2,264 |
| #41 | Tract 1004 | Hennepin, MN | $2,253 |
| #42 | Tract 268.22 | Hennepin, MN | $2,245 |
| #43 | Tract 710.10 | Washington, MN | $2,242 |
| #44 | Tract 1002.06 | Wright, MN | $2,222 |
| #45 | Tract 710.23 | Washington, MN | $2,203 |
| #46 | Tract 258.02 | Hennepin, MN | $2,203 |
| #47 | Tract 501.15 | Anoka, MN | $2,202 |
| #48 | Tract 811.03 | Scott, MN | $2,200 |
| #49 | Tract 607.42 | Dakota, MN | $2,196 |
| #50 | Tract 704.03 | Washington, MN | $2,195 |
| #51 | Tract 265.08 | Hennepin, MN | $2,192 |
| #52 | Tract 275.04 | Hennepin, MN | $2,192 |
| #53 | Tract 214 | Hennepin, MN | $2,185 |
| #54 | Tract 269.08 | Hennepin, MN | $2,184 |
| #55 | Tract 219 | Hennepin, MN | $2,183 |
| #56 | Tract 713 | Washington, MN | $2,174 |
| #57 | Tract 1116 | Hennepin, MN | $2,173 |
| #58 | Tract 1113 | Hennepin, MN | $2,169 |
| #59 | Tract 262.01 | Hennepin, MN | $2,169 |
| #60 | Tract 803.05 | Scott, MN | $2,162 |
| #61 | Tract 304.06 | Sherburne, MN | $2,161 |
| #62 | Tract 305.04 | Sherburne, MN | $2,154 |
| #63 | Tract 1007 | Hennepin, MN | $2,153 |
| #64 | Tract 607.17 | Dakota, MN | $2,153 |
| #65 | Tract 606.04 | Dakota, MN | $2,149 |
| #66 | Tract 909.02 | Carver, MN | $2,143 |
| #67 | Tract 1262.02 | Hennepin, MN | $2,140 |
| #68 | Tract 502.24 | Anoka, MN | $2,138 |
| #69 | Tract 13.02 | Olmsted, MN | $2,137 |
| #70 | Tract 209.02 | Hennepin, MN | $2,136 |
| #71 | Tract 260.14 | Hennepin, MN | $2,135 |
| #72 | Tract 609.05 | Dakota, MN | $2,126 |
| #73 | Tract 712.07 | Washington, MN | $2,125 |
| #74 | Tract 711.02 | Washington, MN | $2,125 |
| #75 | Tract 267.06 | Hennepin, MN | $2,125 |
| #76 | Tract 267.26 | Hennepin, MN | $2,111 |
| #77 | Tract 265.05 | Hennepin, MN | $2,109 |
| #78 | Tract 710.19 | Washington, MN | $2,108 |
| #79 | Tract 508.27 | Anoka, MN | $2,107 |
| #80 | Tract 264.04 | Hennepin, MN | $2,103 |
| #81 | Tract 702.07 | Washington, MN | $2,103 |
| #82 | Tract 710.14 | Washington, MN | $2,100 |
| #83 | Tract 609.06 | Dakota, MN | $2,100 |
| #84 | Tract 274 | Hennepin, MN | $2,091 |
| #85 | Tract 903.04 | Carver, MN | $2,089 |
| #86 | Tract 809.03 | Scott, MN | $2,086 |
| #87 | Tract 1262.01 | Hennepin, MN | $2,085 |
| #88 | Tract 117.04 | Hennepin, MN | $2,083 |
| #89 | Tract 608.13 | Dakota, MN | $2,082 |
| #90 | Tract 608.39 | Dakota, MN | $2,078 |
| #91 | Tract 502.37 | Anoka, MN | $2,065 |
| #92 | Tract 407.07 | Ramsey, MN | $2,064 |
| #93 | Tract 13.01 | Olmsted, MN | $2,063 |
| #94 | Tract 508.24 | Anoka, MN | $2,060 |
| #95 | Tract 260.24 | Hennepin, MN | $2,059 |
| #96 | Tract 407.09 | Ramsey, MN | $2,057 |
| #97 | Tract 260.21 | Hennepin, MN | $2,046 |
| #98 | Tract 508.20 | Anoka, MN | $2,045 |
| #99 | Tract 205 | Hennepin, MN | $2,038 |
| #100 | Tract 607.32 | Dakota, MN | $2,037 |
More tract rankings
Densest census tracts · Minnesota
SEE LIST →
Least-dense inhabited census tracts · Minnesota
SEE LIST →
Most populous census tracts · Minnesota
SEE LIST →
Highest-income census tracts · Minnesota
SEE LIST →
Lowest-income census tracts · Minnesota
SEE LIST →
Highest per-capita income census tracts · Minnesota
SEE LIST →
Highest median home values · Minnesota
SEE LIST →
Lowest median home values · Minnesota
SEE LIST →
Lowest median rent · Minnesota
SEE LIST →
Most-educated census tracts · Minnesota
SEE LIST →
Least-educated census tracts · Minnesota
SEE LIST →
Lowest-poverty census tracts · Minnesota
SEE LIST →