Census tract rankings · Arizona
Highest median rent in Arizona
Gross median rent (contract rent plus utilities) for occupied rental units. Filtered to Arizona, ranked among all tracts in the state.
Flip the list · Lowest median rent in Arizona →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent |
|---|---|---|---|
| #1 | Tract 6150.01 | Maricopa, AZ | $3,501 |
| #2 | Tract 1036.05 | Maricopa, AZ | $3,501 |
| #3 | Tract 2168.49 | Maricopa, AZ | $3,501 |
| #4 | Tract 6103.02 | Maricopa, AZ | $3,501 |
| #5 | Tract 4226.51 | Maricopa, AZ | $3,501 |
| #6 | Tract 8136 | Maricopa, AZ | $3,501 |
| #7 | Tract 6125 | Maricopa, AZ | $3,501 |
| #8 | Tract 41.28 | Pima, AZ | $3,501 |
| #9 | Tract 2168.39 | Maricopa, AZ | $3,501 |
| #10 | Tract 2168.43 | Maricopa, AZ | $3,501 |
| #11 | Tract 1050.04 | Maricopa, AZ | $3,501 |
| #12 | Tract 3194.04 | Maricopa, AZ | $3,501 |
| #13 | Tract 2168.42 | Maricopa, AZ | $3,501 |
| #14 | Tract 6110 | Maricopa, AZ | $3,501 |
| #15 | Tract 2168.34 | Maricopa, AZ | $3,501 |
| #16 | Tract 8142 | Maricopa, AZ | $3,501 |
| #17 | Tract 4202.07 | Maricopa, AZ | $3,501 |
| #18 | Tract 1032.07 | Maricopa, AZ | $3,501 |
| #19 | Tract 6127 | Maricopa, AZ | $3,501 |
| #20 | Tract 405.25 | Maricopa, AZ | $3,469 |
| #21 | Tract 11.05 | Yavapai, AZ | $3,461 |
| #22 | Tract 2168.31 | Maricopa, AZ | $3,430 |
| #23 | Tract 6143 | Maricopa, AZ | $3,359 |
| #24 | Tract 610.36 | Maricopa, AZ | $3,357 |
| #25 | Tract 2.05 | Yavapai, AZ | $3,357 |
| #26 | Tract 8160.02 | Maricopa, AZ | $3,294 |
| #27 | Tract 1050.02 | Maricopa, AZ | $3,231 |
| #28 | Tract 8133 | Maricopa, AZ | $3,188 |
| #29 | Tract 8160.01 | Maricopa, AZ | $3,180 |
| #30 | Tract 6131 | Maricopa, AZ | $3,167 |
| #31 | Tract 8167 | Maricopa, AZ | $3,150 |
| #32 | Tract 610.56 | Maricopa, AZ | $3,096 |
| #33 | Tract 8140 | Maricopa, AZ | $3,080 |
| #34 | Tract 610.45 | Maricopa, AZ | $3,065 |
| #35 | Tract 1036.14 | Maricopa, AZ | $3,064 |
| #36 | Tract 6111 | Maricopa, AZ | $3,063 |
| #37 | Tract 405.07 | Maricopa, AZ | $3,058 |
| #38 | Tract 1032.12 | Maricopa, AZ | $3,047 |
| #39 | Tract 8156.02 | Maricopa, AZ | $3,044 |
| #40 | Tract 6151 | Maricopa, AZ | $3,031 |
| #41 | Tract 40.80 | Pima, AZ | $3,000 |
| #42 | Tract 8154.01 | Maricopa, AZ | $3,000 |
| #43 | Tract 2168.61 | Maricopa, AZ | $2,997 |
| #44 | Tract 8118 | Maricopa, AZ | $2,990 |
| #45 | Tract 8159.02 | Maricopa, AZ | $2,979 |
| #46 | Tract 4201.07 | Maricopa, AZ | $2,968 |
| #47 | Tract 506.19 | Maricopa, AZ | $2,967 |
| #48 | Tract 1032.06 | Maricopa, AZ | $2,964 |
| #49 | Tract 8173 | Maricopa, AZ | $2,961 |
| #50 | Tract 6140 | Maricopa, AZ | $2,943 |
| #51 | Tract 8169.01 | Maricopa, AZ | $2,927 |
| #52 | Tract 6102.01 | Maricopa, AZ | $2,917 |
| #53 | Tract 7233.07 | Maricopa, AZ | $2,875 |
| #54 | Tract 44.33 | Pima, AZ | $2,864 |
| #55 | Tract 8115 | Maricopa, AZ | $2,861 |
| #56 | Tract 2168.41 | Maricopa, AZ | $2,860 |
| #57 | Tract 8130 | Maricopa, AZ | $2,859 |
| #58 | Tract 8165.01 | Maricopa, AZ | $2,851 |
| #59 | Tract 1167.30 | Maricopa, AZ | $2,846 |
| #60 | Tract 610.18 | Maricopa, AZ | $2,831 |
| #61 | Tract 6130 | Maricopa, AZ | $2,830 |
| #62 | Tract 8160.05 | Maricopa, AZ | $2,811 |
| #63 | Tract 405.38 | Maricopa, AZ | $2,785 |
| #64 | Tract 8164.01 | Maricopa, AZ | $2,773 |
| #65 | Tract 8163.02 | Maricopa, AZ | $2,772 |
| #66 | Tract 6133 | Maricopa, AZ | $2,757 |
| #67 | Tract 2168.55 | Maricopa, AZ | $2,752 |
| #68 | Tract 6178 | Maricopa, AZ | $2,750 |
| #69 | Tract 3199.07 | Maricopa, AZ | $2,750 |
| #70 | Tract 4226.48 | Maricopa, AZ | $2,748 |
| #71 | Tract 2168.19 | Maricopa, AZ | $2,741 |
| #72 | Tract 101.03 | Maricopa, AZ | $2,732 |
| #73 | Tract 7233.10 | Maricopa, AZ | $2,730 |
| #74 | Tract 2168.22 | Maricopa, AZ | $2,724 |
| #75 | Tract 610.62 | Maricopa, AZ | $2,704 |
| #76 | Tract 6115 | Maricopa, AZ | $2,697 |
| #77 | Tract 2168.13 | Maricopa, AZ | $2,694 |
| #78 | Tract 715.13 | Maricopa, AZ | $2,694 |
| #79 | Tract 6.03 | Pinal, AZ | $2,652 |
| #80 | Tract 405.34 | Maricopa, AZ | $2,650 |
| #81 | Tract 8164.02 | Maricopa, AZ | $2,645 |
| #82 | Tract 4226.49 | Maricopa, AZ | $2,643 |
| #83 | Tract 4225.11 | Maricopa, AZ | $2,643 |
| #84 | Tract 6163 | Maricopa, AZ | $2,636 |
| #85 | Tract 2170.02 | Maricopa, AZ | $2,626 |
| #86 | Tract 2168.38 | Maricopa, AZ | $2,625 |
| #87 | Tract 8151 | Maricopa, AZ | $2,624 |
| #88 | Tract 4202.11 | Maricopa, AZ | $2,621 |
| #89 | Tract 6103.01 | Maricopa, AZ | $2,621 |
| #90 | Tract 1048.01 | Maricopa, AZ | $2,616 |
| #91 | Tract 4225.10 | Maricopa, AZ | $2,614 |
| #92 | Tract 8147 | Maricopa, AZ | $2,613 |
| #93 | Tract 8161 | Maricopa, AZ | $2,607 |
| #94 | Tract 506.12 | Maricopa, AZ | $2,606 |
| #95 | Tract 6128 | Maricopa, AZ | $2,598 |
| #96 | Tract 46.36 | Pima, AZ | $2,587 |
| #97 | Tract 610.39 | Maricopa, AZ | $2,578 |
| #98 | Tract 8131 | Maricopa, AZ | $2,570 |
| #99 | Tract 405.40 | Maricopa, AZ | $2,563 |
| #100 | Tract 3.11 | Pinal, AZ | $2,561 |
More tract rankings
Densest census tracts · Arizona
SEE LIST →
Least-dense inhabited census tracts · Arizona
SEE LIST →
Most populous census tracts · Arizona
SEE LIST →
Highest-income census tracts · Arizona
SEE LIST →
Lowest-income census tracts · Arizona
SEE LIST →
Highest per-capita income census tracts · Arizona
SEE LIST →
Highest median home values · Arizona
SEE LIST →
Lowest median home values · Arizona
SEE LIST →
Lowest median rent · Arizona
SEE LIST →
Most-educated census tracts · Arizona
SEE LIST →
Least-educated census tracts · Arizona
SEE LIST →
Lowest-poverty census tracts · Arizona
SEE LIST →