Census tract rankings · Arizona
Lowest median rent in Arizona
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units. Filtered to Arizona, ranked among all tracts in the state.
Flip the list · Highest median rent in Arizona →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #1 | Tract 9424 | Navajo, AZ | $233 |
| #2 | Tract 9410 | Maricopa, AZ | $304 |
| #3 | Tract 9412 | Pinal, AZ | $315 |
| #4 | Tract 9450 | Coconino, AZ | $374 |
| #5 | Tract 111.20 | Yuma, AZ | $395 |
| #6 | Tract 201.01 | La Paz, AZ | $395 |
| #7 | Tract 14.01 | Yavapai, AZ | $396 |
| #8 | Tract 9408 | Pima, AZ | $410 |
| #9 | Tract 9403.02 | Navajo, AZ | $436 |
| #10 | Tract 1.02 | Cochise, AZ | $436 |
| #11 | Tract 9442.02 | Apache, AZ | $447 |
| #12 | Tract 43.16 | Pima, AZ | $473 |
| #13 | Tract 111.25 | Yuma, AZ | $476 |
| #14 | Tract 115.01 | Yuma, AZ | $480 |
| #15 | Tract 9449.01 | Apache, AZ | $483 |
| #16 | Tract 1149 | Maricopa, AZ | $484 |
| #17 | Tract 9413 | Pinal, AZ | $506 |
| #18 | Tract 9663.02 | Santa Cruz, AZ | $508 |
| #19 | Tract 9404 | Gila, AZ | $526 |
| #20 | Tract 115.03 | Yuma, AZ | $531 |
| #21 | Tract 9449.02 | Apache, AZ | $547 |
| #22 | Tract 109.14 | Yuma, AZ | $549 |
| #23 | Tract 9403.01 | Navajo, AZ | $555 |
| #24 | Tract 9442.01 | Apache, AZ | $567 |
| #25 | Tract 5.01 | Cochise, AZ | $569 |
| #26 | Tract 109.15 | Yuma, AZ | $573 |
| #27 | Tract 44.34 | Pima, AZ | $576 |
| #28 | Tract 5228.02 | Maricopa, AZ | $577 |
| #29 | Tract 9441 | Apache, AZ | $579 |
| #30 | Tract 9400.11 | Navajo, AZ | $587 |
| #31 | Tract 9524 | Mohave, AZ | $592 |
| #32 | Tract 9412 | Maricopa, AZ | $595 |
| #33 | Tract 8 | Cochise, AZ | $596 |
| #34 | Tract 5.02 | Cochise, AZ | $596 |
| #35 | Tract 9405 | Graham, AZ | $612 |
| #36 | Tract 9602 | Greenlee, AZ | $612 |
| #37 | Tract 13 | Yavapai, AZ | $613 |
| #38 | Tract 111.14 | Yuma, AZ | $613 |
| #39 | Tract 9403 | La Paz, AZ | $614 |
| #40 | Tract 9637 | Navajo, AZ | $623 |
| #41 | Tract 8.02 | Pinal, AZ | $625 |
| #42 | Tract 9400.12 | Navajo, AZ | $625 |
| #43 | Tract 9451 | Apache, AZ | $626 |
| #44 | Tract 9664.02 | Santa Cruz, AZ | $627 |
| #45 | Tract 9653.02 | Navajo, AZ | $628 |
| #46 | Tract 46.28 | Pima, AZ | $631 |
| #47 | Tract 118.02 | Yuma, AZ | $633 |
| #48 | Tract 111.23 | Yuma, AZ | $633 |
| #49 | Tract 9 | Gila, AZ | $636 |
| #50 | Tract 21.01 | Coconino, AZ | $638 |
| #51 | Tract 112.03 | Yuma, AZ | $638 |
| #52 | Tract 22 | Pinal, AZ | $640 |
| #53 | Tract 202.02 | La Paz, AZ | $646 |
| #54 | Tract 116.01 | Yuma, AZ | $648 |
| #55 | Tract 6 | Gila, AZ | $648 |
| #56 | Tract 1.01 | Cochise, AZ | $648 |
| #57 | Tract 9443.01 | Apache, AZ | $652 |
| #58 | Tract 41.14 | Pima, AZ | $656 |
| #59 | Tract 111.24 | Yuma, AZ | $659 |
| #60 | Tract 6 | Cochise, AZ | $660 |
| #61 | Tract 13.02 | Pima, AZ | $660 |
| #62 | Tract 44.19 | Pima, AZ | $661 |
| #63 | Tract 9404 | Mohave, AZ | $664 |
| #64 | Tract 43.11 | Pima, AZ | $665 |
| #65 | Tract 4 | Cochise, AZ | $668 |
| #66 | Tract 9603 | Greenlee, AZ | $675 |
| #67 | Tract 9705.01 | Apache, AZ | $676 |
| #68 | Tract 11 | Cochise, AZ | $677 |
| #69 | Tract 9414.02 | Pinal, AZ | $679 |
| #70 | Tract 9661.09 | Santa Cruz, AZ | $683 |
| #71 | Tract 9601 | Greenlee, AZ | $684 |
| #72 | Tract 4.04 | Yuma, AZ | $686 |
| #73 | Tract 205.03 | La Paz, AZ | $691 |
| #74 | Tract 9649.01 | Navajo, AZ | $698 |
| #75 | Tract 13.02 | Cochise, AZ | $700 |
| #76 | Tract 9400.15 | Navajo, AZ | $701 |
| #77 | Tract 9410 | Pima, AZ | $703 |
| #78 | Tract 9.02 | Cochise, AZ | $705 |
| #79 | Tract 23.01 | Coconino, AZ | $708 |
| #80 | Tract 9550.02 | Mohave, AZ | $708 |
| #81 | Tract 7 | Pinal, AZ | $708 |
| #82 | Tract 9450.02 | Apache, AZ | $709 |
| #83 | Tract 9451 | Coconino, AZ | $717 |
| #84 | Tract 206.02 | La Paz, AZ | $722 |
| #85 | Tract 9400.10 | Navajo, AZ | $724 |
| #86 | Tract 9423 | Navajo, AZ | $725 |
| #87 | Tract 9422.02 | Coconino, AZ | $727 |
| #88 | Tract 3.02 | Yuma, AZ | $731 |
| #89 | Tract 9427 | Apache, AZ | $734 |
| #90 | Tract 111.19 | Yuma, AZ | $737 |
| #91 | Tract 13 | Gila, AZ | $738 |
| #92 | Tract 9642.02 | Navajo, AZ | $739 |
| #93 | Tract 2.01 | Cochise, AZ | $742 |
| #94 | Tract 9638 | Navajo, AZ | $743 |
| #95 | Tract 9664.01 | Santa Cruz, AZ | $745 |
| #96 | Tract 9601 | Navajo, AZ | $746 |
| #97 | Tract 18.01 | Pima, AZ | $747 |
| #98 | Tract 121 | Yuma, AZ | $748 |
| #99 | Tract 9452 | Coconino, AZ | $749 |
| #100 | Tract 9422.01 | Coconino, AZ | $750 |
More tract rankings
Densest census tracts · Arizona
SEE LIST →
Least-dense inhabited census tracts · Arizona
SEE LIST →
Most populous census tracts · Arizona
SEE LIST →
Highest-income census tracts · Arizona
SEE LIST →
Lowest-income census tracts · Arizona
SEE LIST →
Highest per-capita income census tracts · Arizona
SEE LIST →
Highest median home values · Arizona
SEE LIST →
Lowest median home values · Arizona
SEE LIST →
Highest median rent · Arizona
SEE LIST →
Most-educated census tracts · Arizona
SEE LIST →
Least-educated census tracts · Arizona
SEE LIST →
Lowest-poverty census tracts · Arizona
SEE LIST →