Census tract rankings · New Jersey
Lowest median rent in New Jersey
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units. Filtered to New Jersey, ranked among all tracts in the state.
Flip the list · Highest median rent in New Jersey →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #1 | Tract 417.05 | Morris, NJ | $329 |
| #2 | Tract 8053 | Monmouth, NJ | $333 |
| #3 | Tract 45.02 | Mercer, NJ | $357 |
| #4 | Tract 48.02 | Essex, NJ | $378 |
| #5 | Tract 130 | Atlantic, NJ | $385 |
| #6 | Tract 79.13 | Middlesex, NJ | $387 |
| #7 | Tract 67 | Essex, NJ | $429 |
| #8 | Tract 14.10 | Middlesex, NJ | $430 |
| #9 | Tract 14.01 | Mercer, NJ | $440 |
| #10 | Tract 15 | Atlantic, NJ | $450 |
| #11 | Tract 81.02 | Middlesex, NJ | $461 |
| #12 | Tract 230 | Essex, NJ | $484 |
| #13 | Tract 8023 | Monmouth, NJ | $491 |
| #14 | Tract 8007.02 | Monmouth, NJ | $498 |
| #15 | Tract 6092.06 | Camden, NJ | $500 |
| #16 | Tract 10 | Mercer, NJ | $519 |
| #17 | Tract 335.01 | Union, NJ | $526 |
| #18 | Tract 524 | Somerset, NJ | $540 |
| #19 | Tract 403.02 | Morris, NJ | $566 |
| #20 | Tract 106.01 | Hudson, NJ | $576 |
| #21 | Tract 113.05 | Hunterdon, NJ | $590 |
| #22 | Tract 11 | Atlantic, NJ | $602 |
| #23 | Tract 301 | Cumberland, NJ | $617 |
| #24 | Tract 16 | Mercer, NJ | $621 |
| #25 | Tract 6008 | Camden, NJ | $629 |
| #26 | Tract 127.02 | Atlantic, NJ | $632 |
| #27 | Tract 145.02 | Hudson, NJ | $649 |
| #28 | Tract 5010.02 | Gloucester, NJ | $658 |
| #29 | Tract 15 | Essex, NJ | $659 |
| #30 | Tract 39 | Essex, NJ | $675 |
| #31 | Tract 8015 | Monmouth, NJ | $685 |
| #32 | Tract 24 | Atlantic, NJ | $690 |
| #33 | Tract 6029.02 | Camden, NJ | $713 |
| #34 | Tract 104.03 | Atlantic, NJ | $719 |
| #35 | Tract 1757.03 | Passaic, NJ | $736 |
| #36 | Tract 82 | Essex, NJ | $736 |
| #37 | Tract 11.02 | Mercer, NJ | $742 |
| #38 | Tract 212.01 | Salem, NJ | $749 |
| #39 | Tract 54 | Essex, NJ | $773 |
| #40 | Tract 102 | Essex, NJ | $785 |
| #41 | Tract 406.02 | Cumberland, NJ | $786 |
| #42 | Tract 8021 | Monmouth, NJ | $796 |
| #43 | Tract 214 | Salem, NJ | $804 |
| #44 | Tract 2461.04 | Passaic, NJ | $817 |
| #45 | Tract 5020.01 | Gloucester, NJ | $820 |
| #46 | Tract 14 | Atlantic, NJ | $823 |
| #47 | Tract 217.01 | Cape May, NJ | $823 |
| #48 | Tract 6035.07 | Camden, NJ | $835 |
| #49 | Tract 203 | Salem, NJ | $837 |
| #50 | Tract 309 | Warren, NJ | $841 |
| #51 | Tract 6004 | Camden, NJ | $848 |
| #52 | Tract 5016.09 | Gloucester, NJ | $850 |
| #53 | Tract 6070 | Camden, NJ | $859 |
| #54 | Tract 6019 | Camden, NJ | $866 |
| #55 | Tract 7351.01 | Ocean, NJ | $872 |
| #56 | Tract 204 | Cumberland, NJ | $902 |
| #57 | Tract 316.01 | Warren, NJ | $907 |
| #58 | Tract 6067 | Camden, NJ | $934 |
| #59 | Tract 205.03 | Cumberland, NJ | $935 |
| #60 | Tract 7005.03 | Burlington, NJ | $939 |
| #61 | Tract 111 | Essex, NJ | $940 |
| #62 | Tract 62 | Essex, NJ | $944 |
| #63 | Tract 7134.02 | Ocean, NJ | $945 |
| #64 | Tract 205 | Cape May, NJ | $945 |
| #65 | Tract 232 | Essex, NJ | $947 |
| #66 | Tract 1756.04 | Passaic, NJ | $950 |
| #67 | Tract 7011.05 | Burlington, NJ | $953 |
| #68 | Tract 5016.04 | Gloucester, NJ | $957 |
| #69 | Tract 216 | Cape May, NJ | $957 |
| #70 | Tract 106 | Cumberland, NJ | $964 |
| #71 | Tract 6017 | Camden, NJ | $967 |
| #72 | Tract 7031.04 | Burlington, NJ | $970 |
| #73 | Tract 214 | Cape May, NJ | $974 |
| #74 | Tract 5004 | Gloucester, NJ | $976 |
| #75 | Tract 371 | Union, NJ | $976 |
| #76 | Tract 8020 | Monmouth, NJ | $980 |
| #77 | Tract 227 | Essex, NJ | $981 |
| #78 | Tract 7008 | Burlington, NJ | $985 |
| #79 | Tract 317 | Warren, NJ | $1,008 |
| #80 | Tract 7004.03 | Burlington, NJ | $1,009 |
| #81 | Tract 6109 | Camden, NJ | $1,009 |
| #82 | Tract 220 | Cape May, NJ | $1,013 |
| #83 | Tract 6060 | Camden, NJ | $1,017 |
| #84 | Tract 5011.07 | Gloucester, NJ | $1,018 |
| #85 | Tract 201 | Cumberland, NJ | $1,018 |
| #86 | Tract 3 | Essex, NJ | $1,019 |
| #87 | Tract 7022.09 | Burlington, NJ | $1,023 |
| #88 | Tract 6009 | Camden, NJ | $1,024 |
| #89 | Tract 77.04 | Middlesex, NJ | $1,024 |
| #90 | Tract 22.03 | Essex, NJ | $1,028 |
| #91 | Tract 6016 | Camden, NJ | $1,028 |
| #92 | Tract 220 | Salem, NJ | $1,029 |
| #93 | Tract 67 | Hudson, NJ | $1,035 |
| #94 | Tract 219 | Salem, NJ | $1,039 |
| #95 | Tract 405 | Cumberland, NJ | $1,042 |
| #96 | Tract 228 | Essex, NJ | $1,048 |
| #97 | Tract 120 | Atlantic, NJ | $1,050 |
| #98 | Tract 305.02 | Cumberland, NJ | $1,051 |
| #99 | Tract 20 | Essex, NJ | $1,058 |
| #100 | Tract 6115 | Camden, NJ | $1,063 |
More tract rankings
Densest census tracts · New Jersey
SEE LIST →
Least-dense inhabited census tracts · New Jersey
SEE LIST →
Most populous census tracts · New Jersey
SEE LIST →
Highest-income census tracts · New Jersey
SEE LIST →
Lowest-income census tracts · New Jersey
SEE LIST →
Highest per-capita income census tracts · New Jersey
SEE LIST →
Highest median home values · New Jersey
SEE LIST →
Lowest median home values · New Jersey
SEE LIST →
Highest median rent · New Jersey
SEE LIST →
Most-educated census tracts · New Jersey
SEE LIST →
Least-educated census tracts · New Jersey
SEE LIST →
Lowest-poverty census tracts · New Jersey
SEE LIST →