Census tract rankings · Delaware
Lowest median rent in Delaware
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units. Filtered to Delaware, ranked among all tracts in the state.
Flip the list · Highest median rent in Delaware →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #1 | Tract 29 | New Castle, DE | $492 |
| #2 | Tract 21 | New Castle, DE | $611 |
| #3 | Tract 14 | New Castle, DE | $719 |
| #4 | Tract 418.03 | Kent, DE | $748 |
| #5 | Tract 30.02 | New Castle, DE | $748 |
| #6 | Tract 434 | Kent, DE | $807 |
| #7 | Tract 509.03 | Sussex, DE | $831 |
| #8 | Tract 422.05 | Kent, DE | $841 |
| #9 | Tract 6.02 | New Castle, DE | $873 |
| #10 | Tract 504.08 | Sussex, DE | $881 |
| #11 | Tract 114 | New Castle, DE | $883 |
| #12 | Tract 166.14 | New Castle, DE | $890 |
| #13 | Tract 518.01 | Sussex, DE | $898 |
| #14 | Tract 504.01 | Sussex, DE | $898 |
| #15 | Tract 168.05 | New Castle, DE | $900 |
| #16 | Tract 507.07 | Sussex, DE | $922 |
| #17 | Tract 510.08 | Sussex, DE | $932 |
| #18 | Tract 519 | Sussex, DE | $936 |
| #19 | Tract 505.06 | Sussex, DE | $939 |
| #20 | Tract 509.04 | Sussex, DE | $941 |
| #21 | Tract 134 | New Castle, DE | $945 |
| #22 | Tract 514 | Sussex, DE | $951 |
| #23 | Tract 132 | New Castle, DE | $964 |
| #24 | Tract 420 | Kent, DE | $968 |
| #25 | Tract 4 | New Castle, DE | $973 |
| #26 | Tract 507.03 | Sussex, DE | $974 |
| #27 | Tract 504.03 | Sussex, DE | $978 |
| #28 | Tract 413 | Kent, DE | $980 |
| #29 | Tract 402.04 | Kent, DE | $1,016 |
| #30 | Tract 501.05 | Sussex, DE | $1,017 |
| #31 | Tract 503.02 | Sussex, DE | $1,043 |
| #32 | Tract 16 | New Castle, DE | $1,049 |
| #33 | Tract 129 | New Castle, DE | $1,059 |
| #34 | Tract 428.02 | Kent, DE | $1,062 |
| #35 | Tract 412 | Kent, DE | $1,084 |
| #36 | Tract 409 | Kent, DE | $1,085 |
| #37 | Tract 126 | New Castle, DE | $1,087 |
| #38 | Tract 504.06 | Sussex, DE | $1,091 |
| #39 | Tract 503.04 | Sussex, DE | $1,093 |
| #40 | Tract 513.14 | Sussex, DE | $1,099 |
| #41 | Tract 127 | New Castle, DE | $1,104 |
| #42 | Tract 9 | New Castle, DE | $1,110 |
| #43 | Tract 515.01 | Sussex, DE | $1,114 |
| #44 | Tract 506.04 | Sussex, DE | $1,115 |
| #45 | Tract 508.01 | Sussex, DE | $1,118 |
| #46 | Tract 513.12 | Sussex, DE | $1,121 |
| #47 | Tract 518.02 | Sussex, DE | $1,132 |
| #48 | Tract 160 | New Castle, DE | $1,140 |
| #49 | Tract 169.04 | New Castle, DE | $1,146 |
| #50 | Tract 152 | New Castle, DE | $1,147 |
| #51 | Tract 139.01 | New Castle, DE | $1,147 |
| #52 | Tract 407 | Kent, DE | $1,149 |
| #53 | Tract 112.02 | New Castle, DE | $1,151 |
| #54 | Tract 24 | New Castle, DE | $1,158 |
| #55 | Tract 504.05 | Sussex, DE | $1,159 |
| #56 | Tract 425 | Kent, DE | $1,161 |
| #57 | Tract 515.02 | Sussex, DE | $1,162 |
| #58 | Tract 507.10 | Sussex, DE | $1,163 |
| #59 | Tract 140 | New Castle, DE | $1,171 |
| #60 | Tract 112.04 | New Castle, DE | $1,172 |
| #61 | Tract 125 | New Castle, DE | $1,181 |
| #62 | Tract 149.08 | New Castle, DE | $1,183 |
| #63 | Tract 122 | New Castle, DE | $1,185 |
| #64 | Tract 415 | Kent, DE | $1,187 |
| #65 | Tract 510.11 | Sussex, DE | $1,188 |
| #66 | Tract 512.02 | Sussex, DE | $1,188 |
| #67 | Tract 511.01 | Sussex, DE | $1,189 |
| #68 | Tract 23 | New Castle, DE | $1,192 |
| #69 | Tract 151 | New Castle, DE | $1,197 |
| #70 | Tract 502 | Sussex, DE | $1,198 |
| #71 | Tract 101.04 | New Castle, DE | $1,201 |
| #72 | Tract 510.14 | Sussex, DE | $1,210 |
| #73 | Tract 505.01 | Sussex, DE | $1,212 |
| #74 | Tract 164.01 | New Castle, DE | $1,214 |
| #75 | Tract 401 | Kent, DE | $1,215 |
| #76 | Tract 136.08 | New Castle, DE | $1,216 |
| #77 | Tract 517.01 | Sussex, DE | $1,219 |
| #78 | Tract 147.06 | New Castle, DE | $1,226 |
| #79 | Tract 150 | New Castle, DE | $1,228 |
| #80 | Tract 2 | New Castle, DE | $1,229 |
| #81 | Tract 135.05 | New Castle, DE | $1,236 |
| #82 | Tract 115 | New Castle, DE | $1,239 |
| #83 | Tract 161 | New Castle, DE | $1,242 |
| #84 | Tract 26 | New Castle, DE | $1,247 |
| #85 | Tract 107.03 | New Castle, DE | $1,255 |
| #86 | Tract 512.01 | Sussex, DE | $1,263 |
| #87 | Tract 5 | New Castle, DE | $1,266 |
| #88 | Tract 430 | Kent, DE | $1,270 |
| #89 | Tract 123 | New Castle, DE | $1,270 |
| #90 | Tract 501.01 | Sussex, DE | $1,271 |
| #91 | Tract 15 | New Castle, DE | $1,278 |
| #92 | Tract 166.13 | New Castle, DE | $1,282 |
| #93 | Tract 432.02 | Kent, DE | $1,285 |
| #94 | Tract 120 | New Castle, DE | $1,290 |
| #95 | Tract 419 | Kent, DE | $1,291 |
| #96 | Tract 11 | New Castle, DE | $1,292 |
| #97 | Tract 429 | Kent, DE | $1,293 |
| #98 | Tract 414 | Kent, DE | $1,295 |
| #99 | Tract 513.11 | Sussex, DE | $1,296 |
| #100 | Tract 154 | New Castle, DE | $1,298 |
More tract rankings
Densest census tracts · Delaware
SEE LIST →
Least-dense inhabited census tracts · Delaware
SEE LIST →
Most populous census tracts · Delaware
SEE LIST →
Highest-income census tracts · Delaware
SEE LIST →
Lowest-income census tracts · Delaware
SEE LIST →
Highest per-capita income census tracts · Delaware
SEE LIST →
Highest median home values · Delaware
SEE LIST →
Lowest median home values · Delaware
SEE LIST →
Highest median rent · Delaware
SEE LIST →
Most-educated census tracts · Delaware
SEE LIST →
Least-educated census tracts · Delaware
SEE LIST →
Lowest-poverty census tracts · Delaware
SEE LIST →