Census tract rankings · Delaware
Highest-income census tracts in Delaware
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Delaware, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Delaware →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #1 | Tract 117 | New Castle, DE | $203,107 |
| #2 | Tract 135.08 | New Castle, DE | $187,150 |
| #3 | Tract 119 | New Castle, DE | $175,928 |
| #4 | Tract 166.09 | New Castle, DE | $175,755 |
| #5 | Tract 166.11 | New Castle, DE | $167,813 |
| #6 | Tract 164.01 | New Castle, DE | $167,632 |
| #7 | Tract 136.12 | New Castle, DE | $164,792 |
| #8 | Tract 114 | New Castle, DE | $161,473 |
| #9 | Tract 510.09 | Sussex, DE | $160,750 |
| #10 | Tract 112.06 | New Castle, DE | $160,197 |
| #11 | Tract 13 | New Castle, DE | $159,511 |
| #12 | Tract 511.01 | Sussex, DE | $159,342 |
| #13 | Tract 135.05 | New Castle, DE | $157,031 |
| #14 | Tract 166.12 | New Castle, DE | $155,000 |
| #15 | Tract 148.11 | New Castle, DE | $153,127 |
| #16 | Tract 135.06 | New Castle, DE | $149,286 |
| #17 | Tract 135.01 | New Castle, DE | $148,469 |
| #18 | Tract 143.01 | New Castle, DE | $146,750 |
| #19 | Tract 512.02 | Sussex, DE | $145,833 |
| #20 | Tract 112.05 | New Castle, DE | $144,643 |
| #21 | Tract 168.07 | New Castle, DE | $143,576 |
| #22 | Tract 166.14 | New Castle, DE | $142,500 |
| #23 | Tract 168.06 | New Castle, DE | $141,734 |
| #24 | Tract 136.10 | New Castle, DE | $140,214 |
| #25 | Tract 110 | New Castle, DE | $138,750 |
| #26 | Tract 118 | New Castle, DE | $137,024 |
| #27 | Tract 136.13 | New Castle, DE | $135,750 |
| #28 | Tract 143.02 | New Castle, DE | $135,625 |
| #29 | Tract 168.08 | New Castle, DE | $135,439 |
| #30 | Tract 163.07 | New Castle, DE | $132,857 |
| #31 | Tract 116 | New Castle, DE | $132,604 |
| #32 | Tract 510.15 | Sussex, DE | $130,250 |
| #33 | Tract 135.07 | New Castle, DE | $126,190 |
| #34 | Tract 113 | New Castle, DE | $124,643 |
| #35 | Tract 112.01 | New Castle, DE | $123,971 |
| #36 | Tract 139.06 | New Castle, DE | $121,250 |
| #37 | Tract 512.01 | Sussex, DE | $121,042 |
| #38 | Tract 511.03 | Sussex, DE | $120,139 |
| #39 | Tract 422.04 | Kent, DE | $119,951 |
| #40 | Tract 512.05 | Sussex, DE | $119,750 |
| #41 | Tract 513.11 | Sussex, DE | $119,103 |
| #42 | Tract 512.04 | Sussex, DE | $118,750 |
| #43 | Tract 148.14 | New Castle, DE | $117,750 |
| #44 | Tract 166.08 | New Castle, DE | $117,616 |
| #45 | Tract 109 | New Castle, DE | $117,083 |
| #46 | Tract 163.06 | New Castle, DE | $116,473 |
| #47 | Tract 508.05 | Sussex, DE | $116,051 |
| #48 | Tract 148.10 | New Castle, DE | $115,078 |
| #49 | Tract 148.12 | New Castle, DE | $114,811 |
| #50 | Tract 108 | New Castle, DE | $114,767 |
| #51 | Tract 136.04 | New Castle, DE | $114,076 |
| #52 | Tract 510.11 | Sussex, DE | $113,949 |
| #53 | Tract 422.07 | Kent, DE | $113,672 |
| #54 | Tract 112.02 | New Castle, DE | $113,056 |
| #55 | Tract 513.10 | Sussex, DE | $112,208 |
| #56 | Tract 134 | New Castle, DE | $112,000 |
| #57 | Tract 510.08 | Sussex, DE | $111,250 |
| #58 | Tract 508.04 | Sussex, DE | $109,744 |
| #59 | Tract 115 | New Castle, DE | $108,458 |
| #60 | Tract 111 | New Castle, DE | $108,345 |
| #61 | Tract 513.08 | Sussex, DE | $108,333 |
| #62 | Tract 136.11 | New Castle, DE | $107,105 |
| #63 | Tract 512.03 | Sussex, DE | $107,054 |
| #64 | Tract 102 | New Castle, DE | $107,019 |
| #65 | Tract 112.04 | New Castle, DE | $105,846 |
| #66 | Tract 148.09 | New Castle, DE | $104,567 |
| #67 | Tract 402.06 | Kent, DE | $104,253 |
| #68 | Tract 513.07 | Sussex, DE | $103,472 |
| #69 | Tract 510.16 | Sussex, DE | $102,708 |
| #70 | Tract 166.13 | New Castle, DE | $102,243 |
| #71 | Tract 169.01 | New Castle, DE | $101,875 |
| #72 | Tract 507.09 | Sussex, DE | $101,351 |
| #73 | Tract 511.02 | Sussex, DE | $101,250 |
| #74 | Tract 148.13 | New Castle, DE | $99,088 |
| #75 | Tract 139.03 | New Castle, DE | $98,670 |
| #76 | Tract 417.02 | Kent, DE | $98,447 |
| #77 | Tract 509.03 | Sussex, DE | $98,365 |
| #78 | Tract 163.01 | New Castle, DE | $98,306 |
| #79 | Tract 402.04 | Kent, DE | $97,628 |
| #80 | Tract 162 | New Castle, DE | $96,618 |
| #81 | Tract 513.02 | Sussex, DE | $95,115 |
| #82 | Tract 422.03 | Kent, DE | $95,066 |
| #83 | Tract 510.13 | Sussex, DE | $94,044 |
| #84 | Tract 510.17 | Sussex, DE | $93,862 |
| #85 | Tract 164.04 | New Castle, DE | $93,623 |
| #86 | Tract 513.12 | Sussex, DE | $93,397 |
| #87 | Tract 144.02 | New Castle, DE | $93,261 |
| #88 | Tract 509.05 | Sussex, DE | $92,986 |
| #89 | Tract 168.05 | New Castle, DE | $92,745 |
| #90 | Tract 405.02 | Kent, DE | $92,612 |
| #91 | Tract 402.01 | Kent, DE | $92,608 |
| #92 | Tract 147.02 | New Castle, DE | $92,083 |
| #93 | Tract 103 | New Castle, DE | $91,833 |
| #94 | Tract 139.05 | New Castle, DE | $91,250 |
| #95 | Tract 130 | New Castle, DE | $91,250 |
| #96 | Tract 147.05 | New Castle, DE | $91,208 |
| #97 | Tract 121 | New Castle, DE | $91,202 |
| #98 | Tract 142 | New Castle, DE | $90,625 |
| #99 | Tract 508.06 | Sussex, DE | $90,577 |
| #100 | Tract 136.14 | New Castle, DE | $90,534 |
More tract rankings
Densest census tracts · Delaware
SEE LIST →
Least-dense inhabited census tracts · Delaware
SEE LIST →
Most populous census tracts · Delaware
SEE LIST →
Lowest-income census tracts · Delaware
SEE LIST →
Highest per-capita income census tracts · Delaware
SEE LIST →
Highest median home values · Delaware
SEE LIST →
Lowest median home values · Delaware
SEE LIST →
Highest median rent · Delaware
SEE LIST →
Lowest median rent · Delaware
SEE LIST →
Most-educated census tracts · Delaware
SEE LIST →
Least-educated census tracts · Delaware
SEE LIST →
Lowest-poverty census tracts · Delaware
SEE LIST →