Census tract rankings · Mississippi
Highest-income census tracts in Mississippi
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Mississippi, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Mississippi →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #1 | Tract 302.05 | Madison, MS | $168,452 |
| #2 | Tract 303.01 | Madison, MS | $155,357 |
| #3 | Tract 707.22 | DeSoto, MS | $154,518 |
| #4 | Tract 706.31 | DeSoto, MS | $148,081 |
| #5 | Tract 302.04 | Madison, MS | $134,943 |
| #6 | Tract 706.34 | DeSoto, MS | $131,007 |
| #7 | Tract 302.06 | Madison, MS | $130,054 |
| #8 | Tract 706.33 | DeSoto, MS | $129,904 |
| #9 | Tract 201.03 | Rankin, MS | $127,159 |
| #10 | Tract 203.06 | Lamar, MS | $126,676 |
| #11 | Tract 304.02 | Madison, MS | $125,582 |
| #12 | Tract 302.02 | Madison, MS | $125,072 |
| #13 | Tract 710.02 | DeSoto, MS | $124,607 |
| #14 | Tract 202.10 | Rankin, MS | $123,542 |
| #15 | Tract 706.35 | DeSoto, MS | $123,541 |
| #16 | Tract 202.06 | Lamar, MS | $123,182 |
| #17 | Tract 303.01 | Hancock, MS | $122,841 |
| #18 | Tract 302.08 | Madison, MS | $122,639 |
| #19 | Tract 202.12 | Rankin, MS | $121,875 |
| #20 | Tract 707.21 | DeSoto, MS | $117,382 |
| #21 | Tract 709 | DeSoto, MS | $116,938 |
| #22 | Tract 9 | Harrison, MS | $116,875 |
| #23 | Tract 711.23 | DeSoto, MS | $116,250 |
| #24 | Tract 108.06 | Hinds, MS | $116,037 |
| #25 | Tract 14 | Hinds, MS | $115,278 |
| #26 | Tract 9505.06 | Lafayette, MS | $114,096 |
| #27 | Tract 9504.04 | Lee, MS | $113,830 |
| #28 | Tract 301.10 | Madison, MS | $113,289 |
| #29 | Tract 34.05 | Harrison, MS | $113,034 |
| #30 | Tract 302.07 | Madison, MS | $111,642 |
| #31 | Tract 426 | Jackson, MS | $110,833 |
| #32 | Tract 202.18 | Rankin, MS | $110,450 |
| #33 | Tract 407.01 | Jackson, MS | $108,375 |
| #34 | Tract 9502.03 | Lee, MS | $108,112 |
| #35 | Tract 707.23 | DeSoto, MS | $107,779 |
| #36 | Tract 203.03 | Rankin, MS | $107,665 |
| #37 | Tract 305.02 | Hancock, MS | $107,443 |
| #38 | Tract 706.32 | DeSoto, MS | $106,964 |
| #39 | Tract 708.30 | DeSoto, MS | $106,327 |
| #40 | Tract 208.06 | Rankin, MS | $105,574 |
| #41 | Tract 402.03 | Jackson, MS | $104,792 |
| #42 | Tract 9509.01 | Warren, MS | $104,492 |
| #43 | Tract 34.08 | Harrison, MS | $101,176 |
| #44 | Tract 202.15 | Rankin, MS | $100,207 |
| #45 | Tract 34.03 | Harrison, MS | $100,000 |
| #46 | Tract 101.01 | Forrest, MS | $99,630 |
| #47 | Tract 202.16 | Rankin, MS | $99,561 |
| #48 | Tract 2 | Hinds, MS | $99,539 |
| #49 | Tract 31.06 | Harrison, MS | $98,033 |
| #50 | Tract 29 | Harrison, MS | $97,813 |
| #51 | Tract 210.04 | Rankin, MS | $97,500 |
| #52 | Tract 708.21 | DeSoto, MS | $97,426 |
| #53 | Tract 16 | Harrison, MS | $97,212 |
| #54 | Tract 208.01 | Rankin, MS | $97,049 |
| #55 | Tract 202.09 | Rankin, MS | $97,043 |
| #56 | Tract 12.03 | Harrison, MS | $96,875 |
| #57 | Tract 9502.01 | Lafayette, MS | $96,424 |
| #58 | Tract 303.02 | Hancock, MS | $96,377 |
| #59 | Tract 35.14 | Harrison, MS | $96,335 |
| #60 | Tract 202.19 | Rankin, MS | $96,179 |
| #61 | Tract 401.06 | Jackson, MS | $95,813 |
| #62 | Tract 112.01 | Hinds, MS | $95,379 |
| #63 | Tract 305.03 | Hancock, MS | $95,032 |
| #64 | Tract 409.01 | Jackson, MS | $94,162 |
| #65 | Tract 205.01 | Lamar, MS | $93,750 |
| #66 | Tract 702.10 | DeSoto, MS | $93,068 |
| #67 | Tract 9503.02 | Smith, MS | $92,344 |
| #68 | Tract 202.08 | Rankin, MS | $92,105 |
| #69 | Tract 707.24 | DeSoto, MS | $91,750 |
| #70 | Tract 9504.03 | Lee, MS | $91,503 |
| #71 | Tract 9504.04 | Lafayette, MS | $91,364 |
| #72 | Tract 9503.01 | Lee, MS | $91,250 |
| #73 | Tract 9504 | Yazoo, MS | $90,417 |
| #74 | Tract 708.11 | DeSoto, MS | $90,208 |
| #75 | Tract 206.02 | Rankin, MS | $89,648 |
| #76 | Tract 108.05 | Hinds, MS | $89,583 |
| #77 | Tract 407.02 | Jackson, MS | $89,464 |
| #78 | Tract 9502.02 | Alcorn, MS | $89,086 |
| #79 | Tract 304.01 | Madison, MS | $88,397 |
| #80 | Tract 202.14 | Rankin, MS | $88,250 |
| #81 | Tract 103.04 | Lauderdale, MS | $87,964 |
| #82 | Tract 9502 | Coahoma, MS | $87,933 |
| #83 | Tract 302.01 | Hancock, MS | $87,717 |
| #84 | Tract 33.11 | Harrison, MS | $87,703 |
| #85 | Tract 33.12 | Harrison, MS | $87,656 |
| #86 | Tract 106.02 | Forrest, MS | $87,546 |
| #87 | Tract 402.08 | Jackson, MS | $86,500 |
| #88 | Tract 202.03 | Stone, MS | $85,955 |
| #89 | Tract 33.13 | Harrison, MS | $85,938 |
| #90 | Tract 35.09 | Harrison, MS | $85,938 |
| #91 | Tract 708.22 | DeSoto, MS | $85,741 |
| #92 | Tract 12.05 | Harrison, MS | $85,671 |
| #93 | Tract 102.06 | Lauderdale, MS | $85,571 |
| #94 | Tract 9502.04 | Lafayette, MS | $85,568 |
| #95 | Tract 9503.02 | Marshall, MS | $85,300 |
| #96 | Tract 105.01 | Hinds, MS | $85,263 |
| #97 | Tract 9501.02 | Warren, MS | $85,114 |
| #98 | Tract 1.03 | Lowndes, MS | $85,087 |
| #99 | Tract 9504.01 | Jones, MS | $85,015 |
| #100 | Tract 302.03 | Madison, MS | $84,875 |
More tract rankings
Densest census tracts · Mississippi
SEE LIST →
Least-dense inhabited census tracts · Mississippi
SEE LIST →
Most populous census tracts · Mississippi
SEE LIST →
Lowest-income census tracts · Mississippi
SEE LIST →
Highest per-capita income census tracts · Mississippi
SEE LIST →
Highest median home values · Mississippi
SEE LIST →
Lowest median home values · Mississippi
SEE LIST →
Highest median rent · Mississippi
SEE LIST →
Lowest median rent · Mississippi
SEE LIST →
Most-educated census tracts · Mississippi
SEE LIST →
Least-educated census tracts · Mississippi
SEE LIST →
Lowest-poverty census tracts · Mississippi
SEE LIST →