Census tract rankings · Arizona
Highest-income census tracts in Arizona
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Arizona, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Arizona →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #1 | Tract 1051.03 | Maricopa, AZ | $250,000+ |
| #2 | Tract 1050.03 | Maricopa, AZ | $250,000+ |
| #3 | Tract 1080 | Maricopa, AZ | $250,000+ |
| #4 | Tract 8160.03 | Maricopa, AZ | $247,974 |
| #5 | Tract 8135 | Maricopa, AZ | $242,933 |
| #6 | Tract 1062 | Maricopa, AZ | $229,526 |
| #7 | Tract 8136 | Maricopa, AZ | $226,815 |
| #8 | Tract 2168.49 | Maricopa, AZ | $225,060 |
| #9 | Tract 2168.51 | Maricopa, AZ | $223,333 |
| #10 | Tract 1050.04 | Maricopa, AZ | $221,172 |
| #11 | Tract 8163.02 | Maricopa, AZ | $220,500 |
| #12 | Tract 8167 | Maricopa, AZ | $213,306 |
| #13 | Tract 1050.02 | Maricopa, AZ | $210,625 |
| #14 | Tract 6150.01 | Maricopa, AZ | $208,095 |
| #15 | Tract 4203.04 | Maricopa, AZ | $205,833 |
| #16 | Tract 101.02 | Maricopa, AZ | $201,667 |
| #17 | Tract 1051.01 | Maricopa, AZ | $200,457 |
| #18 | Tract 6130 | Maricopa, AZ | $197,750 |
| #19 | Tract 8132 | Maricopa, AZ | $197,639 |
| #20 | Tract 2168.54 | Maricopa, AZ | $196,926 |
| #21 | Tract 2168.55 | Maricopa, AZ | $195,727 |
| #22 | Tract 8153 | Maricopa, AZ | $195,425 |
| #23 | Tract 4226.56 | Maricopa, AZ | $194,636 |
| #24 | Tract 4201.08 | Maricopa, AZ | $188,750 |
| #25 | Tract 4226.58 | Maricopa, AZ | $185,096 |
| #26 | Tract 1167.30 | Maricopa, AZ | $184,464 |
| #27 | Tract 1032.07 | Maricopa, AZ | $183,425 |
| #28 | Tract 3199.07 | Maricopa, AZ | $182,250 |
| #29 | Tract 2168.59 | Maricopa, AZ | $181,280 |
| #30 | Tract 8169.04 | Maricopa, AZ | $180,738 |
| #31 | Tract 2168.39 | Maricopa, AZ | $180,172 |
| #32 | Tract 6111 | Maricopa, AZ | $179,891 |
| #33 | Tract 8165.01 | Maricopa, AZ | $178,958 |
| #34 | Tract 8118 | Maricopa, AZ | $178,750 |
| #35 | Tract 46.34 | Pima, AZ | $177,917 |
| #36 | Tract 8129 | Maricopa, AZ | $177,308 |
| #37 | Tract 8131 | Maricopa, AZ | $177,097 |
| #38 | Tract 610.36 | Maricopa, AZ | $176,957 |
| #39 | Tract 8159.01 | Maricopa, AZ | $175,800 |
| #40 | Tract 6116 | Maricopa, AZ | $175,086 |
| #41 | Tract 8133 | Maricopa, AZ | $174,853 |
| #42 | Tract 2168.43 | Maricopa, AZ | $174,018 |
| #43 | Tract 2168.61 | Maricopa, AZ | $173,314 |
| #44 | Tract 6109.03 | Maricopa, AZ | $173,295 |
| #45 | Tract 8160.01 | Maricopa, AZ | $173,096 |
| #46 | Tract 8125 | Maricopa, AZ | $172,917 |
| #47 | Tract 1167.29 | Maricopa, AZ | $172,798 |
| #48 | Tract 8128.01 | Maricopa, AZ | $171,211 |
| #49 | Tract 8160.02 | Maricopa, AZ | $170,446 |
| #50 | Tract 8101 | Maricopa, AZ | $169,702 |
| #51 | Tract 2168.29 | Maricopa, AZ | $169,484 |
| #52 | Tract 8169.03 | Maricopa, AZ | $168,517 |
| #53 | Tract 6136.02 | Maricopa, AZ | $168,083 |
| #54 | Tract 4226.20 | Maricopa, AZ | $167,727 |
| #55 | Tract 4202.07 | Maricopa, AZ | $167,656 |
| #56 | Tract 47.17 | Pima, AZ | $167,639 |
| #57 | Tract 4226.51 | Maricopa, AZ | $167,188 |
| #58 | Tract 4207.05 | Maricopa, AZ | $166,458 |
| #59 | Tract 47.30 | Pima, AZ | $166,250 |
| #60 | Tract 40.30 | Pima, AZ | $165,859 |
| #61 | Tract 1167.31 | Maricopa, AZ | $165,148 |
| #62 | Tract 1167.28 | Maricopa, AZ | $164,615 |
| #63 | Tract 6112 | Maricopa, AZ | $164,156 |
| #64 | Tract 6110 | Maricopa, AZ | $164,020 |
| #65 | Tract 2168.22 | Maricopa, AZ | $163,974 |
| #66 | Tract 6124.02 | Maricopa, AZ | $163,889 |
| #67 | Tract 8169.02 | Maricopa, AZ | $163,242 |
| #68 | Tract 2168.09 | Maricopa, AZ | $163,229 |
| #69 | Tract 6151 | Maricopa, AZ | $162,946 |
| #70 | Tract 1032.06 | Maricopa, AZ | $161,932 |
| #71 | Tract 8165.02 | Maricopa, AZ | $161,662 |
| #72 | Tract 506.18 | Maricopa, AZ | $161,096 |
| #73 | Tract 2168.42 | Maricopa, AZ | $161,089 |
| #74 | Tract 8134 | Maricopa, AZ | $160,603 |
| #75 | Tract 6115 | Maricopa, AZ | $160,461 |
| #76 | Tract 9809 | Maricopa, AZ | $160,446 |
| #77 | Tract 8130 | Maricopa, AZ | $160,333 |
| #78 | Tract 4204.02 | Maricopa, AZ | $160,000 |
| #79 | Tract 8160.05 | Maricopa, AZ | $159,332 |
| #80 | Tract 2168.38 | Maricopa, AZ | $156,989 |
| #81 | Tract 8159.02 | Maricopa, AZ | $156,627 |
| #82 | Tract 1032.15 | Maricopa, AZ | $156,442 |
| #83 | Tract 506.19 | Maricopa, AZ | $156,350 |
| #84 | Tract 6108 | Maricopa, AZ | $154,258 |
| #85 | Tract 8113 | Maricopa, AZ | $154,049 |
| #86 | Tract 4226.47 | Maricopa, AZ | $153,355 |
| #87 | Tract 6109.01 | Maricopa, AZ | $153,281 |
| #88 | Tract 8164.02 | Maricopa, AZ | $153,221 |
| #89 | Tract 40.80 | Pima, AZ | $152,929 |
| #90 | Tract 2168.07 | Maricopa, AZ | $152,639 |
| #91 | Tract 8149 | Maricopa, AZ | $152,575 |
| #92 | Tract 44.28 | Pima, AZ | $152,478 |
| #93 | Tract 7233.10 | Maricopa, AZ | $152,031 |
| #94 | Tract 8100 | Maricopa, AZ | $151,953 |
| #95 | Tract 46.39 | Pima, AZ | $151,366 |
| #96 | Tract 304.01 | Maricopa, AZ | $150,943 |
| #97 | Tract 1048.01 | Maricopa, AZ | $150,781 |
| #98 | Tract 6133 | Maricopa, AZ | $149,596 |
| #99 | Tract 1167.27 | Maricopa, AZ | $149,010 |
| #100 | Tract 1167.14 | Maricopa, AZ | $148,986 |
The US Census Bureau caps reported median household income at $250,000. Tracts shown as “$250,000+” exceed that ceiling by an amount the Census does not publish, so their exact values (and the order among them) cannot be distinguished.
More tract rankings
Densest census tracts · Arizona
SEE LIST →
Least-dense inhabited census tracts · Arizona
SEE LIST →
Most populous census tracts · Arizona
SEE LIST →
Lowest-income census tracts · Arizona
SEE LIST →
Highest per-capita income census tracts · Arizona
SEE LIST →
Highest median home values · Arizona
SEE LIST →
Lowest median home values · Arizona
SEE LIST →
Highest median rent · Arizona
SEE LIST →
Lowest median rent · Arizona
SEE LIST →
Most-educated census tracts · Arizona
SEE LIST →
Least-educated census tracts · Arizona
SEE LIST →
Lowest-poverty census tracts · Arizona
SEE LIST →