Census tract rankings · New York
Lowest median rent in New York
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units. Filtered to New York, ranked among all tracts in the state.
Flip the list · Highest median rent in New York →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #1 | Tract 1236 | Suffolk, NY | $99 |
| #2 | Tract 29.01 | New York, NY | $283 |
| #3 | Tract 234.01 | Niagara, NY | $332 |
| #4 | Tract 119 | New York, NY | $347 |
| #5 | Tract 20.02 | Bronx, NY | $353 |
| #6 | Tract 187.04 | Richmond, NY | $368 |
| #7 | Tract 1210 | Kings, NY | $378 |
| #8 | Tract 144 | Bronx, NY | $391 |
| #9 | Tract 133.01 | Richmond, NY | $405 |
| #10 | Tract 902 | Kings, NY | $406 |
| #11 | Tract 33 | Monroe, NY | $425 |
| #12 | Tract 42 | Onondaga, NY | $428 |
| #13 | Tract 14.04 | Erie, NY | $429 |
| #14 | Tract 493.01 | Kings, NY | $441 |
| #15 | Tract 1115.03 | Suffolk, NY | $447 |
| #16 | Tract 348 | Bronx, NY | $448 |
| #17 | Tract 4917 | St. Lawrence, NY | $451 |
| #18 | Tract 114.03 | Rockland, NY | $453 |
| #19 | Tract 1034.01 | Kings, NY | $466 |
| #20 | Tract 92 | Monroe, NY | $477 |
| #21 | Tract 1463 | Suffolk, NY | $480 |
| #22 | Tract 536.01 | Queens, NY | $482 |
| #23 | Tract 25 | New York, NY | $483 |
| #24 | Tract 108.03 | Erie, NY | $483 |
| #25 | Tract 285.02 | Kings, NY | $486 |
| #26 | Tract 52.01 | Kings, NY | $489 |
| #27 | Tract 141.03 | Monroe, NY | $490 |
| #28 | Tract 85 | Erie, NY | $493 |
| #29 | Tract 259.02 | Kings, NY | $496 |
| #30 | Tract 174 | Erie, NY | $498 |
| #31 | Tract 9705.01 | Delaware, NY | $500 |
| #32 | Tract 72.02 | Erie, NY | $502 |
| #33 | Tract 25.02 | Erie, NY | $511 |
| #34 | Tract 147.02 | Bronx, NY | $516 |
| #35 | Tract 9613 | Essex, NY | $516 |
| #36 | Tract 5197.04 | Nassau, NY | $517 |
| #37 | Tract 319.01 | Richmond, NY | $523 |
| #38 | Tract 545 | Kings, NY | $528 |
| #39 | Tract 352 | Kings, NY | $531 |
| #40 | Tract 330 | Kings, NY | $532 |
| #41 | Tract 9513.01 | Allegany, NY | $532 |
| #42 | Tract 382 | Kings, NY | $534 |
| #43 | Tract 44 | Bronx, NY | $536 |
| #44 | Tract 9708 | Cortland, NY | $537 |
| #45 | Tract 20.01 | Bronx, NY | $542 |
| #46 | Tract 85 | Kings, NY | $543 |
| #47 | Tract 2.02 | New York, NY | $544 |
| #48 | Tract 107.01 | Herkimer, NY | $545 |
| #49 | Tract 489 | Kings, NY | $546 |
| #50 | Tract 1505.01 | Yates, NY | $548 |
| #51 | Tract 173 | Richmond, NY | $558 |
| #52 | Tract 9506 | Seneca, NY | $559 |
| #53 | Tract 210.02 | Schenectady, NY | $559 |
| #54 | Tract 158 | Erie, NY | $562 |
| #55 | Tract 44.02 | Erie, NY | $562 |
| #56 | Tract 5917 | Otsego, NY | $564 |
| #57 | Tract 209 | Niagara, NY | $572 |
| #58 | Tract 1214 | Kings, NY | $575 |
| #59 | Tract 361 | Bronx, NY | $578 |
| #60 | Tract 4 | Chemung, NY | $578 |
| #61 | Tract 10.02 | New York, NY | $579 |
| #62 | Tract 11 | Broome, NY | $579 |
| #63 | Tract 9403.01 | Cattaraugus, NY | $581 |
| #64 | Tract 27.01 | Bronx, NY | $591 |
| #65 | Tract 918 | Kings, NY | $591 |
| #66 | Tract 211.03 | Oneida, NY | $591 |
| #67 | Tract 24 | New York, NY | $595 |
| #68 | Tract 192 | New York, NY | $598 |
| #69 | Tract 142.09 | Erie, NY | $600 |
| #70 | Tract 9513.02 | Allegany, NY | $600 |
| #71 | Tract 132 | Onondaga, NY | $604 |
| #72 | Tract 9509 | Allegany, NY | $606 |
| #73 | Tract 120.03 | Erie, NY | $607 |
| #74 | Tract 458 | Bronx, NY | $608 |
| #75 | Tract 29 | Richmond, NY | $609 |
| #76 | Tract 29.01 | Kings, NY | $616 |
| #77 | Tract 43.01 | Onondaga, NY | $616 |
| #78 | Tract 255 | Kings, NY | $617 |
| #79 | Tract 324 | Bronx, NY | $619 |
| #80 | Tract 13 | Monroe, NY | $621 |
| #81 | Tract 241.01 | Oneida, NY | $621 |
| #82 | Tract 35.01 | Erie, NY | $621 |
| #83 | Tract 201.02 | Oswego, NY | $621 |
| #84 | Tract 9613.02 | Cattaraugus, NY | $625 |
| #85 | Tract 4930 | St. Lawrence, NY | $625 |
| #86 | Tract 208 | Wayne, NY | $627 |
| #87 | Tract 111 | Herkimer, NY | $632 |
| #88 | Tract 723 | Montgomery, NY | $633 |
| #89 | Tract 9704 | Fulton, NY | $637 |
| #90 | Tract 16.02 | Erie, NY | $637 |
| #91 | Tract 25 | Queens, NY | $639 |
| #92 | Tract 205 | Wayne, NY | $639 |
| #93 | Tract 4078.01 | Nassau, NY | $640 |
| #94 | Tract 305 | Chautauqua, NY | $643 |
| #95 | Tract 46.02 | Monroe, NY | $643 |
| #96 | Tract 4921 | St. Lawrence, NY | $644 |
| #97 | Tract 204.02 | Wayne, NY | $644 |
| #98 | Tract 47.01 | Monroe, NY | $644 |
| #99 | Tract 906 | Kings, NY | $646 |
| #100 | Tract 196 | New York, NY | $647 |
More tract rankings
Densest census tracts · New York
SEE LIST →
Least-dense inhabited census tracts · New York
SEE LIST →
Most populous census tracts · New York
SEE LIST →
Highest-income census tracts · New York
SEE LIST →
Lowest-income census tracts · New York
SEE LIST →
Highest per-capita income census tracts · New York
SEE LIST →
Highest median home values · New York
SEE LIST →
Lowest median home values · New York
SEE LIST →
Highest median rent · New York
SEE LIST →
Most-educated census tracts · New York
SEE LIST →
Least-educated census tracts · New York
SEE LIST →
Lowest-poverty census tracts · New York
SEE LIST →