Census tract rankings · New Jersey
Lowest median home values in New Jersey
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to New Jersey, ranked among all tracts in the state.
Flip the list · Highest median home values in New Jersey →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #1 | Tract 6017 | Camden, NJ | $20,000 |
| #2 | Tract 203.01 | Cumberland, NJ | $55,800 |
| #3 | Tract 19 | Mercer, NJ | $62,500 |
| #4 | Tract 220 | Salem, NJ | $64,600 |
| #5 | Tract 6008 | Camden, NJ | $75,900 |
| #6 | Tract 16 | Mercer, NJ | $77,400 |
| #7 | Tract 6018 | Camden, NJ | $77,600 |
| #8 | Tract 21 | Mercer, NJ | $84,000 |
| #9 | Tract 6007 | Camden, NJ | $86,300 |
| #10 | Tract 7201.04 | Ocean, NJ | $87,200 |
| #11 | Tract 20 | Mercer, NJ | $88,700 |
| #12 | Tract 6020 | Camden, NJ | $90,900 |
| #13 | Tract 301 | Cumberland, NJ | $91,600 |
| #14 | Tract 11 | Atlantic, NJ | $95,000 |
| #15 | Tract 205.03 | Cumberland, NJ | $95,100 |
| #16 | Tract 6015 | Camden, NJ | $95,100 |
| #17 | Tract 7201.07 | Ocean, NJ | $97,900 |
| #18 | Tract 7004.08 | Burlington, NJ | $99,100 |
| #19 | Tract 221 | Salem, NJ | $100,100 |
| #20 | Tract 6012 | Camden, NJ | $100,100 |
| #21 | Tract 6002 | Camden, NJ | $100,900 |
| #22 | Tract 6004 | Camden, NJ | $102,600 |
| #23 | Tract 202 | Cumberland, NJ | $105,900 |
| #24 | Tract 7391 | Ocean, NJ | $108,800 |
| #25 | Tract 17 | Mercer, NJ | $110,800 |
| #26 | Tract 7201.02 | Ocean, NJ | $110,900 |
| #27 | Tract 6013 | Camden, NJ | $111,600 |
| #28 | Tract 6016 | Camden, NJ | $113,500 |
| #29 | Tract 6011.01 | Camden, NJ | $113,900 |
| #30 | Tract 11.02 | Mercer, NJ | $120,500 |
| #31 | Tract 203.02 | Cumberland, NJ | $120,500 |
| #32 | Tract 4 | Mercer, NJ | $120,800 |
| #33 | Tract 22 | Mercer, NJ | $121,100 |
| #34 | Tract 6019 | Camden, NJ | $122,800 |
| #35 | Tract 303 | Cumberland, NJ | $129,900 |
| #36 | Tract 219 | Salem, NJ | $130,800 |
| #37 | Tract 12 | Atlantic, NJ | $131,800 |
| #38 | Tract 6011.02 | Camden, NJ | $134,600 |
| #39 | Tract 7201.06 | Ocean, NJ | $135,900 |
| #40 | Tract 11.01 | Mercer, NJ | $139,100 |
| #41 | Tract 6041 | Camden, NJ | $142,000 |
| #42 | Tract 411.01 | Cumberland, NJ | $142,400 |
| #43 | Tract 6010 | Camden, NJ | $142,600 |
| #44 | Tract 14.02 | Mercer, NJ | $144,400 |
| #45 | Tract 1 | Mercer, NJ | $145,300 |
| #46 | Tract 7159.02 | Ocean, NJ | $145,800 |
| #47 | Tract 122 | Essex, NJ | $147,200 |
| #48 | Tract 6077.02 | Camden, NJ | $150,400 |
| #49 | Tract 6104 | Camden, NJ | $151,000 |
| #50 | Tract 7 | Mercer, NJ | $151,700 |
| #51 | Tract 411.02 | Cumberland, NJ | $152,500 |
| #52 | Tract 206 | Cumberland, NJ | $152,700 |
| #53 | Tract 5 | Mercer, NJ | $156,300 |
| #54 | Tract 6014 | Camden, NJ | $157,100 |
| #55 | Tract 6110 | Camden, NJ | $158,200 |
| #56 | Tract 6 | Mercer, NJ | $158,900 |
| #57 | Tract 6053 | Camden, NJ | $159,200 |
| #58 | Tract 10 | Mercer, NJ | $159,400 |
| #59 | Tract 8 | Mercer, NJ | $159,600 |
| #60 | Tract 7004.07 | Burlington, NJ | $161,000 |
| #61 | Tract 23 | Atlantic, NJ | $161,300 |
| #62 | Tract 102 | Cumberland, NJ | $161,600 |
| #63 | Tract 14.01 | Mercer, NJ | $161,800 |
| #64 | Tract 28 | Essex, NJ | $162,100 |
| #65 | Tract 3 | Atlantic, NJ | $162,500 |
| #66 | Tract 191.03 | Bergen, NJ | $162,500 |
| #67 | Tract 5 | Atlantic, NJ | $163,800 |
| #68 | Tract 10 | Essex, NJ | $164,200 |
| #69 | Tract 204 | Cumberland, NJ | $164,300 |
| #70 | Tract 2 | Mercer, NJ | $164,700 |
| #71 | Tract 302 | Cumberland, NJ | $165,500 |
| #72 | Tract 7028.09 | Burlington, NJ | $166,400 |
| #73 | Tract 14 | Essex, NJ | $167,000 |
| #74 | Tract 6077.01 | Camden, NJ | $169,500 |
| #75 | Tract 6085.04 | Camden, NJ | $169,500 |
| #76 | Tract 39 | Essex, NJ | $169,700 |
| #77 | Tract 203 | Salem, NJ | $170,100 |
| #78 | Tract 234.01 | Bergen, NJ | $172,600 |
| #79 | Tract 307 | Warren, NJ | $172,900 |
| #80 | Tract 7022.07 | Burlington, NJ | $178,300 |
| #81 | Tract 3 | Mercer, NJ | $179,200 |
| #82 | Tract 18 | Mercer, NJ | $179,500 |
| #83 | Tract 62.09 | Middlesex, NJ | $180,700 |
| #84 | Tract 6078.02 | Camden, NJ | $181,400 |
| #85 | Tract 405 | Cumberland, NJ | $182,200 |
| #86 | Tract 202 | Salem, NJ | $183,300 |
| #87 | Tract 122 | Atlantic, NJ | $184,200 |
| #88 | Tract 104.01 | Cumberland, NJ | $185,200 |
| #89 | Tract 6025.03 | Camden, NJ | $185,200 |
| #90 | Tract 6075.06 | Camden, NJ | $187,300 |
| #91 | Tract 111 | Essex, NJ | $187,500 |
| #92 | Tract 215 | Salem, NJ | $189,200 |
| #93 | Tract 120 | Atlantic, NJ | $189,400 |
| #94 | Tract 308 | Warren, NJ | $190,400 |
| #95 | Tract 204 | Salem, NJ | $190,800 |
| #96 | Tract 103.02 | Cumberland, NJ | $191,600 |
| #97 | Tract 105.03 | Atlantic, NJ | $192,200 |
| #98 | Tract 7013.02 | Burlington, NJ | $192,300 |
| #99 | Tract 6051 | Camden, NJ | $193,300 |
| #100 | Tract 6106 | Camden, NJ | $193,800 |
More tract rankings
Densest census tracts · New Jersey
SEE LIST →
Least-dense inhabited census tracts · New Jersey
SEE LIST →
Most populous census tracts · New Jersey
SEE LIST →
Highest-income census tracts · New Jersey
SEE LIST →
Lowest-income census tracts · New Jersey
SEE LIST →
Highest per-capita income census tracts · New Jersey
SEE LIST →
Highest median home values · New Jersey
SEE LIST →
Highest median rent · New Jersey
SEE LIST →
Lowest median rent · New Jersey
SEE LIST →
Most-educated census tracts · New Jersey
SEE LIST →
Least-educated census tracts · New Jersey
SEE LIST →
Lowest-poverty census tracts · New Jersey
SEE LIST →