Census tract rankings · Oregon
Lowest median home values in Oregon
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to Oregon, ranked among all tracts in the state.
Flip the list · Highest median home values in Oregon →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #1 | Tract 16.01 | Jackson, OR | $25,000 |
| #2 | Tract 18.03 | Marion, OR | $67,300 |
| #3 | Tract 332.01 | Washington, OR | $80,900 |
| #4 | Tract 52.06 | Polk, OR | $125,400 |
| #5 | Tract 9716 | Klamath, OR | $133,300 |
| #6 | Tract 221.08 | Clackamas, OR | $135,500 |
| #7 | Tract 1200.02 | Douglas, OR | $147,200 |
| #8 | Tract 9704 | Malheur, OR | $152,800 |
| #9 | Tract 9715 | Klamath, OR | $159,300 |
| #10 | Tract 5.05 | Coos, OR | $174,600 |
| #11 | Tract 9601 | Gilliam, OR | $189,300 |
| #12 | Tract 9718 | Klamath, OR | $193,200 |
| #13 | Tract 9602.01 | Grant, OR | $194,300 |
| #14 | Tract 1300.01 | Douglas, OR | $195,600 |
| #15 | Tract 500.03 | Douglas, OR | $200,600 |
| #16 | Tract 9506.01 | Umatilla, OR | $210,000 |
| #17 | Tract 9702.01 | Klamath, OR | $211,000 |
| #18 | Tract 9705 | Wasco, OR | $211,500 |
| #19 | Tract 9501 | Sherman, OR | $211,800 |
| #20 | Tract 9601.02 | Harney, OR | $213,900 |
| #21 | Tract 9712 | Klamath, OR | $214,600 |
| #22 | Tract 9503 | Baker, OR | $218,400 |
| #23 | Tract 25.05 | Lane, OR | $218,500 |
| #24 | Tract 9602 | Lake, OR | $219,400 |
| #25 | Tract 9601 | Lake, OR | $219,600 |
| #26 | Tract 9502.01 | Umatilla, OR | $221,400 |
| #27 | Tract 9719 | Klamath, OR | $222,100 |
| #28 | Tract 9513 | Umatilla, OR | $223,100 |
| #29 | Tract 9702 | Morrow, OR | $223,400 |
| #30 | Tract 9514 | Umatilla, OR | $225,900 |
| #31 | Tract 9602.02 | Grant, OR | $227,800 |
| #32 | Tract 9705 | Malheur, OR | $228,500 |
| #33 | Tract 50.02 | Multnomah, OR | $228,700 |
| #34 | Tract 9512.01 | Umatilla, OR | $228,800 |
| #35 | Tract 9702 | Union, OR | $229,200 |
| #36 | Tract 9400 | Jefferson, OR | $231,700 |
| #37 | Tract 1600.02 | Douglas, OR | $231,800 |
| #38 | Tract 9701.02 | Morrow, OR | $232,400 |
| #39 | Tract 9601.01 | Harney, OR | $233,500 |
| #40 | Tract 100 | Douglas, OR | $233,900 |
| #41 | Tract 11.01 | Coos, OR | $235,200 |
| #42 | Tract 900.01 | Douglas, OR | $235,300 |
| #43 | Tract 2000 | Douglas, OR | $237,100 |
| #44 | Tract 9507 | Umatilla, OR | $238,400 |
| #45 | Tract 15 | Lane, OR | $239,900 |
| #46 | Tract 1500.01 | Douglas, OR | $243,400 |
| #47 | Tract 9709 | Malheur, OR | $245,600 |
| #48 | Tract 1900 | Douglas, OR | $245,800 |
| #49 | Tract 9706 | Klamath, OR | $246,000 |
| #50 | Tract 9708 | Klamath, OR | $247,700 |
| #51 | Tract 7.05 | Lane, OR | $249,700 |
| #52 | Tract 9702.02 | Klamath, OR | $251,700 |
| #53 | Tract 304.03 | Linn, OR | $252,500 |
| #54 | Tract 1200.01 | Douglas, OR | $257,400 |
| #55 | Tract 9505 | Baker, OR | $258,400 |
| #56 | Tract 500.04 | Douglas, OR | $263,000 |
| #57 | Tract 9601 | Grant, OR | $263,900 |
| #58 | Tract 9707 | Union, OR | $264,000 |
| #59 | Tract 9602.01 | Jefferson, OR | $264,100 |
| #60 | Tract 7.02 | Coos, OR | $264,800 |
| #61 | Tract 9708 | Union, OR | $265,100 |
| #62 | Tract 13.03 | Jackson, OR | $269,900 |
| #63 | Tract 9502.02 | Umatilla, OR | $270,300 |
| #64 | Tract 9705 | Union, OR | $270,700 |
| #65 | Tract 9501 | Umatilla, OR | $270,900 |
| #66 | Tract 9511 | Umatilla, OR | $271,600 |
| #67 | Tract 3 | Jackson, OR | $272,000 |
| #68 | Tract 9601 | Wheeler, OR | $272,400 |
| #69 | Tract 1 | Jackson, OR | $273,100 |
| #70 | Tract 9603.05 | Jefferson, OR | $274,200 |
| #71 | Tract 9.01 | Coos, OR | $274,200 |
| #72 | Tract 1600.01 | Douglas, OR | $274,400 |
| #73 | Tract 16.05 | Marion, OR | $275,000 |
| #74 | Tract 72.01 | Multnomah, OR | $275,400 |
| #75 | Tract 9701.01 | Morrow, OR | $275,700 |
| #76 | Tract 9704 | Klamath, OR | $275,900 |
| #77 | Tract 1700 | Douglas, OR | $278,800 |
| #78 | Tract 9702 | Malheur, OR | $280,400 |
| #79 | Tract 9714 | Klamath, OR | $281,400 |
| #80 | Tract 2.01 | Jackson, OR | $284,100 |
| #81 | Tract 9502 | Baker, OR | $284,200 |
| #82 | Tract 2.03 | Jackson, OR | $284,300 |
| #83 | Tract 51.03 | Multnomah, OR | $285,100 |
| #84 | Tract 9604.02 | Tillamook, OR | $286,500 |
| #85 | Tract 11.02 | Coos, OR | $289,000 |
| #86 | Tract 1800 | Douglas, OR | $289,000 |
| #87 | Tract 9705 | Klamath, OR | $289,200 |
| #88 | Tract 9701 | Union, OR | $289,400 |
| #89 | Tract 3616.01 | Josephine, OR | $289,600 |
| #90 | Tract 9508 | Umatilla, OR | $291,900 |
| #91 | Tract 9713 | Klamath, OR | $292,200 |
| #92 | Tract 42 | Lane, OR | $292,400 |
| #93 | Tract 19.04 | Lane, OR | $292,500 |
| #94 | Tract 9509 | Umatilla, OR | $292,800 |
| #95 | Tract 200 | Douglas, OR | $293,500 |
| #96 | Tract 9704 | Union, OR | $294,100 |
| #97 | Tract 9400 | Umatilla, OR | $296,800 |
| #98 | Tract 43 | Lane, OR | $297,200 |
| #99 | Tract 103.07 | Marion, OR | $299,200 |
| #100 | Tract 9514 | Lincoln, OR | $301,300 |
More tract rankings
Densest census tracts · Oregon
SEE LIST →
Least-dense inhabited census tracts · Oregon
SEE LIST →
Most populous census tracts · Oregon
SEE LIST →
Highest-income census tracts · Oregon
SEE LIST →
Lowest-income census tracts · Oregon
SEE LIST →
Highest per-capita income census tracts · Oregon
SEE LIST →
Highest median home values · Oregon
SEE LIST →
Highest median rent · Oregon
SEE LIST →
Lowest median rent · Oregon
SEE LIST →
Most-educated census tracts · Oregon
SEE LIST →
Least-educated census tracts · Oregon
SEE LIST →
Lowest-poverty census tracts · Oregon
SEE LIST →